[%T]	Top of the 1st - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_10186.html">John Cunningham</a>
[%B]	Pitching: RHP <a href="../players/player_10186.html">John Cunningham</a>
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4, EV 88.1 MPH)
[%B]	Batting: LHB <a href="../players/player_15581.html">Tetsuhiko Matsumoto</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 34, EV 98.1 MPH)
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Ball
[%N]	1-0:  <b>2-RUN HOME RUN</b>  (Flyball, 9D, EV 92.5 MPH), Distance : 371 ft
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Foul Ball, location: 9LMF
[%N]	0-1:  Fly out, F6  (Flyball, 56D, EV 80.6 MPH)
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 1st over - 2 runs, 2 hits, 0 errors, 0 left on base; Laredo 2 - Redstone 0
[%T]	Bottom of the 1st - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Pitching: LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Groundball, 4, EV 93.8 MPH)
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_18376.html">Anastasio Crus</a> to second
[%N]	2-1: Ground out 6-3 (Groundball, 6, EV 105.0 MPH)
[%N]	<a href="../players/player_18376.html">Anastasio Crus</a> to third
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 7LSF
[%N]	3-2: <b>DOUBLE</b>  (Line Drive, 78D, EV 105.6 MPH)
[%N]	<b><a href="../players/player_18376.html">Anastasio Crus</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F5  (Line Drive, 5L, EV 73.8 MPH)
[%F]	Bottom of the 1st over - 1 run, 2 hits, 0 errors, 1 left on base; Laredo 2 - Redstone 1
[%T]	Top of the 2nd - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_10186.html">John Cunningham</a>
[%B]	Pitching: RHP <a href="../players/player_19391.html">Bob Barrera</a>
[%B]	Batting: RHB <a href="../players/player_13371.html">Claudio Moreno</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 7LMF
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F7  (Flyball, 78S, EV 91.9 MPH)
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 25F
[%N]	0-2: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_13371.html">Claudio Moreno</a> to second
[%N]	1-2: Foul Ball, location: 9LSF
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 2nd over - 0 runs, 0 hits, 0 errors, 1 left on base; Laredo 2 - Redstone 1
[%T]	Bottom of the 2nd - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: <b>SINGLE</b>  (Groundball, 6S, EV 70.6 MPH) (infield hit)
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0:  Fly out, F8  (Flyball, 8RM, EV 77.5 MPH)
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0:  Fly out, F6  (Line Drive, 56, EV 70.6 MPH)
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 7LDF
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Laredo 2 - Redstone 1
[%T]	Top of the 3rd - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_19391.html">Bob Barrera</a>
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Foul Ball, location: 9LMF
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2LF
[%N]	2-2: Foul Ball, location: 25F
[%N]	2-2: Strikes out looking
[%B]	Batting: LHB <a href="../players/player_15581.html">Tetsuhiko Matsumoto</a>
[%N]	0-0: Ball
[%N]	1-0:  <b>SOLO HOME RUN</b>  (Flyball, 78XD, EV 108.8 MPH), Distance : 423 ft
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4, EV 98.1 MPH)
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out swinging
[%F]	Top of the 3rd over - 1 run, 1 hit, 0 errors, 0 left on base; Laredo 3 - Redstone 1
[%T]	Bottom of the 3rd - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Foul Ball, location: 3FF
[%N]	0-1: Ball
[%N]	Pickoff Throw to First - Out! 1-3
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F4  (Line Drive, 4M, EV 72.5 MPH)
[%F]	Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Laredo 3 - Redstone 1
[%T]	Top of the 4th - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_19391.html">Bob Barrera</a>
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Line Drive, 4D, EV 102.5 MPH)
[%B]	Batting: RHB <a href="../players/player_13371.html">Claudio Moreno</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Groundball, 34D, EV 100.6 MPH)
[%N]	<a href="../players/player_12770.html">Bryant MacInnes</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw by RF made to third
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_13371.html">Claudio Moreno</a> to second
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 5DF
[%N]	1-2:  <b>GRAND SLAM HOME RUN</b>  (Flyball, 9LD, EV 92.5 MPH), Distance : 344 ft
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F9  (Line Drive, 9D, EV 86.9 MPH)
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 4-3 (Groundball, 4, EV 83.8 MPH)
[%B]	Batting: LHB <a href="../players/player_15581.html">Tetsuhiko Matsumoto</a>
[%N]	0-0: Foul Ball, location: 7LMF
[%N]	0-1:  Fly out, F7  (Flyball, 7D, EV 106.3 MPH)
[%F]	Top of the 4th over - 4 runs, 3 hits, 0 errors, 0 left on base; Laredo 7 - Redstone 1
[%T]	Bottom of the 4th - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 9LDF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 6-3 (Groundball, 6, EV 88.1 MPH)
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Groundball, 25, EV 64.4 MPH) (infield hit)
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out looking
[%F]	Bottom of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Laredo 7 - Redstone 1
[%T]	Top of the 5th - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_19391.html">Bob Barrera</a>
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Foul Ball, location: 25F
[%N]	0-1: <b>DOUBLE</b>  (Flyball, 8RXD, EV 108.1 MPH)
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: <b>DOUBLE</b>  (Flyball, 8RXD, EV 103.1 MPH)
[%N]	<b><a href="../players/player_13321.html">Gonzalo Gredillas</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_13371.html">Claudio Moreno</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Line Drive, 7D, EV 92.5 MPH)
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2:  <b>2-RUN HOME RUN</b>  (Flyball, 7D, EV 98.8 MPH), Distance : 372 ft
[%B]	Pitching: RHP <a href="../players/player_14898.html">Quinn Lindsay</a>
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0:  <b>SOLO HOME RUN</b>  (Line Drive, 7D, EV 98.8 MPH), Distance : 380 ft
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 5DF
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 9LMFF
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Line Drive, 78XD, EV 96.3 MPH)
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: <b>TRIPLE</b>  (Line Drive, 89XD, EV 101.9 MPH)
[%N]	<b><a href="../players/player_3451.html">Enrico Rivera</a> scores</b>
[%B]	Batting: LHB <a href="../players/player_15581.html">Tetsuhiko Matsumoto</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 7LMF
[%N]	1-1:  Fly out, F7  (Flyball, 7LD, EV 95.6 MPH)
[%F]	Top of the 5th over - 5 runs, 6 hits, 0 errors, 1 left on base; Laredo 12 - Redstone 1
[%T]	Bottom of the 5th - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 56, EV 105.6 MPH)
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 4-3 (Groundball, 4M, EV 89.4 MPH)
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: <b>DOUBLE</b>  (Groundball, 5L, EV 100.0 MPH)
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Foul Ball, location: 5F
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 3SF
[%N]	1-2: Foul Ball, location: 9LDF
[%N]	1-2: Ball
[%N]	2-2: Strikes out looking
[%F]	Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 1 left on base; Laredo 12 - Redstone 1
[%T]	Top of the 6th - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_14898.html">Quinn Lindsay</a>
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%F]	Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Laredo 12 - Redstone 1
[%T]	Bottom of the 6th - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F9  (Flyball, 9D, EV 108.1 MPH)
[%N]	Runner from 1st tags up, SAFE at 2nd
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_17097.html">Alfonso Alejándrez</a> steals 3rd base
[%N]	0-1: Ball
[%N]	1-1: Ground out 6-3 (Groundball, 6, EV 102.5 MPH)
[%N]	<b><a href="../players/player_17097.html">Alfonso Alejándrez</a> scores</b>
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 7LSF
[%N]	1-1: Ground out 4-3 (Groundball, 4, EV 93.1 MPH)
[%F]	Bottom of the 6th over - 1 run, 0 hits, 0 errors, 0 left on base; Laredo 12 - Redstone 2
[%T]	Top of the 7th - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_14898.html">Quinn Lindsay</a>
[%B]	Batting: RHB <a href="../players/player_13371.html">Claudio Moreno</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ground out 4-3 (Groundball, 4, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2:  Fly out, F5  (Line Drive, 56, EV 70.0 MPH)
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%F]	Top of the 7th over - 0 runs, 0 hits, 0 errors, 1 left on base; Laredo 12 - Redstone 2
[%T]	Bottom of the 7th - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Pitching: LHP <a href="../players/player_11292.html">Fernando Segura</a>
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Foul Ball, location: 7LSF
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 9LSF
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_9934.html">Tom García</a> steals 2nd base (no throw)
[%N]	0-1:  Fly out, F9  (Flyball, 9LSF, EV 85.0 MPH)
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Foul Ball, location: 25FF
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ground out 5-3 (Groundball, 5L, EV 85.6 MPH)
[%F]	Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 1 left on base; Laredo 12 - Redstone 2
[%T]	Top of the 8th - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_14898.html">Quinn Lindsay</a>
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 34D, EV 93.8 MPH)
[%B]	Batting: LHB <a href="../players/player_15581.html">Tetsuhiko Matsumoto</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Foul Ball, location: 7LMF
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 7LSF
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_15581.html">Tetsuhiko Matsumoto</a> to second
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4MS, EV 69.4 MPH)
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 2 left on base; Laredo 12 - Redstone 2
[%T]	Bottom of the 8th - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_11292.html">Fernando Segura</a>
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 8RD, EV 83.1 MPH)
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Ground out 5-3 (Groundball, 56S, EV 83.8 MPH)
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 3SF
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Laredo 12 - Redstone 2
[%T]	Top of the 9th - Laredo Border Jumpers batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_14898.html">Quinn Lindsay</a>
[%B]	Pitching: RHP <a href="../players/player_12673.html">Morgan Chapman</a>
[%B]	Batting: RHB <a href="../players/player_13371.html">Claudio Moreno</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: <b>SINGLE</b>  (Flyball, 56D, EV 86.9 MPH)
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 9LSF
[%N]	1-2: Foul Ball, location: 9LMF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 3F
[%N]	1-2: Ball
[%N]	2-2: Grounds into double play, 6-4-3 (Groundball, 6, EV 91.3 MPH)
[%F]	Top of the 9th over - 0 runs, 1 hit, 0 errors, 0 left on base; Laredo 12 - Redstone 2
[%T]	Bottom of the 9th - Redstone Ridge Raptors batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_11292.html">Fernando Segura</a>
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 4MD, EV 96.3 MPH)
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 7S, EV 97.5 MPH)
[%N]	<a href="../players/player_16499.html">Ángel Pérez</a> to second
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 3SF
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 9LMF
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: <b>SINGLE</b>  (Groundball, 34D, EV 103.8 MPH)
[%N]	<a href="../players/player_16499.html">Ángel Pérez</a> to third
[%N]	<a href="../players/player_16415.html">Aaron Allen</a> to second
[%B]	Pitching: RHP <a href="../players/player_3562.html">Paco Cruz</a>
[%B]	Pinch Hitting: LHB <a href="../players/player_7557.html">Chris Duncan</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2RF
[%N]	0-2: Foul Ball, location: 7LMFF
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Strikes out looking
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Foul Ball, location: 5SF
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 25F
[%N]	2-2: Foul Ball, location: 5SF
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 5FF
[%N]	3-2: Base on Balls
[%N]	<b><a href="../players/player_16499.html">Ángel Pérez</a> scores</b>
[%N]	<a href="../players/player_16415.html">Aaron Allen</a> to third
[%N]	<a href="../players/player_9934.html">Tom García</a> to second
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 7LM, EV 90.0 MPH)
[%N]	<b><a href="../players/player_16415.html">Aaron Allen</a> scores</b>
[%N]	<a href="../players/player_9934.html">Tom García</a> to third
[%N]	<a href="../players/player_18376.html">Anastasio Crus</a> to second
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<b><a href="../players/player_9934.html">Tom García</a> scores</b>
[%N]	<a href="../players/player_18376.html">Anastasio Crus</a> to third
[%N]	<a href="../players/player_8822.html">Rod Malone</a> to second
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<b><a href="../players/player_18376.html">Anastasio Crus</a> scores</b>
[%N]	<a href="../players/player_8822.html">Rod Malone</a> to third
[%N]	<a href="../players/player_17097.html">Alfonso Alejándrez</a> to second
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F9  (Flyball, 89D, EV 96.3 MPH)
[%F]	Bottom of the 9th over - 4 runs, 4 hits, 0 errors, 3 left on base; Laredo 12 - Redstone 6
