[%T]	Top of the 1st - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Pitching: RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F8  (Flyball, 89M, EV 100.0 MPH)
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6, EV 83.8 MPH)
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%F]	Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Redstone 0 - Reading 0
[%T]	Bottom of the 1st - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Pitching: LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Line Drive, 89D, EV 102.5 MPH)
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ground out 5-3 (Groundball, 56, EV 87.5 MPH)
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 4MD, EV 93.8 MPH)
[%N]	<a href="../players/player_4181.html">José Ramos</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to home</b>
[%N]	<a href="../players/player_4752.html">Harvey Gregg</a> to second
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 5F
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_19056.html">Francisco Martínez</a>
[%N]	0-0: Ground out 5-3 (Groundball, 5S, EV 70.0 MPH)
[%F]	Bottom of the 1st over - 1 run, 2 hits, 0 errors, 1 left on base; Redstone 0 - Reading 1
[%T]	Top of the 2nd - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0:  Fly out, F7  (Line Drive, 7, EV 94.4 MPH)
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Ground out 5-3 (Groundball, 56, EV 84.4 MPH)
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 5F
[%N]	0-2:  Fly out, F8  (Line Drive, 8RS, EV 71.9 MPH)
[%F]	Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Redstone 0 - Reading 1
[%T]	Bottom of the 2nd - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 9LSF
[%N]	0-2: Foul Ball, location: 5F
[%N]	0-2: Ground out 4-3 (Groundball, 4, EV 86.3 MPH)
[%B]	Batting: RHB <a href="../players/player_4696.html">Roland Wright</a>
[%N]	0-0:  Fly out, F2  (Popup, 23F, EV 83.8 MPH)
[%B]	Batting: RHB <a href="../players/player_10866.html">Waylon Campbell</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F9  (Flyball, 89D, EV 86.9 MPH)
[%F]	Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Redstone 0 - Reading 1
[%T]	Top of the 3rd - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2RF
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0: Sac Bunt to 5S - play at first, batter safe!
[%N]	<a href="../players/player_9934.html">Tom García</a> to second
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 3F
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_9934.html">Tom García</a> to third
[%N]	<a href="../players/player_13571.html">Brad Holland</a> to second
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2RF
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 3DF
[%N]	2-1: <b>SINGLE</b>  (Line Drive, 56D, EV 96.9 MPH)
[%N]	<b><a href="../players/player_9934.html">Tom García</a> scores</b>
[%N]	<a href="../players/player_13571.html">Brad Holland</a> to third
[%N]	<a href="../players/player_14364.html">Ron Spencer</a> to second
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0:  Fly out, F7  (Flyball, 78D, EV 105.0 MPH)
[%N]	<b>Runner from 3rd tags up, SCORES, no throw by LF</b>
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 23F
[%N]	1-1:  Fly out, F8  (Line Drive, 8LM, EV 95.6 MPH)
[%F]	Top of the 3rd over - 2 runs, 2 hits, 0 errors, 2 left on base; Redstone 2 - Reading 1
[%T]	Bottom of the 3rd - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Batting: RHB <a href="../players/player_17606.html">Ronald Fitzgerald</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 3DF
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Single, Error in OF, E9, batter to second base (Line Drive, 3D, EV 95.6 MPH)
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Foul Ball, location: 9LDF
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 9LDF
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_17606.html">Ronald Fitzgerald</a> to third
[%N]	<a href="../players/player_4181.html">José Ramos</a> to second
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Foul Ball, location: 7LSFF
[%N]	3-1: Base on Balls
[%N]	<b><a href="../players/player_17606.html">Ronald Fitzgerald</a> scores</b>
[%N]	<a href="../players/player_4181.html">José Ramos</a> to third
[%N]	<a href="../players/player_19739.html">Jorge Flores</a> to second
[%B]	Batting: RHB <a href="../players/player_19056.html">Francisco Martínez</a>
[%N]	0-0: Foul Ball, location: 2LF
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 7LS, EV 93.8 MPH)
[%N]	<b><a href="../players/player_4181.html">José Ramos</a> scores</b>
[%N]	<a href="../players/player_19739.html">Jorge Flores</a> to third
[%N]	<a href="../players/player_13860.html">Roberto Clemente</a> to second
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by LF to home</b>
[%N]	<a href="../players/player_13860.html">Roberto Clemente</a> to third
[%N]	<a href="../players/player_19056.html">Francisco Martínez</a> to second
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6M, EV 78.1 MPH)
[%N]	<b><a href="../players/player_13860.html">Roberto Clemente</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_4696.html">Roland Wright</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F4  (Line Drive, 4, EV 102.5 MPH)
[%F]	Bottom of the 3rd over - 4 runs, 2 hits, 1 error, 1 left on base; Redstone 2 - Reading 5
[%T]	Top of the 4th - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 4D, EV 100.6 MPH)
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 5FF
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_16499.html">Ángel Pérez</a> to second
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0:  Fly out, F7  (Flyball, 7S, EV 88.1 MPH)
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Strikes out swinging
[%F]	Top of the 4th over - 0 runs, 1 hit, 0 errors, 2 left on base; Redstone 2 - Reading 5
[%T]	Bottom of the 4th - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Batting: RHB <a href="../players/player_10866.html">Waylon Campbell</a>
[%N]	0-0: Foul Ball, location: 2LF
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_17606.html">Ronald Fitzgerald</a>
[%N]	0-0: <b>DOUBLE</b>  (Flyball, 89XD, EV 97.5 MPH)
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 25FF
[%N]	0-2: Ball
[%N]	1-2: Ground out 4-3 (Groundball, 4MD, EV 96.3 MPH)
[%N]	<a href="../players/player_17606.html">Ronald Fitzgerald</a> to third
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 7S, EV 95.0 MPH)
[%N]	<b><a href="../players/player_17606.html">Ronald Fitzgerald</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 3FF
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 23F
[%N]	Balk!
[%N]	<a href="../players/player_19739.html">Jorge Flores</a> to second
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F4  (Popup, 4M, EV 72.5 MPH)
[%F]	Bottom of the 4th over - 1 run, 2 hits, 0 errors, 1 left on base; Redstone 2 - Reading 6
[%T]	Top of the 5th - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Ground out 5-3 (Groundball, 5, EV 80.6 MPH)
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: <b>SINGLE</b>  (Groundball, 6MD, EV 103.8 MPH)
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: <b>SINGLE</b>  (Groundball, 6MD, EV 105.0 MPH)
[%N]	<a href="../players/player_16415.html">Aaron Allen</a> to second
[%N]	<a href="../players/player_16415.html">Aaron Allen</a> to third
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Ground out 4-3 (Groundball, 34S, EV 80.6 MPH)
[%N]	<b><a href="../players/player_16415.html">Aaron Allen</a> scores</b>
[%N]	<a href="../players/player_17097.html">Alfonso Alejándrez</a> to second
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0:  Fly out, F8  (Flyball, 8RS, EV 93.8 MPH)
[%F]	Top of the 5th over - 1 run, 2 hits, 0 errors, 1 left on base; Redstone 3 - Reading 6
[%T]	Bottom of the 5th - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 3FF
[%N]	1-1: Foul Ball, location: 7LSF
[%N]	1-2: Foul Ball, location: 9LSF
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F9  (Flyball, 9D, EV 96.3 MPH)
[%B]	Batting: RHB <a href="../players/player_19056.html">Francisco Martínez</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Flyball, 7LS, EV 83.1 MPH)
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 89D, EV 88.8 MPH)
[%F]	Bottom of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Redstone 3 - Reading 6
[%T]	Top of the 6th - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LMF
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Groundball, 6MD, EV 96.3 MPH)
[%B]	Batting: LHB <a href="../players/player_14364.html">Ron Spencer</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 25F
[%N]	2-2: Strikes out swinging
[%F]	Top of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Redstone 3 - Reading 6
[%T]	Bottom of the 6th - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : LHP <a href="../players/player_12699.html">Chris Hall</a>
[%B]	Pitching: RHP <a href="../players/player_12673.html">Morgan Chapman</a>
[%B]	Batting: RHB <a href="../players/player_4696.html">Roland Wright</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>DOUBLE</b>  (Flyball, 89XD, EV 91.3 MPH)
[%B]	Batting: RHB <a href="../players/player_10866.html">Waylon Campbell</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 5-3 (Groundball, 56, EV 81.3 MPH)
[%B]	Batting: RHB <a href="../players/player_17606.html">Ronald Fitzgerald</a>
[%N]	0-0: Ground out 5-3 (Groundball, 56, EV 87.5 MPH)
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ground out 5-3 (Groundball, 5S, EV 71.9 MPH)
[%F]	Bottom of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Redstone 3 - Reading 6
[%T]	Top of the 7th - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0:  Fly out, F7  (Line Drive, 7S, EV 108.1 MPH)
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F9  (Flyball, 89M, EV 86.9 MPH)
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ground out U3 (Groundball, 3S, EV 88.1 MPH)
[%F]	Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Redstone 3 - Reading 6
[%T]	Bottom of the 7th - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_12673.html">Morgan Chapman</a>
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6, EV 105.0 MPH)
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LDF
[%N]	0-2:  Fly out, F9  (Flyball, 89M, EV 88.1 MPH)
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ground out 4-3 (Groundball, 4, EV 79.4 MPH)
[%F]	Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Redstone 3 - Reading 6
[%T]	Top of the 8th - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : RHP <a href="../players/player_2386.html">Dax McKames</a>
[%B]	Pitching: LHP <a href="../players/player_12310.html">Felipe Estrada</a>
[%B]	Now at 3B: <a href="../players/player_10866.html">Waylon Campbell</a>
[%B]	Now at SS: <a href="../players/player_17308.html">Eugene Bonner</a>
[%B]	Now in RF: <a href="../players/player_3544.html">Alberto Chafuen</a>
[%B]	Batting: SHB <a href="../players/player_14451.html">Dale Pérez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_16499.html">Ángel Pérez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_8822.html">Rod Malone</a>
[%N]	0-0: Foul Ball, location: 7LMF
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F7  (Flyball, 78M, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_9934.html">Tom García</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F3  (Line Drive, 3, EV 68.8 MPH)
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 1 left on base; Redstone 3 - Reading 6
[%T]	Bottom of the 8th - Reading Railbirds batting - Pitching for Redstone Ridge Raptors : RHP <a href="../players/player_12673.html">Morgan Chapman</a>
[%B]	Batting: RHB <a href="../players/player_3544.html">Alberto Chafuen</a>
[%N]	0-0: Foul Ball, location: 9LDF
[%N]	0-1: Ground out 4-3 (Groundball, 4S, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 7S, EV 93.1 MPH)
[%B]	Batting: RHB <a href="../players/player_4696.html">Roland Wright</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 9S, EV 100.0 MPH)
[%N]	<a href="../players/player_17308.html">Eugene Bonner</a> to second
[%B]	Batting: RHB <a href="../players/player_10866.html">Waylon Campbell</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out U3 (Groundball, 34S, EV 62.5 MPH)
[%N]	<a href="../players/player_17308.html">Eugene Bonner</a> to third
[%N]	<a href="../players/player_4696.html">Roland Wright</a> to second
[%B]	Batting: RHB <a href="../players/player_17606.html">Ronald Fitzgerald</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LDF
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Groundball, 4MD, EV 101.3 MPH)
[%N]	<b><a href="../players/player_17308.html">Eugene Bonner</a> scores</b>
[%N]	<a href="../players/player_4696.html">Roland Wright</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to home</b>
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 23FF
[%N]	0-2: Ball
[%N]	<a href="../players/player_17606.html">Ronald Fitzgerald</a> steals 2nd base
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: <b>SINGLE</b>  (Line Drive, 56D, EV 96.9 MPH)
[%N]	<a href="../players/player_17606.html">Ronald Fitzgerald</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by LF to home</b>
[%B]	Pitching: RHP <a href="../players/player_14783.html">Miguel Cavazos</a>
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 5F
[%N]	0-2: Strikes out swinging
[%F]	Bottom of the 8th over - 3 runs, 4 hits, 0 errors, 1 left on base; Redstone 3 - Reading 9
[%T]	Top of the 9th - Redstone Ridge Raptors batting - Pitching for Reading Railbirds : LHP <a href="../players/player_12310.html">Felipe Estrada</a>
[%B]	Batting: RHB <a href="../players/player_13571.html">Brad Holland</a>
[%N]	0-0: Ground out 4-3 (Groundball, 34, EV 99.4 MPH)
[%B]	Pinch Hitting: RHB <a href="../players/player_17133.html">Ramiro Guzmán</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_18376.html">Anastasio Crus</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 3FF
[%N]	1-2: <b>DOUBLE</b>  (Line Drive, 89D, EV 98.8 MPH)
[%B]	Batting: LHB <a href="../players/player_16415.html">Aaron Allen</a>
[%N]	0-0: Foul Ball, location: 3F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 25FF
[%N]	1-2: Foul Ball, location: 3DF
[%N]	1-2: <b>SINGLE</b>  (Groundball, 4D, EV 103.1 MPH)
[%N]	<a href="../players/player_18376.html">Anastasio Crus</a> to third
[%B]	Batting: SHB <a href="../players/player_17097.html">Alfonso Alejándrez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Fielders Choice at 2nd, 5-4 (Groundball, 5, EV 81.3 MPH)
[%F]	Top of the 9th over - 0 runs, 2 hits, 0 errors, 2 left on base; Redstone 3 - Reading 9
