[%T]	Top of the 1st - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Pitching: RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Batting: LHB <a href="../players/player_3472.html">Sergio Barrón</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F7  (Line Drive, 7, EV 98.1 MPH)
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6S, EV 62.5 MPH)
[%B]	Batting: LHB <a href="../players/player_13309.html">Mike Wick</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 9LMF
[%N]	1-2: Foul Ball, location: 5FF
[%N]	1-2: Strikes out looking
[%F]	Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 0 - Richmond 0
[%T]	Bottom of the 1st - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_8575.html">Morgan Banks</a>
[%B]	Pitching: LHP <a href="../players/player_8575.html">Morgan Banks</a>
[%B]	Batting: LHB <a href="../players/player_13812.html">Juan Guzmán</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Foul Ball, location: 5FF
[%N]	3-1: Base on Balls
[%B]	Batting: SHB <a href="../players/player_16871.html">Luis Cortés</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Bunt - Flyout to 15S! F1
[%B]	Batting: LHB <a href="../players/player_14867.html">Clifford Duncan</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 34, EV 108.8 MPH)
[%N]	<a href="../players/player_13812.html">Juan Guzmán</a> to second
[%B]	Batting: RHB <a href="../players/player_17817.html">Lyndon García</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 7LDF
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 9LDF
[%N]	3-2: <b>DOUBLE</b>  (Line Drive, 78D, EV 99.4 MPH)
[%N]	<b><a href="../players/player_13812.html">Juan Guzmán</a> scores</b>
[%N]	<a href="../players/player_14867.html">Clifford Duncan</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw by CF</b>
[%B]	Batting: LHB <a href="../players/player_10680.html">Dan O'Connor</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 34, EV 87.5 MPH)
[%N]	<a href="../players/player_17817.html">Lyndon García</a> to third
[%B]	Batting: RHB <a href="../players/player_2405.html">Albert Dyer</a>
[%N]	0-0: Foul Ball, location: 7LDF
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ground out 5-3 (Groundball, 5, EV 83.1 MPH)
[%F]	Bottom of the 1st over - 2 runs, 2 hits, 0 errors, 1 left on base; Amarillo 0 - Richmond 2
[%T]	Top of the 2nd - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 3DF
[%N]	2-1: <b>DOUBLE</b>  (Flyball, 89XD, EV 111.3 MPH)
[%B]	Batting: RHB <a href="../players/player_15004.html">Emmanuel Comollo</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: <b>SINGLE</b>  (Groundball, 4MD, EV 100.6 MPH)
[%N]	<a href="../players/player_4986.html">Alberto Cruz</a> to third
[%B]	Batting: RHB <a href="../players/player_18420.html">John Robertson</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 23F
[%N]	1-1: <b>SINGLE</b>  (Groundball, 6MD, EV 103.8 MPH)
[%N]	<b><a href="../players/player_4986.html">Alberto Cruz</a> scores</b>
[%N]	<a href="../players/player_15004.html">Emmanuel Comollo</a> to second
[%N]	Runner from 2nd tries for 3rd, OUT! 8-5
[%N]	<a href="../players/player_18420.html">John Robertson</a> to second
[%B]	Batting: RHB <a href="../players/player_15957.html">Dan Maddox</a>
[%N]	0-0: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_18420.html">John Robertson</a> to third
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Swinging Strike
[%N]	3-2: Foul Ball, location: 9LDF
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_12216.html">Grant Stout</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 6MD, EV 102.5 MPH)
[%N]	<b><a href="../players/player_18420.html">John Robertson</a> scores</b>
[%N]	<a href="../players/player_15957.html">Dan Maddox</a> to second
[%N]	Runner from 2nd tries for 3rd, OUT after rundown.
[%B]	Batting: SHB <a href="../players/player_17125.html">Randall Thomas</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ground out U3 (Groundball, 3D, EV 100.6 MPH)
[%F]	Top of the 2nd over - 2 runs, 4 hits, 0 errors, 1 left on base; Amarillo 2 - Richmond 2
[%T]	Bottom of the 2nd - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_8575.html">Morgan Banks</a>
[%B]	Batting: RHB <a href="../players/player_9218.html">Bob Mitchell</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2:  Fly out, F8  (Flyball, 89M, EV 71.9 MPH)
[%B]	Batting: RHB <a href="../players/player_15672.html">Alberto Luján</a>
[%N]	0-0: <b>DOUBLE</b>  (Line Drive, 89M, EV 106.9 MPH)
[%B]	Batting: RHB <a href="../players/player_19625.html">Mathew Murray</a>
[%N]	0-0: Ground out U3 (Groundball, 34, EV 85.6 MPH)
[%N]	<a href="../players/player_15672.html">Alberto Luján</a> to third
[%B]	Batting: LHB <a href="../players/player_13812.html">Juan Guzmán</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F9  (Flyball, 89S, EV 98.1 MPH)
[%F]	Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Amarillo 2 - Richmond 2
[%T]	Top of the 3rd - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Batting: LHB <a href="../players/player_3472.html">Sergio Barrón</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 25FF
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2:  Fly out, F8  (Flyball, 8LM, EV 90.6 MPH)
[%B]	Batting: LHB <a href="../players/player_13309.html">Mike Wick</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6M, EV 77.5 MPH)
[%F]	Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 2
[%T]	Bottom of the 3rd - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_8575.html">Morgan Banks</a>
[%B]	Batting: SHB <a href="../players/player_16871.html">Luis Cortés</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_14867.html">Clifford Duncan</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2:  Fly out, F9  (Flyball, 9D, EV 106.9 MPH)
[%B]	Batting: RHB <a href="../players/player_17817.html">Lyndon García</a>
[%N]	0-0: Ball
[%N]	Balk!
[%N]	<a href="../players/player_16871.html">Luis Cortés</a> to second
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: LHB <a href="../players/player_10680.html">Dan O'Connor</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F8  (Flyball, 8LXD, EV 91.3 MPH)
[%B]	Batting: RHB <a href="../players/player_2405.html">Albert Dyer</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 78M, EV 101.3 MPH)
[%N]	<a href="../players/player_16871.html">Luis Cortés</a> to third
[%N]	<a href="../players/player_17817.html">Lyndon García</a> to second
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by LF to home</b>
[%B]	Batting: RHB <a href="../players/player_9218.html">Bob Mitchell</a>
[%N]	0-0: <b>DOUBLE</b>  (Line Drive, 78D, EV 103.1 MPH)
[%N]	<b><a href="../players/player_17817.html">Lyndon García</a> scores</b>
[%N]	<a href="../players/player_2405.html">Albert Dyer</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw by CF</b>
[%B]	Batting: RHB <a href="../players/player_15672.html">Alberto Luján</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LMF
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 9LDF
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 3rd over - 3 runs, 2 hits, 0 errors, 1 left on base; Amarillo 2 - Richmond 5
[%T]	Top of the 4th - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_15004.html">Emmanuel Comollo</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LDF
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 2LF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_18420.html">John Robertson</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6, EV 79.4 MPH)
[%F]	Top of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 5
[%T]	Bottom of the 4th - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_8575.html">Morgan Banks</a>
[%B]	Batting: RHB <a href="../players/player_19625.html">Mathew Murray</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 25FF
[%N]	1-2: Ground out 6-3 (Groundball, 6, EV 101.9 MPH)
[%B]	Pitching: RHP <a href="../players/player_4072.html">Victor West</a>
[%B]	Batting: LHB <a href="../players/player_13812.html">Juan Guzmán</a>
[%N]	0-0: Ground out U3 (Groundball, 13, EV 83.8 MPH)
[%B]	Batting: SHB <a href="../players/player_16871.html">Luis Cortés</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Ground out 6-3 (Groundball, 6M, EV 88.1 MPH)
[%F]	Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 5
[%T]	Top of the 5th - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Batting: RHB <a href="../players/player_15957.html">Dan Maddox</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 9LMF
[%N]	1-2: Foul Ball, location: 2RF
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_12216.html">Grant Stout</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_17125.html">Randall Thomas</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 5F
[%N]	2-2: Foul Ball, location: 7LDF
[%N]	2-2: Ball
[%N]	3-2: Strikes out swinging
[%F]	Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 5
[%T]	Bottom of the 5th - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_4072.html">Victor West</a>
[%B]	Batting: LHB <a href="../players/player_14867.html">Clifford Duncan</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out U3 (Groundball, 34S, EV 71.9 MPH)
[%B]	Batting: RHB <a href="../players/player_17817.html">Lyndon García</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 8LS, EV 110.0 MPH)
[%B]	Batting: LHB <a href="../players/player_10680.html">Dan O'Connor</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 7LSF
[%N]	1-2: Foul Ball, location: 7LDF
[%N]	1-2: Foul Ball, location: 3DF
[%N]	1-2: Ball
[%N]	2-2: Grounds into double play, 4-6-3 (Groundball, 4, EV 78.1 MPH)
[%F]	Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 0 left on base; Amarillo 2 - Richmond 5
[%T]	Top of the 6th - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Batting: LHB <a href="../players/player_3472.html">Sergio Barrón</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Line Drive, 78S, EV 110.0 MPH)
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 5SF
[%N]	2-2: <b>SINGLE</b>  (Groundball, 4M, EV 101.9 MPH) (infield hit)
[%B]	Batting: LHB <a href="../players/player_13309.html">Mike Wick</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Grounds into double play, 5-4-3 (Groundball, 56, EV 86.3 MPH)
[%F]	Top of the 6th over - 0 runs, 1 hit, 0 errors, 0 left on base; Amarillo 2 - Richmond 5
[%T]	Bottom of the 6th - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_4072.html">Victor West</a>
[%B]	Batting: RHB <a href="../players/player_2405.html">Albert Dyer</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 78M, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_9218.html">Bob Mitchell</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Line Drive, 9LM, EV 104.4 MPH)
[%N]	<a href="../players/player_2405.html">Albert Dyer</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by RF to trailing runner, SAFE at third!</b>
[%B]	Batting: RHB <a href="../players/player_15672.html">Alberto Luján</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 5-3 (Groundball, 56S, EV 71.3 MPH)
[%N]	<b><a href="../players/player_9218.html">Bob Mitchell</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_19625.html">Mathew Murray</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F5  (Popup, 5F, EV 67.5 MPH)
[%B]	Pitching: RHP <a href="../players/player_4853.html">Bob Owen</a>
[%B]	Batting: LHB <a href="../players/player_13812.html">Juan Guzmán</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: SHB <a href="../players/player_16871.html">Luis Cortés</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Groundball, 6M, EV 100.0 MPH) (infield hit)
[%N]	<a href="../players/player_13812.html">Juan Guzmán</a> to second
[%B]	Batting: LHB <a href="../players/player_14867.html">Clifford Duncan</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 9LDF
[%N]	2-1: Ball
[%N]	3-1:  Fly out, F7  (Line Drive, 7, EV 92.5 MPH)
[%F]	Bottom of the 6th over - 2 runs, 3 hits, 0 errors, 2 left on base; Amarillo 2 - Richmond 7
[%T]	Top of the 7th - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_19279.html">David Baidakoff</a>
[%B]	Pitching: RHP <a href="../players/player_17184.html">John Matthews</a>
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 5FF
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_15004.html">Emmanuel Comollo</a>
[%N]	0-0: Foul Ball, location: 9LMF
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Grounds into double play, 6-4-3 (Groundball, 6, EV 85.6 MPH)
[%B]	Batting: RHB <a href="../players/player_18420.html">John Robertson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%F]	Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 7
[%T]	Bottom of the 7th - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_4853.html">Bob Owen</a>
[%B]	Batting: RHB <a href="../players/player_17817.html">Lyndon García</a>
[%N]	0-0: Foul Ball, location: 7LDF
[%N]	0-1: Ground out 5-3 (Groundball, 56S, EV 85.6 MPH)
[%B]	Batting: LHB <a href="../players/player_10680.html">Dan O'Connor</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 3F
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 25FF
[%N]	2-2: Foul Ball, location: 25F
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_2405.html">Albert Dyer</a>
[%N]	0-0: Ground out 1-3 (Groundball, 15S, EV 68.1 MPH)
[%F]	Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 7
[%T]	Top of the 8th - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_17184.html">John Matthews</a>
[%B]	Batting: RHB <a href="../players/player_15957.html">Dan Maddox</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 9LSF
[%N]	2-1: Ball
[%N]	3-1:  Fly out, F7  (Flyball, 7, EV 85.6 MPH)
[%B]	Batting: RHB <a href="../players/player_12216.html">Grant Stout</a>
[%N]	0-0: Foul Ball, location: 9LMF
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out looking
[%B]	Batting: SHB <a href="../players/player_17125.html">Randall Thomas</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 7
[%T]	Bottom of the 8th - Richmond Ravens batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_4853.html">Bob Owen</a>
[%B]	Pitching: RHP <a href="../players/player_16573.html">Bob Burke</a>
[%B]	Batting: RHB <a href="../players/player_9218.html">Bob Mitchell</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F9  (Line Drive, 9, EV 85.0 MPH)
[%B]	Batting: RHB <a href="../players/player_15672.html">Alberto Luján</a>
[%N]	0-0:  Fly out, F7  (Line Drive, 7LM, EV 85.0 MPH)
[%B]	Batting: RHB <a href="../players/player_19625.html">Mathew Murray</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 9LSFF
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Richmond 7
[%T]	Top of the 9th - Amarillo Chicken Haulers batting - Pitching for Richmond Ravens : RHP <a href="../players/player_17184.html">John Matthews</a>
[%B]	Batting: LHB <a href="../players/player_3472.html">Sergio Barrón</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 5SF
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Foul Ball, location: 7LSFF
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_13309.html">Mike Wick</a>
[%N]	0-0: Called Strike
[%N]	0-1:  <b>SOLO HOME RUN</b>  (Flyball, 78XD, EV 103.1 MPH), Distance : 394 ft
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Flyball, 3D, EV 86.3 MPH)
[%B]	Pitching: RHP <a href="../players/player_4304.html">Andrew Dougherty</a>
[%B]	Batting: RHB <a href="../players/player_15004.html">Emmanuel Comollo</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 78S, EV 83.8 MPH)
[%N]	<a href="../players/player_4986.html">Alberto Cruz</a> to second
[%B]	Batting: RHB <a href="../players/player_18420.html">John Robertson</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out looking
[%F]	Top of the 9th over - 1 run, 3 hits, 0 errors, 2 left on base; Amarillo 3 - Richmond 7
