[%T]	Top of the 1st - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Pitching: RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Batting: RHB <a href="../players/player_14065.html">Raúl Vargas</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F7  (Line Drive, 7, EV 89.4 MPH)
[%B]	Batting: RHB <a href="../players/player_16351.html">Tony Ramos</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LSF
[%N]	0-2: Strikes out looking
[%B]	Batting: LHB <a href="../players/player_12659.html">Mario Amézaga</a>
[%N]	0-0:  Fly out, F7  (Flyball, 7LMF, EV 90.0 MPH)
[%F]	Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Glacier Bay 0 - Washington 0
[%T]	Bottom of the 1st - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Pitching: RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 23F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out looking
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 25F
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 89S, EV 97.5 MPH)
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 8RS, EV 97.5 MPH)
[%N]	<a href="../players/player_13539.html">Tony Alexander</a> to second
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Ground out 4-3 (Groundball, 4, EV 101.9 MPH)
[%F]	Bottom of the 1st over - 0 runs, 2 hits, 0 errors, 2 left on base; Glacier Bay 0 - Washington 0
[%T]	Top of the 2nd - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Batting: RHB <a href="../players/player_18612.html">Mabuchi Fujihara</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_14713.html">Jorge Magana</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LSF
[%N]	0-2: Ground out 4-3 (Groundball, 4, EV 68.1 MPH)
[%N]	<a href="../players/player_18612.html">Mabuchi Fujihara</a> to second
[%B]	Batting: LHB <a href="../players/player_19828.html">Craig Johnson</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 7LSF
[%N]	1-1: Foul Ball, location: 9LSFF
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_16635.html">Mike Wood</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ground out 1-3 (Groundball, 23, EV 73.8 MPH)
[%F]	Top of the 2nd over - 0 runs, 0 hits, 0 errors, 1 left on base; Glacier Bay 0 - Washington 0
[%T]	Bottom of the 2nd - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1:  Fly out, F9  (Line Drive, 9S, EV 95.0 MPH)
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LMF
[%N]	1-1: Foul Ball, location: 7LSF
[%N]	1-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_11591.html">Kevin Green</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 1 left on base; Glacier Bay 0 - Washington 0
[%T]	Top of the 3rd - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Batting: RHB <a href="../players/player_11977.html">Christian Ward</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16328.html">Nick O'Farrell</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 23FF
[%N]	2-2: Ball
[%N]	3-2: Ground out 5-3 (Groundball, 5L, EV 103.8 MPH)
[%B]	Batting: RHB <a href="../players/player_14065.html">Raúl Vargas</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 5DF
[%N]	2-2:  Fly out, F9  (Flyball, 89S, EV 78.8 MPH)
[%F]	Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Glacier Bay 0 - Washington 0
[%T]	Bottom of the 3rd - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 7LMF
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ground out 4-3 (Groundball, 34, EV 85.0 MPH)
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 9, EV 93.8 MPH)
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: <b>SINGLE</b>  (Line Drive, 7LM, EV 100.0 MPH)
[%N]	<a href="../players/player_13539.html">Tony Alexander</a> to second
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Called Strike
[%N]	0-1: Hit by Pitch
[%N]	<a href="../players/player_13539.html">Tony Alexander</a> to third
[%N]	<a href="../players/player_12555.html">Gilberto Amador</a> to second
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LSF
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 5DF
[%N]	3-2: Base on Balls
[%N]	<b><a href="../players/player_13539.html">Tony Alexander</a> scores</b>
[%N]	<a href="../players/player_12555.html">Gilberto Amador</a> to third
[%N]	<a href="../players/player_11991.html">Rodrigo Carrillo</a> to second
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Foul Ball, location: 3F
[%N]	0-1: Ball
[%N]	1-1: Ground out 6-3 (Groundball, 4MS, EV 89.4 MPH)
[%F]	Bottom of the 3rd over - 1 run, 2 hits, 0 errors, 3 left on base; Glacier Bay 0 - Washington 1
[%T]	Top of the 4th - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Batting: RHB <a href="../players/player_16351.html">Tony Ramos</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 8LS, EV 99.4 MPH)
[%B]	Batting: LHB <a href="../players/player_12659.html">Mario Amézaga</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 34D, EV 99.4 MPH)
[%N]	<a href="../players/player_16351.html">Tony Ramos</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw by RF made to third
[%B]	Batting: RHB <a href="../players/player_18612.html">Mabuchi Fujihara</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Line Drive, 6MD, EV 99.4 MPH)
[%N]	<b><a href="../players/player_16351.html">Tony Ramos</a> scores</b>
[%N]	<a href="../players/player_12659.html">Mario Amézaga</a> to second
[%B]	Batting: RHB <a href="../players/player_14713.html">Jorge Magana</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 5DF
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_19828.html">Craig Johnson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F8  (Line Drive, 8RM, EV 87.5 MPH)
[%B]	Batting: LHB <a href="../players/player_16635.html">Mike Wood</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6S, EV 88.8 MPH)
[%F]	Top of the 4th over - 1 run, 3 hits, 0 errors, 2 left on base; Glacier Bay 1 - Washington 1
[%T]	Bottom of the 4th - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Batting: RHB <a href="../players/player_11591.html">Kevin Green</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 23FF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 4-3 (Groundball, 4M, EV 113.1 MPH)
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 5SF
[%N]	3-2: Strikes out swinging
[%F]	Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Glacier Bay 1 - Washington 1
[%T]	Top of the 5th - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Batting: RHB <a href="../players/player_11977.html">Christian Ward</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16328.html">Nick O'Farrell</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 5FF
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 5SF
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_14065.html">Raúl Vargas</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 9LDF
[%N]	1-2: Foul Ball, location: 2RF
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 7S, EV 107.5 MPH)
[%B]	Batting: RHB <a href="../players/player_16351.html">Tony Ramos</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: <b>DOUBLE</b>  (Flyball, 78D, EV 90.0 MPH)
[%N]	<a href="../players/player_14065.html">Raúl Vargas</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by LF to trailing runner, SAFE at third!</b>
[%B]	Batting: LHB <a href="../players/player_12659.html">Mario Amézaga</a>
[%N]	0-0: Foul Ball, location: 3F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out swinging
[%F]	Top of the 5th over - 1 run, 2 hits, 0 errors, 1 left on base; Glacier Bay 2 - Washington 1
[%T]	Bottom of the 5th - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Reached on error, E6 (Groundball, 6, EV 93.8 MPH)
[%N]	<a href="../players/player_14368.html">Milo Baker</a> to second
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0:  Fly out, F9  (Flyball, 89S, EV 89.4 MPH)
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1:  Fly out, F5  (Popup, 5F, EV 71.3 MPH)
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1:  Fly out, F4  (Popup, 4, EV 73.1 MPH)
[%F]	Bottom of the 5th over - 0 runs, 0 hits, 1 error, 2 left on base; Glacier Bay 2 - Washington 1
[%T]	Top of the 6th - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_9836.html">Bob McKinney</a>
[%B]	Pitching: LHP <a href="../players/player_11453.html">George Skinner</a>
[%B]	Batting: RHB <a href="../players/player_18612.html">Mabuchi Fujihara</a>
[%N]	0-0:  Fly out, F9  (Line Drive, 9, EV 108.1 MPH)
[%B]	Batting: RHB <a href="../players/player_14713.html">Jorge Magana</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 7LDF
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F3  (Line Drive, 3L, EV 71.3 MPH)
[%B]	Batting: LHB <a href="../players/player_19828.html">Craig Johnson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1:  Fly out, F8  (Line Drive, 8LM, EV 90.0 MPH)
[%F]	Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Glacier Bay 2 - Washington 1
[%T]	Bottom of the 6th - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : RHP <a href="../players/player_1761.html">Francisco Silva</a>
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 6M, EV 94.4 MPH)
[%B]	Pitching: LHP <a href="../players/player_14619.html">Wally Campbell</a>
[%B]	Batting: RHB <a href="../players/player_11591.html">Kevin Green</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 25, EV 65.6 MPH) (infield hit)
[%N]	<a href="../players/player_16678.html">Gerald Forrest</a> to second
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 4MD, EV 96.3 MPH)
[%N]	<a href="../players/player_16678.html">Gerald Forrest</a> to third
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> to second
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to home</b>
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> to third
[%N]	<a href="../players/player_14368.html">Milo Baker</a> to second
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Swinging Strike
[%N]	3-2: Foul Ball, location: 9LMF
[%N]	3-2: Strikes out swinging
[%F]	Bottom of the 6th over - 1 run, 3 hits, 0 errors, 2 left on base; Glacier Bay 2 - Washington 2
[%T]	Top of the 7th - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : LHP <a href="../players/player_11453.html">George Skinner</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_16745.html">Ben Brown</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 5FF
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 25F
[%N]	3-2: Foul Ball, location: 9LMF
[%N]	3-2: Ground out 4-3 (Groundball, 4M, EV 83.1 MPH)
[%B]	Batting: RHB <a href="../players/player_11977.html">Christian Ward</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_16328.html">Nick O'Farrell</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Ground out 6-3 (Groundball, 6, EV 87.5 MPH)
[%F]	Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Glacier Bay 2 - Washington 2
[%T]	Bottom of the 7th - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : LHP <a href="../players/player_14619.html">Wally Campbell</a>
[%B]	Now in LF: <a href="../players/player_16745.html">Ben Brown</a>
[%B]	Now in CF: <a href="../players/player_16351.html">Tony Ramos</a>
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out swinging
[%B]	Pinch Hitting: RHB <a href="../players/player_5047.html">Bill Cook</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F6  (Line Drive, 6MD, EV 62.5 MPH)
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1:  Fly out, F2  (Popup, 2RF, EV 96.9 MPH)
[%F]	Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Glacier Bay 2 - Washington 2
[%T]	Top of the 8th - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : LHP <a href="../players/player_11453.html">George Skinner</a>
[%B]	Pitching: RHP <a href="../players/player_11965.html">Walter Hughes</a>
[%B]	Now at 1B: <a href="../players/player_5047.html">Bill Cook</a>
[%B]	Now in LF: <a href="../players/player_14368.html">Milo Baker</a>
[%B]	Batting: RHB <a href="../players/player_14065.html">Raúl Vargas</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16351.html">Tony Ramos</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>DOUBLE</b>  (Flyball, 89D, EV 110.0 MPH)
[%B]	Batting: LHB <a href="../players/player_12659.html">Mario Amézaga</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 4, EV 85.6 MPH)
[%N]	<a href="../players/player_16351.html">Tony Ramos</a> to third
[%B]	Batting: RHB <a href="../players/player_18612.html">Mabuchi Fujihara</a>
[%N]	0-0:  Fly out, F9  (Line Drive, 9, EV 91.9 MPH)
[%F]	Top of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Glacier Bay 2 - Washington 2
[%T]	Bottom of the 8th - Washington Monuments batting - Pitching for Glacier Bay Ice Pirates : LHP <a href="../players/player_14619.html">Wally Campbell</a>
[%B]	Pitching: LHP <a href="../players/player_4187.html">Cristián Estrada</a>
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F8  (Flyball, 8LD, EV 97.5 MPH)
[%B]	Batting: RHB <a href="../players/player_11591.html">Kevin Green</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 3D, EV 102.5 MPH)
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 5F
[%N]	1-2: Strikes out looking
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_11591.html">Kevin Green</a> to second
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_11591.html">Kevin Green</a> to third
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> to second
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<b><a href="../players/player_11591.html">Kevin Green</a> scores</b>
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> to third
[%N]	<a href="../players/player_14368.html">Milo Baker</a> to second
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F6  (Line Drive, 56, EV 65.0 MPH)
[%F]	Bottom of the 8th over - 1 run, 1 hit, 0 errors, 3 left on base; Glacier Bay 2 - Washington 3
[%T]	Top of the 9th - Glacier Bay Ice Pirates batting - Pitching for Washington Monuments : RHP <a href="../players/player_11965.html">Walter Hughes</a>
[%B]	Pitching: LHP <a href="../players/player_19358.html">César Domínguez</a>
[%B]	Now at 1B: <a href="../players/player_8115.html">Sean Danielston</a>
[%B]	Batting: RHB <a href="../players/player_14713.html">Jorge Magana</a>
[%N]	0-0: Foul Ball, location: 3DF
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 5DF
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_19828.html">Craig Johnson</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 9LM, EV 106.3 MPH)
[%B]	Batting: RHB <a href="../players/player_16745.html">Ben Brown</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 5F
[%N]	2-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_11977.html">Christian Ward</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_19828.html">Craig Johnson</a> to second
[%B]	Batting: RHB <a href="../players/player_16328.html">Nick O'Farrell</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 9th over - 0 runs, 1 hit, 0 errors, 2 left on base; Glacier Bay 2 - Washington 3
