[%T]	Top of the 1st - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Pitching: RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 25FF
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: <b>SINGLE</b>  (Groundball, 6MD, EV 103.8 MPH)
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2:  <b>2-RUN HOME RUN</b>  (Flyball, 78XD, EV 98.8 MPH), Distance : 403 ft
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Flyball, 8RXD, EV 111.3 MPH)
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 5F
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1:  Fly out, F9  (Line Drive, 9, EV 97.5 MPH)
[%F]	Top of the 1st over - 2 runs, 3 hits, 0 errors, 1 left on base; Washington 2 - Iowa 0
[%T]	Bottom of the 1st - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Pitching: RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Batting: RHB <a href="../players/player_9153.html">Perwiro Amaya</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LSF
[%N]	0-2: Ball
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 8LS, EV 99.4 MPH)
[%B]	Batting: RHB <a href="../players/player_10772.html">Kyle Christopher</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	<a href="../players/player_9153.html">Perwiro Amaya</a> is caught stealing 2nd base 2-4
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 23FF
[%N]	3-2: Ground out 1-3 (Groundball, 13S, EV 65.0 MPH)
[%B]	Batting: RHB <a href="../players/player_8141.html">Jon Ashe</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 25FF
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 1st over - 0 runs, 1 hit, 0 errors, 0 left on base; Washington 2 - Iowa 0
[%T]	Top of the 2nd - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_14742.html">Albert Pantoja</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 5SF
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: <b>TRIPLE</b>  (Flyball, 89XD, EV 96.3 MPH)
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4, EV 93.1 MPH)
[%F]	Top of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Washington 2 - Iowa 0
[%T]	Bottom of the 2nd - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Batting: LHB <a href="../players/player_7859.html">Júlio Fernández</a>
[%N]	0-0: Foul Ball, location: 5FF
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 8LS, EV 108.1 MPH)
[%B]	Batting: LHB <a href="../players/player_9275.html">Jesús Polilla</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_4730.html">Bobby Lloyd</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 6MD, EV 99.4 MPH)
[%N]	<a href="../players/player_7859.html">Júlio Fernández</a> to second
[%B]	Batting: RHB <a href="../players/player_10563.html">Emílio Ibarra</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 8LS, EV 103.1 MPH)
[%N]	<a href="../players/player_7859.html">Júlio Fernández</a> to third
[%N]	<a href="../players/player_4730.html">Bobby Lloyd</a> to second
[%N]	Runner from 3rd tries for Home, throw by CF and OUT! 8-2
[%B]	Batting: RHB <a href="../players/player_14261.html">Melvin Gregory</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_4730.html">Bobby Lloyd</a> to third
[%N]	<a href="../players/player_10563.html">Emílio Ibarra</a> to second
[%B]	Batting: LHB <a href="../players/player_7927.html">Víctor Martínez</a>
[%N]	0-0: Foul Ball, location: 3SF
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Ground out 4-3 (Groundball, 4, EV 78.1 MPH)
[%F]	Bottom of the 2nd over - 0 runs, 3 hits, 0 errors, 3 left on base; Washington 2 - Iowa 0
[%T]	Top of the 3rd - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 3DF
[%N]	0-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1:  Fly out, F3  (Popup, 23F, EV 82.5 MPH)
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1:  Fly out, F8  (Flyball, 8LM, EV 83.8 MPH)
[%F]	Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 2 - Iowa 0
[%T]	Bottom of the 3rd - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Batting: RHB <a href="../players/player_9153.html">Perwiro Amaya</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ground out 5-3 (Groundball, 56S, EV 74.4 MPH)
[%B]	Batting: RHB <a href="../players/player_10772.html">Kyle Christopher</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 5F
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_8141.html">Jon Ashe</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1:  Fly out, F4  (Popup, 34D, EV 71.3 MPH)
[%F]	Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 2 - Iowa 0
[%T]	Top of the 4th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 5D, EV 100.0 MPH)
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 25F
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%N]	<a href="../players/player_14368.html">Milo Baker</a> steals 2nd base
[%N]	Batter strikes out.
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 25FF
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_14742.html">Albert Pantoja</a>
[%N]	0-0:  <b>2-RUN HOME RUN</b>  (Flyball, 7LD, EV 96.3 MPH), Distance : 355 ft
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Foul Ball, location: 9LMF
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 4th over - 2 runs, 2 hits, 0 errors, 0 left on base; Washington 4 - Iowa 0
[%T]	Bottom of the 4th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Batting: LHB <a href="../players/player_7859.html">Júlio Fernández</a>
[%N]	0-0: Foul Ball, location: 3FF
[%N]	0-1: Swinging Strike
[%N]	0-2: Ground out 4-3 (Groundball, 4, EV 81.9 MPH)
[%B]	Batting: LHB <a href="../players/player_9275.html">Jesús Polilla</a>
[%N]	0-0: Ground out 6-3 (Groundball, 56D, EV 102.5 MPH)
[%B]	Batting: RHB <a href="../players/player_4730.html">Bobby Lloyd</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ground out 6-3 (Groundball, 6, EV 86.3 MPH)
[%F]	Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 4 - Iowa 0
[%T]	Top of the 5th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 4-3 (Groundball, 13, EV 88.1 MPH)
[%F]	Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 4 - Iowa 0
[%T]	Bottom of the 5th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Batting: RHB <a href="../players/player_10563.html">Emílio Ibarra</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_14261.html">Melvin Gregory</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: <b>SINGLE</b>  (Line Drive, 89S, EV 103.1 MPH)
[%N]	<a href="../players/player_10563.html">Emílio Ibarra</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw by RF made to third
[%B]	Batting: LHB <a href="../players/player_7927.html">Víctor Martínez</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F3  (Popup, 3S, EV 85.6 MPH)
[%B]	Batting: RHB <a href="../players/player_9153.html">Perwiro Amaya</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	<a href="../players/player_14261.html">Melvin Gregory</a> is caught stealing 2nd base 2-4
[%N]	1-2:  Fly out, F9  (Line Drive, 9S, EV 96.9 MPH)
[%F]	Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 1 left on base; Washington 4 - Iowa 0
[%T]	Top of the 6th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6MD, EV 100.0 MPH)
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 7LSF
[%N]	1-1: Ball
[%N]	2-1: Ground out U3 (Groundball, 3L, EV 90.0 MPH)
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 34D, EV 105.0 MPH)
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Strikes out swinging
[%F]	Top of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Washington 4 - Iowa 0
[%T]	Bottom of the 6th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Batting: RHB <a href="../players/player_10772.html">Kyle Christopher</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_8141.html">Jon Ashe</a>
[%N]	0-0: Ground out 4-3 (Groundball, 34S, EV 88.8 MPH)
[%N]	<a href="../players/player_10772.html">Kyle Christopher</a> to second
[%B]	Batting: LHB <a href="../players/player_7859.html">Júlio Fernández</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 3F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Groundball, 56D, EV 107.5 MPH)
[%N]	<a href="../players/player_10772.html">Kyle Christopher</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by LF to home</b>
[%B]	Batting: LHB <a href="../players/player_9275.html">Jesús Polilla</a>
[%N]	0-0: Ball
[%N]	1-0: Grounds into double play, 4-6-3 (Groundball, 4, EV 105.6 MPH)
[%F]	Bottom of the 6th over - 1 run, 1 hit, 0 errors, 0 left on base; Washington 4 - Iowa 1
[%T]	Top of the 7th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_13699.html">Fernando Farías</a>
[%B]	Batting: RHB <a href="../players/player_14742.html">Albert Pantoja</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Foul Ball, location: 5F
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 4D, EV 103.8 MPH)
[%N]	<a href="../players/player_14742.html">Albert Pantoja</a> to second
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Foul Ball, location: 7LSF
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Groundball, 25, EV 75.6 MPH) (infield hit)
[%N]	<a href="../players/player_14742.html">Albert Pantoja</a> to third
[%N]	<a href="../players/player_7983.html">Nick Juárez</a> to second
[%B]	Pitching: RHP <a href="../players/player_14338.html">Ted Morgan</a>
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Ball
[%N]	1-0: Grounds into fielders choice 6-2 (Groundball, 6, EV 85.6 MPH)
[%N]	<a href="../players/player_7983.html">Nick Juárez</a> to third
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> to second
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F9  (Line Drive, 9, EV 87.5 MPH)
[%F]	Top of the 7th over - 0 runs, 2 hits, 0 errors, 3 left on base; Washington 4 - Iowa 1
[%T]	Bottom of the 7th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_13719.html">Glenn León</a>
[%B]	Pitching: LHP <a href="../players/player_11453.html">George Skinner</a>
[%B]	Batting: RHB <a href="../players/player_4730.html">Bobby Lloyd</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 9LSF
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Groundball, 5D, EV 97.5 MPH)
[%B]	Batting: RHB <a href="../players/player_10563.html">Emílio Ibarra</a>
[%N]	0-0: Foul Ball, location: 25F
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2:  Fly out, F8  (Flyball, 8RS, EV 90.6 MPH)
[%B]	Batting: RHB <a href="../players/player_14261.html">Melvin Gregory</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 6MD, EV 101.3 MPH)
[%N]	<a href="../players/player_4730.html">Bobby Lloyd</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to home</b>
[%N]	<a href="../players/player_14261.html">Melvin Gregory</a> to second
[%B]	Pinch Hitting: RHB <a href="../players/player_16662.html">Fred Cole</a>
[%N]	0-0: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_14261.html">Melvin Gregory</a> to third
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_9153.html">Perwiro Amaya</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 5FF
[%N]	2-2: <b>DOUBLE</b>  (Line Drive, 89M, EV 108.8 MPH)
[%N]	<b><a href="../players/player_14261.html">Melvin Gregory</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_10772.html">Kyle Christopher</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: <b>SINGLE</b>  (Line Drive, 89S, EV 105.6 MPH)
[%N]	<a href="../players/player_9153.html">Perwiro Amaya</a> to third
[%N]	Throwing error, E9
[%N]	<b><a href="../players/player_9153.html">Perwiro Amaya</a> scores</b>
[%N]	<a href="../players/player_10772.html">Kyle Christopher</a> to second
[%B]	Pitching: RHP <a href="../players/player_11965.html">Walter Hughes</a>
[%B]	Batting: RHB <a href="../players/player_8141.html">Jon Ashe</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Ground out 6-3 (Groundball, 6, EV 101.9 MPH)
[%F]	Bottom of the 7th over - 3 runs, 4 hits, 1 error, 1 left on base; Washington 4 - Iowa 4
[%T]	Top of the 8th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_14338.html">Ted Morgan</a>
[%B]	Now at 2B: <a href="../players/player_16662.html">Fred Cole</a>
[%B]	Now at SS: <a href="../players/player_14261.html">Melvin Gregory</a>
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out U3 (Groundball, 3, EV 85.6 MPH)
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Foul Ball, location: 7LSF
[%N]	0-1: Ground out 4-3 (Groundball, 4, EV 90.0 MPH)
[%B]	Batting: RHB <a href="../players/player_11392.html">Kyle Ledbrook</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 9LMF
[%N]	2-2: Strikes out swinging
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 4 - Iowa 4
[%T]	Bottom of the 8th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_11965.html">Walter Hughes</a>
[%B]	Batting: LHB <a href="../players/player_7859.html">Júlio Fernández</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: LHB <a href="../players/player_9275.html">Jesús Polilla</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_7859.html">Júlio Fernández</a> steals 2nd base
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_13556.html">Clyde Ashe</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_10563.html">Emílio Ibarra</a>
[%N]	0-0: Ground out U3 (Groundball, 3, EV 87.5 MPH)
[%F]	Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 1 left on base; Washington 4 - Iowa 4
[%T]	Top of the 9th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_14338.html">Ted Morgan</a>
[%B]	Batting: RHB <a href="../players/player_14742.html">Albert Pantoja</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 9LDF
[%N]	2-2: Ground out U3 (Groundball, 34, EV 87.5 MPH)
[%B]	Batting: RHB <a href="../players/player_7983.html">Nick Juárez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Groundball, 6MD, EV 107.5 MPH)
[%B]	Batting: SHB <a href="../players/player_7743.html">Kurt Barras</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Fielders Choice at 2nd, 3-6 (Groundball, 3, EV 106.9 MPH)
[%B]	Pitching: RHP <a href="../players/player_17152.html">James Stephens</a>
[%B]	Batting: RHB <a href="../players/player_16678.html">Gerald Forrest</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> steals 2nd base
[%N]	1-0: <b>SINGLE</b>  (Groundball, 25, EV 70.6 MPH) (infield hit)
[%N]	<a href="../players/player_7743.html">Kurt Barras</a> to third
[%B]	Batting: SHB <a href="../players/player_12555.html">Gilberto Amador</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 9th over - 0 runs, 2 hits, 0 errors, 2 left on base; Washington 4 - Iowa 4
[%T]	Bottom of the 9th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_11965.html">Walter Hughes</a>
[%B]	Batting: RHB <a href="../players/player_14261.html">Melvin Gregory</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ground out 4-3 (Groundball, 4MS, EV 80.0 MPH)
[%B]	Pinch Hitting: LHB <a href="../players/player_11328.html">Eric Warren</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 89D, EV 95.6 MPH)
[%B]	Batting: RHB <a href="../players/player_9153.html">Perwiro Amaya</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6, EV 80.6 MPH)
[%F]	Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 4 - Iowa 4
[%T]	Top of the 10th - Washington Monuments batting - Pitching for Iowa Crop Circles : RHP <a href="../players/player_17152.html">James Stephens</a>
[%B]	Now at 2B: <a href="../players/player_11684.html">Junior Haynes</a>
[%B]	Batting: RHB <a href="../players/player_13539.html">Tony Alexander</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 6-3 (Groundball, 6, EV 81.9 MPH)
[%B]	Batting: SHB <a href="../players/player_14368.html">Milo Baker</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_11991.html">Rodrigo Carrillo</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%F]	Top of the 10th over - 0 runs, 0 hits, 0 errors, 0 left on base; Washington 4 - Iowa 4
[%T]	Bottom of the 10th - Iowa Crop Circles batting - Pitching for Washington Monuments : RHP <a href="../players/player_11965.html">Walter Hughes</a>
[%B]	Pitching: LHP <a href="../players/player_19358.html">César Domínguez</a>
[%B]	Batting: RHB <a href="../players/player_10772.html">Kyle Christopher</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F8  (Line Drive, 8LS, EV 86.9 MPH)
[%B]	Batting: RHB <a href="../players/player_8141.html">Jon Ashe</a>
[%N]	0-0: Ball
[%N]	1-0:  <b>SOLO HOME RUN</b>  (Flyball, 7D, EV 98.1 MPH), Distance : 379 ft
[%F]	Bottom of the 10th over - 1 run, 1 hit, 0 errors, 0 left on base; Washington 4 - Iowa 5
