[%T]	Top of the 1st - St. Paul Bearers batting - Pitching for Mexico City Diablos : LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Pitching: LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Batting: SHB <a href="../players/player_12480.html">Jesús Reynad</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ground out 6-3 (Groundball, 6, EV 81.3 MPH)
[%B]	Batting: RHB <a href="../players/player_4267.html">Rick Banks</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 7LS, EV 86.3 MPH)
[%B]	Batting: RHB <a href="../players/player_9992.html">Martin Tucker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Grounds into double play, 4-6-3 (Groundball, 34, EV 98.1 MPH)
[%F]	Top of the 1st over - 0 runs, 1 hit, 0 errors, 0 left on base; St. Paul 0 - Mexico City 0
[%T]	Bottom of the 1st - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_9992.html">Martin Tucker</a>
[%B]	Pitching: RHP <a href="../players/player_9992.html">Martin Tucker</a>
[%B]	Batting: LHB <a href="../players/player_9857.html">Jeff Maddaford</a>
[%N]	0-0: Foul Ball, location: 7LSF
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 56D, EV 98.1 MPH)
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Foul Ball, location: 25F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_9857.html">Jeff Maddaford</a> steals 2nd base (no throw)
[%N]	1-0: Ball
[%N]	2-0: Ground out 6-3 (Groundball, 6, EV 101.9 MPH)
[%N]	<a href="../players/player_9857.html">Jeff Maddaford</a> to third
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2RF
[%N]	2-1: Called Strike
[%N]	2-2: Foul Ball, location: 9LMF
[%N]	2-2: Foul Ball, location: 23F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F7  (Flyball, 7, EV 87.5 MPH)
[%F]	Bottom of the 1st over - 0 runs, 1 hit, 0 errors, 1 left on base; St. Paul 0 - Mexico City 0
[%T]	Top of the 2nd - St. Paul Bearers batting - Pitching for Mexico City Diablos : LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Batting: RHB <a href="../players/player_5273.html">Guy Lucas</a>
[%N]	0-0: Foul Ball, location: 9LDF
[%N]	0-1: Ground out 4-3 (Groundball, 4, EV 108.8 MPH)
[%B]	Batting: RHB <a href="../players/player_14824.html">Norm Amies</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 3D, EV 96.9 MPH)
[%B]	Batting: RHB <a href="../players/player_9728.html">Rob Moore</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	Balk!
[%N]	<a href="../players/player_14824.html">Norm Amies</a> to second
[%N]	1-1: Ball
[%N]	2-1: Ground out 1-3 (Groundball, 15S, EV 66.9 MPH)
[%B]	Batting: RHB <a href="../players/player_12102.html">Miguel Vázquez</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 25F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 9LSF
[%N]	1-2: Strikes out swinging
[%F]	Top of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; St. Paul 0 - Mexico City 0
[%T]	Bottom of the 2nd - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_9992.html">Martin Tucker</a>
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 3FF
[%N]	0-2: Ball
[%N]	1-2: Hit by Pitch
[%B]	Batting: LHB <a href="../players/player_16000.html">Edgardo Meza</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 34D, EV 94.4 MPH)
[%N]	<a href="../players/player_13714.html">Donald William</a> to second
[%B]	Batting: RHB <a href="../players/player_15258.html">Pedro Ramírez</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_11412.html">Joe Costa</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out looking
[%B]	Batting: LHB <a href="../players/player_3972.html">Raúl Márquez</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>DOUBLE</b>  (Flyball, 89D, EV 96.9 MPH)
[%N]	<b><a href="../players/player_13714.html">Donald William</a> scores</b>
[%N]	<a href="../players/player_16000.html">Edgardo Meza</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to trailing runner, SAFE at third!</b>
[%B]	Batting: LHB <a href="../players/player_9857.html">Jeff Maddaford</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: <b>SINGLE</b>  (Line Drive, 78M, EV 96.9 MPH)
[%N]	<b><a href="../players/player_3972.html">Raúl Márquez</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LMF
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 9LMF
[%N]	2-2: Strikes out looking
[%F]	Bottom of the 2nd over - 3 runs, 3 hits, 0 errors, 1 left on base; St. Paul 0 - Mexico City 3
[%T]	Top of the 3rd - St. Paul Bearers batting - Pitching for Mexico City Diablos : LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Batting: LHB <a href="../players/player_14452.html">Melvin Flowers</a>
[%N]	0-0: Ground out 5-3 (Groundball, 5, EV 85.6 MPH)
[%B]	Batting: LHB <a href="../players/player_7446.html">Don Warren</a>
[%N]	0-0:  Fly out, F9  (Flyball, 9LS, EV 94.4 MPH)
[%B]	Batting: SHB <a href="../players/player_12480.html">Jesús Reynad</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 9LSF
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 7LDF
[%N]	2-2: Strikes out looking
[%F]	Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 0 - Mexico City 3
[%T]	Bottom of the 3rd - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_9992.html">Martin Tucker</a>
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 7LSF
[%N]	0-2: Ball
[%N]	1-2: Grounds into double play, 6-4-3 (Groundball, 6, EV 75.6 MPH)
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0: Foul Ball, location: 5FF
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2:  <b>SOLO HOME RUN</b>  (Flyball, 89XD, EV 105.0 MPH), Distance : 394 ft
[%B]	Batting: LHB <a href="../players/player_16000.html">Edgardo Meza</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F3  (Line Drive, 34, EV 73.8 MPH)
[%F]	Bottom of the 3rd over - 1 run, 1 hit, 0 errors, 0 left on base; St. Paul 0 - Mexico City 4
[%T]	Top of the 4th - St. Paul Bearers batting - Pitching for Mexico City Diablos : LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Batting: RHB <a href="../players/player_4267.html">Rick Banks</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: <b>DOUBLE</b>  (Line Drive, 89XD, EV 103.1 MPH)
[%B]	Batting: RHB <a href="../players/player_9992.html">Martin Tucker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_5273.html">Guy Lucas</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 3FF
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_14824.html">Norm Amies</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_9728.html">Rob Moore</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 25F
[%N]	3-2: Strikes out looking
[%F]	Top of the 4th over - 0 runs, 1 hit, 0 errors, 2 left on base; St. Paul 0 - Mexico City 4
[%T]	Bottom of the 4th - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_9992.html">Martin Tucker</a>
[%B]	Batting: RHB <a href="../players/player_15258.html">Pedro Ramírez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_11412.html">Joe Costa</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LSF
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 8RS, EV 87.5 MPH)
[%N]	<a href="../players/player_15258.html">Pedro Ramírez</a> to second
[%N]	Runner from 2nd tries for 3rd, OUT! 8-5
[%B]	Batting: LHB <a href="../players/player_3972.html">Raúl Márquez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Fielders Choice at 2nd, 3-6 (Groundball, 3, EV 86.3 MPH)
[%B]	Batting: LHB <a href="../players/player_9857.html">Jeff Maddaford</a>
[%N]	0-0:  Fly out, F9  (Flyball, 89S, EV 90.0 MPH)
[%F]	Bottom of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; St. Paul 0 - Mexico City 4
[%T]	Top of the 5th - St. Paul Bearers batting - Pitching for Mexico City Diablos : LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Batting: RHB <a href="../players/player_12102.html">Miguel Vázquez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 9LMF
[%N]	3-2: Foul Ball, location: 9LDF
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Ground out 4-3 (Groundball, 4, EV 100.6 MPH)
[%B]	Batting: LHB <a href="../players/player_14452.html">Melvin Flowers</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_7446.html">Don Warren</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 4D, EV 106.3 MPH)
[%F]	Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 0 - Mexico City 4
[%T]	Bottom of the 5th - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_9992.html">Martin Tucker</a>
[%B]	Pitching: RHP <a href="../players/player_3317.html">Mauro Zarate</a>
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F3  (Popup, 3SF, EV 83.1 MPH)
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F9  (Flyball, 9D, EV 96.9 MPH)
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 3DF
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 0 - Mexico City 4
[%T]	Top of the 6th - St. Paul Bearers batting - Pitching for Mexico City Diablos : LHP <a href="../players/player_17942.html">Troy Smith</a>
[%B]	Batting: SHB <a href="../players/player_12480.html">Jesús Reynad</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 5DF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_4267.html">Rick Banks</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_9992.html">Martin Tucker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: <b>DOUBLE</b>  (Line Drive, 7LM, EV 108.1 MPH)
[%B]	Batting: RHB <a href="../players/player_5273.html">Guy Lucas</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LDF
[%N]	1-1: <b>DOUBLE</b>  (Flyball, 8LXD, EV 93.8 MPH)
[%N]	<b><a href="../players/player_9992.html">Martin Tucker</a> scores</b>
[%B]	Pitching: RHP <a href="../players/player_9691.html">Amado Ortíz</a>
[%B]	Batting: RHB <a href="../players/player_14824.html">Norm Amies</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>DOUBLE</b>  (Flyball, 8LXD, EV 103.1 MPH)
[%N]	<b><a href="../players/player_5273.html">Guy Lucas</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_9728.html">Rob Moore</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ground out 4-3 (Groundball, 34D, EV 93.1 MPH)
[%F]	Top of the 6th over - 2 runs, 3 hits, 0 errors, 1 left on base; St. Paul 2 - Mexico City 4
[%T]	Bottom of the 6th - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_3317.html">Mauro Zarate</a>
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 5FF
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F4  (Popup, 4S, EV 71.9 MPH)
[%B]	Batting: LHB <a href="../players/player_16000.html">Edgardo Meza</a>
[%N]	0-0: Foul Ball, location: 7LDF
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F8  (Flyball, 8RM, EV 89.4 MPH)
[%B]	Batting: RHB <a href="../players/player_15258.html">Pedro Ramírez</a>
[%N]	0-0: Foul Ball, location: 23F
[%N]	0-1: <b>DOUBLE</b>  (Line Drive, 7LM, EV 107.5 MPH)
[%B]	Batting: RHB <a href="../players/player_11412.html">Joe Costa</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 5DF
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; St. Paul 2 - Mexico City 4
[%T]	Top of the 7th - St. Paul Bearers batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_9691.html">Amado Ortíz</a>
[%B]	Batting: RHB <a href="../players/player_12102.html">Miguel Vázquez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F7  (Flyball, 78S, EV 96.9 MPH)
[%B]	Batting: LHB <a href="../players/player_14452.html">Melvin Flowers</a>
[%N]	0-0: Ground out U3 (Groundball, 34, EV 85.6 MPH)
[%B]	Batting: LHB <a href="../players/player_7446.html">Don Warren</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 3F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F7  (Flyball, 7D, EV 100.6 MPH)
[%F]	Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 2 - Mexico City 4
[%T]	Bottom of the 7th - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_3317.html">Mauro Zarate</a>
[%B]	Batting: LHB <a href="../players/player_3972.html">Raúl Márquez</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 23F
[%N]	1-2: Strikes out looking
[%B]	Batting: LHB <a href="../players/player_9857.html">Jeff Maddaford</a>
[%N]	0-0: Foul Ball, location: 7LMF
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 7LMF
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2:  Fly out, F8  (Flyball, 78S, EV 92.5 MPH)
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F4  (Popup, 4, EV 54.4 MPH)
[%F]	Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 2 - Mexico City 4
[%T]	Top of the 8th - St. Paul Bearers batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_9691.html">Amado Ortíz</a>
[%B]	Now at 1B: <a href="../players/player_16000.html">Edgardo Meza</a>
[%B]	Now at 2B: <a href="../players/player_11412.html">Joe Costa</a>
[%B]	Now at SS: <a href="../players/player_14592.html">Francisco López</a>
[%B]	Batting: SHB <a href="../players/player_12480.html">Jesús Reynad</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_4267.html">Rick Banks</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 3SF
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F9  (Line Drive, 89S, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_9992.html">Martin Tucker</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 5-3 (Groundball, 56S, EV 76.3 MPH)
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 2 - Mexico City 4
[%T]	Bottom of the 8th - Mexico City Diablos batting - Pitching for St. Paul Bearers : RHP <a href="../players/player_3317.html">Mauro Zarate</a>
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 23F
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F7  (Flyball, 7, EV 95.0 MPH)
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2:  Fly out, F8  (Flyball, 8RD, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_14592.html">Francisco López</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 8LM, EV 79.4 MPH)
[%F]	Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 2 - Mexico City 4
[%T]	Top of the 9th - St. Paul Bearers batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_9691.html">Amado Ortíz</a>
[%B]	Pitching: LHP <a href="../players/player_2828.html">Leroy Welch</a>
[%B]	Batting: RHB <a href="../players/player_5273.html">Guy Lucas</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ground out 4-3 (Groundball, 4, EV 91.9 MPH)
[%B]	Batting: RHB <a href="../players/player_14824.html">Norm Amies</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ground out U3 (Groundball, 34S, EV 88.8 MPH)
[%B]	Batting: RHB <a href="../players/player_9728.html">Rob Moore</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 23FF
[%N]	1-1:  Fly out, F9  (Line Drive, 9S, EV 101.9 MPH)
[%F]	Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; St. Paul 2 - Mexico City 4
