[%T]	Top of the 1st - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Pitching: RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Ground out 5-3 (Groundball, 5, EV 102.5 MPH)
[%B]	Batting: LHB <a href="../players/player_17348.html">Jared Hoffman</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 4-3 (Groundball, 4D, EV 90.6 MPH)
[%F]	Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 0 - Reading 0
[%T]	Bottom of the 1st - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Pitching: RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 3F
[%N]	2-1: Swinging Strike
[%N]	2-2: Ground out 2-3 (Groundball, 13S, EV 73.1 MPH)
[%B]	Batting: LHB <a href="../players/player_3910.html">Sherman Parks</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 3F
[%N]	2-1: Ground out 4-3 (Groundball, 4, EV 86.9 MPH)
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F8  (Flyball, 89S, EV 90.6 MPH)
[%F]	Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 0 - Reading 0
[%T]	Top of the 2nd - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: LHB <a href="../players/player_13284.html">Francisco Olivares</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ground out 6-3 (Groundball, 6M, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 5SF
[%N]	0-2: Foul Ball, location: 25FF
[%N]	0-2: Foul Ball, location: 3FF
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Called Strike
[%N]	2-2: Strikes out swinging
[%F]	Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 0 - Reading 0
[%T]	Bottom of the 2nd - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 9LSF
[%N]	1-2:  Fly out, F9  (Flyball, 9, EV 85.6 MPH)
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0:  Fly out, F8  (Line Drive, 8RM, EV 93.8 MPH)
[%B]	Batting: LHB <a href="../players/player_17099.html">Ryan Hunt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 0 - Reading 0
[%T]	Top of the 3rd - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: RHB <a href="../players/player_13053.html">Norman Nelson</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 8LS, EV 93.1 MPH)
[%B]	Batting: LHB <a href="../players/player_13543.html">Robin Rollins</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2:  <b>2-RUN HOME RUN</b>  (Flyball, 7D, EV 99.4 MPH), Distance : 401 ft
[%B]	Batting: RHB <a href="../players/player_12067.html">Randy Mays</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Called Strike
[%N]	0-1: Hit by Pitch
[%B]	Batting: LHB <a href="../players/player_17348.html">Jared Hoffman</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 3SF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_15831.html">Yukichi Ojima</a> steals 2nd base
[%N]	0-1: Foul Ball, location: 9LMF
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F6  (Line Drive, 6D, EV 71.9 MPH)
[%F]	Top of the 3rd over - 2 runs, 2 hits, 0 errors, 1 left on base; Mexico City 2 - Reading 0
[%T]	Bottom of the 3rd - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 56D, EV 105.6 MPH)
[%B]	Batting: SHB <a href="../players/player_18459.html">José Alonzo</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F8  (Flyball, 8LD, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_16449.html">Juan Hernández</a>
[%N]	0-0: Foul Ball, location: 3SF
[%N]	0-1:  Fly out, F8  (Line Drive, 8RM, EV 103.1 MPH)
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Groundball, 4MD, EV 105.6 MPH)
[%N]	<a href="../players/player_17308.html">Eugene Bonner</a> to second
[%B]	Batting: LHB <a href="../players/player_3910.html">Sherman Parks</a>
[%N]	0-0: Foul Ball, location: 3F
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 8RS, EV 102.5 MPH)
[%N]	<a href="../players/player_17308.html">Eugene Bonner</a> to third
[%N]	<a href="../players/player_4181.html">José Ramos</a> to second
[%N]	Runner from 3rd tries for Home, throw by CF and OUT! 8-2
[%F]	Bottom of the 3rd over - 0 runs, 3 hits, 0 errors, 2 left on base; Mexico City 2 - Reading 0
[%T]	Top of the 4th - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: LHB <a href="../players/player_13284.html">Francisco Olivares</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out U3 (Groundball, 3, EV 82.5 MPH)
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Foul Ball, location: 3F
[%N]	0-1: <b>SINGLE</b>  (Groundball, 4MD, EV 105.0 MPH)
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0:  <b>2-RUN HOME RUN</b>  (Flyball, 9D, EV 99.4 MPH), Distance : 397 ft
[%B]	Batting: RHB <a href="../players/player_13053.html">Norman Nelson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 9LSF
[%N]	2-2:  Fly out, F8  (Flyball, 8RD, EV 111.3 MPH)
[%B]	Batting: LHB <a href="../players/player_13543.html">Robin Rollins</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out swinging
[%F]	Top of the 4th over - 2 runs, 2 hits, 0 errors, 0 left on base; Mexico City 4 - Reading 0
[%T]	Bottom of the 4th - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: <b>DOUBLE</b>  (Groundball, 5L, EV 106.9 MPH)
[%B]	Batting: LHB <a href="../players/player_17099.html">Ryan Hunt</a>
[%N]	0-0: Reached on error, E4 (Groundball, 4, EV 88.1 MPH)
[%N]	<a href="../players/player_19739.html">Jorge Flores</a> to third
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Foul Ball, location: 2RF
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Strikes out swinging
[%F]	Bottom of the 4th over - 0 runs, 1 hit, 1 error, 2 left on base; Mexico City 4 - Reading 0
[%T]	Top of the 5th - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: RHB <a href="../players/player_12067.html">Randy Mays</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 6MD, EV 98.1 MPH)
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Grounds into double play, 4-6-3 (Groundball, 4S, EV 83.1 MPH)
[%B]	Batting: LHB <a href="../players/player_17348.html">Jared Hoffman</a>
[%N]	0-0:  Fly out, F3  (Line Drive, 34, EV 101.9 MPH)
[%F]	Top of the 5th over - 0 runs, 1 hit, 0 errors, 0 left on base; Mexico City 4 - Reading 0
[%T]	Bottom of the 5th - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: SHB <a href="../players/player_18459.html">José Alonzo</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 78M, EV 99.4 MPH)
[%B]	Batting: RHB <a href="../players/player_16449.html">Juan Hernández</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Grounds into double play, 5-4-3 (Groundball, 5L, EV 99.4 MPH)
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ground out 4-3 (Groundball, 4, EV 81.9 MPH)
[%F]	Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 0 left on base; Mexico City 4 - Reading 0
[%T]	Top of the 6th - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 7LDF
[%N]	2-2: Ball
[%N]	3-2: Strikes out looking
[%B]	Batting: LHB <a href="../players/player_13284.html">Francisco Olivares</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 7LMF
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 7LMF
[%N]	2-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Foul Ball, location: 7LSF
[%N]	0-1: Ball
[%N]	1-1: Ground out 5-3 (Groundball, 56, EV 80.6 MPH)
[%F]	Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 4 - Reading 0
[%T]	Bottom of the 6th - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: LHB <a href="../players/player_3910.html">Sherman Parks</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 89M, EV 95.0 MPH)
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 56D, EV 105.0 MPH)
[%N]	<a href="../players/player_3910.html">Sherman Parks</a> to second
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: <b>SINGLE</b>  (Line Drive, 9S, EV 98.1 MPH)
[%N]	<a href="../players/player_3910.html">Sherman Parks</a> to third
[%N]	<a href="../players/player_4752.html">Harvey Gregg</a> to second
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 5SF
[%N]	1-1: Swinging Strike
[%N]	1-2: Grounds into double play, 5-2-3 (Groundball, 15, EV 83.1 MPH)
[%N]	<a href="../players/player_4752.html">Harvey Gregg</a> to third
[%N]	<a href="../players/player_13860.html">Roberto Clemente</a> to second
[%B]	Batting: LHB <a href="../players/player_17099.html">Ryan Hunt</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F5  (Popup, 56S, EV 78.8 MPH)
[%F]	Bottom of the 6th over - 0 runs, 3 hits, 0 errors, 2 left on base; Mexico City 4 - Reading 0
[%T]	Top of the 7th - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_13053.html">Norman Nelson</a>
[%N]	0-0: <b>DOUBLE</b>  (Line Drive, 89XD, EV 104.4 MPH)
[%N]	<a href="../players/player_13714.html">Donald William</a> to third
[%B]	Batting: LHB <a href="../players/player_13543.html">Robin Rollins</a>
[%N]	0-0: Foul Ball, location: 7LMF
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	Wild Pitch!
[%N]	<b><a href="../players/player_13714.html">Donald William</a> scores</b>
[%N]	<a href="../players/player_13053.html">Norman Nelson</a> to third
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_12067.html">Randy Mays</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6M, EV 107.5 MPH)
[%N]	<b><a href="../players/player_13053.html">Norman Nelson</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_15831.html">Yukichi Ojima</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1:  Fly out, F8  (Flyball, 89M, EV 93.1 MPH)
[%F]	Top of the 7th over - 2 runs, 1 hit, 0 errors, 0 left on base; Mexico City 6 - Reading 0
[%T]	Bottom of the 7th - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_11861.html">Pedro Gómez</a>
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 7LSF
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 7LDF
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 6D, EV 97.5 MPH)
[%B]	Batting: SHB <a href="../players/player_18459.html">José Alonzo</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 7LDF
[%N]	1-1:  Fly out, F2  (Popup, 2LF, EV 83.1 MPH)
[%B]	Pitching: RHP <a href="../players/player_14847.html">Bill Strachan</a>
[%B]	Batting: RHB <a href="../players/player_16449.html">Juan Hernández</a>
[%N]	0-0:  Fly out, F7  (Flyball, 7, EV 91.9 MPH)
[%B]	Batting: RHB <a href="../players/player_4181.html">José Ramos</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F3  (Popup, 3S, EV 87.5 MPH)
[%F]	Bottom of the 7th over - 0 runs, 1 hit, 0 errors, 1 left on base; Mexico City 6 - Reading 0
[%T]	Top of the 8th - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_14145.html">Connor Kelloway</a>
[%B]	Pitching: RHP <a href="../players/player_12579.html">Fernando Franco</a>
[%B]	Batting: LHB <a href="../players/player_17348.html">Jared Hoffman</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ground out 4-3 (Groundball, 4, EV 103.8 MPH)
[%B]	Batting: RHB <a href="../players/player_18076.html">Rusty Kuntz</a>
[%N]	0-0: Foul Ball, location: 3FF
[%N]	0-1: Foul Ball, location: 9LSF
[%N]	0-2: Foul Ball, location: 7LMF
[%N]	0-2: Ground out 6-3 (Groundball, 6, EV 86.9 MPH)
[%B]	Batting: LHB <a href="../players/player_13284.html">Francisco Olivares</a>
[%N]	0-0: Ground out 1-3 (Groundball, P, EV 68.1 MPH)
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 6 - Reading 0
[%T]	Bottom of the 8th - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_14847.html">Bill Strachan</a>
[%B]	Batting: LHB <a href="../players/player_3910.html">Sherman Parks</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1:  Fly out, F8  (Flyball, 8LXD, EV 106.3 MPH)
[%B]	Batting: RHB <a href="../players/player_4752.html">Harvey Gregg</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_13860.html">Roberto Clemente</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_19739.html">Jorge Flores</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1:  Fly out, F8  (Flyball, 8LS, EV 92.5 MPH)
[%F]	Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 1 left on base; Mexico City 6 - Reading 0
[%T]	Top of the 9th - Mexico City Diablos batting - Pitching for Reading Railbirds : RHP <a href="../players/player_12579.html">Fernando Franco</a>
[%B]	Batting: RHB <a href="../players/player_12829.html">Manny Navarro</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1:  Fly out, F8  (Flyball, 8RXD, EV 101.3 MPH)
[%B]	Batting: LHB <a href="../players/player_13714.html">Donald William</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_13053.html">Norman Nelson</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Line Drive, 7, EV 92.5 MPH)
[%F]	Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 6 - Reading 0
[%T]	Bottom of the 9th - Reading Railbirds batting - Pitching for Mexico City Diablos : RHP <a href="../players/player_14847.html">Bill Strachan</a>
[%B]	Batting: LHB <a href="../players/player_17099.html">Ryan Hunt</a>
[%N]	0-0:  Fly out, F6  (Line Drive, 6MD, EV 71.3 MPH)
[%B]	Batting: RHB <a href="../players/player_17308.html">Eugene Bonner</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 6-3 (Groundball, 6, EV 105.6 MPH)
[%B]	Batting: SHB <a href="../players/player_18459.html">José Alonzo</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%F]	Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Mexico City 6 - Reading 0
