[%T]	Top of the 1st - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Pitching: LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_17714.html">Lee Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Foul Ball, location: 5F
[%N]	0-1:  Fly out, F9  (Flyball, 9D, EV 95.0 MPH)
[%B]	Batting: RHB <a href="../players/player_16273.html">John Brown</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2: Strikes out swinging
[%F]	Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 0 - Laredo 0
[%T]	Bottom of the 1st - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Pitching: LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 2-3 (Groundball, 2R, EV 65.6 MPH)
[%B]	Batting: RHB <a href="../players/player_13267.html">Júlio De La Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1:  Fly out, F9  (Flyball, 9LM, EV 83.1 MPH)
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Flyball, 89S, EV 100.0 MPH)
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_12770.html">Bryant MacInnes</a> steals 2nd base (no throw)
[%N]	0-1: Ground out 4-3 (Groundball, 4S, EV 84.4 MPH)
[%F]	Bottom of the 1st over - 0 runs, 1 hit, 0 errors, 1 left on base; Amarillo 0 - Laredo 0
[%T]	Top of the 2nd - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_17028.html">Matt Gonzáles</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 5-3 (Groundball, 56, EV 92.5 MPH)
[%B]	Batting: SHB <a href="../players/player_10412.html">Pete Carter</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1:  <b>SOLO HOME RUN</b>  (Flyball, 7D, EV 93.8 MPH), Distance : 363 ft
[%B]	Batting: RHB <a href="../players/player_9381.html">Stewart Jones</a>
[%N]	0-0:  Fly out, F6  (Line Drive, 6M, EV 67.5 MPH)
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2RF
[%N]	1-2: Strikes out swinging
[%F]	Top of the 2nd over - 1 run, 1 hit, 0 errors, 0 left on base; Amarillo 1 - Laredo 0
[%T]	Bottom of the 2nd - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 23F
[%N]	1-1: Ground out 5-3 (Groundball, 5L, EV 110.6 MPH)
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 23FF
[%N]	1-1: Foul Ball, location: 9LSF
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_9203.html">Ray Walters</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 7LMF
[%N]	2-2: Ground out 3-1 (Groundball, 34, EV 89.4 MPH)
[%F]	Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 1 - Laredo 0
[%T]	Top of the 3rd - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_15957.html">Dan Maddox</a>
[%N]	0-0: Hit by Pitch
[%B]	Batting: SHB <a href="../players/player_17125.html">Randall Thomas</a>
[%N]	0-0: Ball
[%N]	1-0: Bunted foul
[%N]	1-1: Ball
[%N]	2-1: Bunted foul
[%N]	2-2: Ball
[%N]	3-2: Grounds into double play, 4-6-3 (Groundball, 34, EV 86.9 MPH)
[%B]	Batting: RHB <a href="../players/player_17714.html">Lee Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ground out 6-3 (Groundball, 6, EV 102.5 MPH)
[%F]	Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 1 - Laredo 0
[%T]	Bottom of the 3rd - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 3FF
[%N]	0-2: Grounds into double play, 4-6-3 (Groundball, 4, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Foul Ball, location: 9LMF
[%N]	0-1: Ground out 4-3 (Groundball, 4, EV 103.1 MPH)
[%F]	Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 1 - Laredo 0
[%T]	Top of the 4th - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  <b>SOLO HOME RUN</b>  (Line Drive, 78XD, EV 100.6 MPH), Distance : 412 ft
[%B]	Batting: RHB <a href="../players/player_16273.html">John Brown</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 3DF
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ground out 4-3 (Groundball, 4, EV 88.8 MPH)
[%B]	Batting: RHB <a href="../players/player_17028.html">Matt Gonzáles</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: <b>SINGLE</b>  (Line Drive, 89S, EV 90.6 MPH)
[%B]	Batting: SHB <a href="../players/player_10412.html">Pete Carter</a>
[%N]	0-0: Ball
[%N]	1-0: Grounds into double play, 6-4-3 (Groundball, 6, EV 81.9 MPH)
[%F]	Top of the 4th over - 1 run, 2 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Bottom of the 4th - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Batting: RHB <a href="../players/player_13267.html">Júlio De La Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ground out 6-3 (Groundball, 6, EV 78.8 MPH)
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0:  Fly out, F2  (Popup, 2LF, EV 90.0 MPH)
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 6M, EV 101.9 MPH)
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 85.6 MPH)
[%F]	Bottom of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Amarillo 2 - Laredo 0
[%T]	Top of the 5th - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_9381.html">Stewart Jones</a>
[%N]	0-0: <b>DOUBLE</b>  (Flyball, 89D, EV 107.5 MPH)
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Groundball, P, EV 91.9 MPH) (infield hit)
[%N]	<a href="../players/player_9381.html">Stewart Jones</a> to third
[%B]	Batting: RHB <a href="../players/player_15957.html">Dan Maddox</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 3F
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: SHB <a href="../players/player_17125.html">Randall Thomas</a>
[%N]	0-0: Foul Ball, location: 2RF
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Grounds into double play, 6-4-3 (Groundball, 6, EV 86.9 MPH)
[%F]	Top of the 5th over - 0 runs, 2 hits, 0 errors, 1 left on base; Amarillo 2 - Laredo 0
[%T]	Bottom of the 5th - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 9LSF
[%N]	2-1: Ground out U3 (Groundball, 34S, EV 70.0 MPH)
[%B]	Batting: LHB <a href="../players/player_9203.html">Ray Walters</a>
[%N]	0-0: Foul Ball, location: 23FF
[%N]	0-1:  Fly out, F8  (Flyball, 8LD, EV 92.5 MPH)
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F8  (Flyball, 8RD, EV 108.8 MPH)
[%F]	Bottom of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Top of the 6th - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: RHB <a href="../players/player_17714.html">Lee Jones</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Line Drive, 89D, EV 110.6 MPH)
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 23F
[%N]	2-2:  Fly out, F7  (Flyball, 7, EV 93.1 MPH)
[%B]	Batting: RHB <a href="../players/player_16273.html">John Brown</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ground out 5-3 (Groundball, 5, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_17028.html">Matt Gonzáles</a>
[%N]	0-0:  Fly out, F2  (Popup, 2RF, EV 85.6 MPH)
[%F]	Top of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Amarillo 2 - Laredo 0
[%T]	Bottom of the 6th - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : LHP <a href="../players/player_14003.html">Otis Quick</a>
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6M, EV 103.1 MPH)
[%B]	Pitching: RHP <a href="../players/player_12808.html">Kerry Gross</a>
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Foul Ball, location: 2LF
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F9  (Flyball, 9, EV 79.4 MPH)
[%B]	Batting: RHB <a href="../players/player_13267.html">Júlio De La Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 25FF
[%N]	1-2: Ground out 3-1 (Groundball, 34S, EV 83.1 MPH)
[%F]	Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Top of the 7th - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_13224.html">I-tsing Kui</a>
[%B]	Batting: SHB <a href="../players/player_10412.html">Pete Carter</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 5-3 (Groundball, 5S, EV 86.9 MPH)
[%B]	Pitching: LHP <a href="../players/player_11292.html">Fernando Segura</a>
[%B]	Batting: RHB <a href="../players/player_9381.html">Stewart Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 3F
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 5FF
[%N]	3-2: Foul Ball, location: 3F
[%N]	3-2: Ground out U3 (Groundball, 23, EV 83.8 MPH)
[%B]	Batting: RHB <a href="../players/player_4986.html">Alberto Cruz</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 5DF
[%N]	2-2: Strikes out looking
[%F]	Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Bottom of the 7th - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_12808.html">Kerry Gross</a>
[%B]	Batting: LHB <a href="../players/player_12770.html">Bryant MacInnes</a>
[%N]	0-0: Foul Ball, location: 5F
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 3DF
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_13321.html">Gonzalo Gredillas</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6, EV 79.4 MPH)
[%B]	Batting: RHB <a href="../players/player_8101.html">David Robinson</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 56, EV 98.8 MPH)
[%F]	Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Top of the 8th - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_11292.html">Fernando Segura</a>
[%B]	Batting: RHB <a href="../players/player_15957.html">Dan Maddox</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1:  Fly out, F5  (Line Drive, 5L, EV 69.4 MPH)
[%B]	Batting: SHB <a href="../players/player_17125.html">Randall Thomas</a>
[%N]	0-0: Foul Ball, location: 3F
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 5F
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_17714.html">Lee Jones</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 5DF
[%N]	2-2: Strikes out swinging
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Bottom of the 8th - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_12808.html">Kerry Gross</a>
[%B]	Batting: RHB <a href="../players/player_15266.html">Jesús Durán</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2:  Fly out, F8  (Flyball, 78M, EV 95.6 MPH)
[%B]	Batting: LHB <a href="../players/player_9203.html">Ray Walters</a>
[%N]	0-0: Foul Ball, location: 7LDF
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_5645.html">Sterling Harris</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Line Drive, 7, EV 108.8 MPH)
[%F]	Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Top of the 9th - Amarillo Chicken Haulers batting - Pitching for Laredo Border Jumpers : LHP <a href="../players/player_11292.html">Fernando Segura</a>
[%B]	Pitching: RHP <a href="../players/player_8090.html">Ralph McCormick</a>
[%B]	Batting: RHB <a href="../players/player_2547.html">Brad Coleman</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 3DF
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16273.html">John Brown</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2RF
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_17028.html">Matt Gonzáles</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ground out U3 (Groundball, 34S, EV 92.5 MPH)
[%F]	Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Amarillo 2 - Laredo 0
[%T]	Bottom of the 9th - Laredo Border Jumpers batting - Pitching for Amarillo Chicken Haulers : RHP <a href="../players/player_12808.html">Kerry Gross</a>
[%B]	Pitching: LHP <a href="../players/player_15749.html">Brad Stanley</a>
[%B]	Now at C: <a href="../players/player_17093.html">Jim Kaufman</a>
[%B]	Batting: RHB <a href="../players/player_3451.html">Enrico Rivera</a>
[%N]	0-0: Foul Ball, location: 9LSF
[%N]	0-1: Hit by Pitch
[%B]	Batting: RHB <a href="../players/player_4912.html">Pablo Romero</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2:  Fly out, F9  (Flyball, 9, EV 80.0 MPH)
[%B]	Batting: RHB <a href="../players/player_13267.html">Júlio De La Cruz</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F7  (Flyball, 7D, EV 105.6 MPH)
[%B]	Pinch Hitting: SHB <a href="../players/player_4701.html">Tom Miller</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 87.5 MPH)
[%F]	Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 1 left on base; Amarillo 2 - Laredo 0
