[%T]	Top of the 1st - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Pitching: LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Batting: RHB <a href="../players/player_9136.html">Jeremy Watson</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out U3 (Groundball, 3L, EV 80.6 MPH)
[%B]	Batting: RHB <a href="../players/player_8138.html">Bob Yates</a>
[%N]	0-0:  Fly out, F2  (Popup, 3SF, EV 77.5 MPH)
[%B]	Batting: SHB <a href="../players/player_12257.html">Mark Armstrong</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_19470.html">Mario García</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 3FF
[%N]	0-2: <b>SINGLE</b>  (Flyball, 89S, EV 94.4 MPH)
[%N]	<a href="../players/player_12257.html">Mark Armstrong</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw by RF made to third
[%B]	Batting: RHB <a href="../players/player_13522.html">Marshall Richardson</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 9LDF
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F3  (Flyball, 3D, EV 91.3 MPH)
[%F]	Top of the 1st over - 0 runs, 1 hit, 0 errors, 2 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Bottom of the 1st - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Pitching: RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Batting: LHB <a href="../players/player_11617.html">Andy Byrne</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_12059.html">Leonardo Pagán</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ground out 4-3 (Groundball, 4, EV 86.9 MPH)
[%B]	Batting: RHB <a href="../players/player_17112.html">Ron Morrison</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out looking
[%F]	Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Top of the 2nd - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Batting: LHB <a href="../players/player_9996.html">Richard Elmore</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 9LSF
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F4  (Popup, 4S, EV 75.0 MPH)
[%B]	Batting: RHB <a href="../players/player_17381.html">David Harris</a>
[%N]	0-0: Foul Ball, location: 2RF
[%N]	0-1: Ball
[%N]	1-1: <b>DOUBLE</b>  (Groundball, 5L, EV 94.4 MPH)
[%B]	Batting: RHB <a href="../players/player_12228.html">David MacKey</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 25F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 78S, EV 104.4 MPH)
[%N]	<a href="../players/player_17381.html">David Harris</a> to third
[%B]	Batting: SHB <a href="../players/player_19868.html">Jake King</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 23F
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_9136.html">Jeremy Watson</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ground out U3 (Groundball, 3S, EV 70.0 MPH)
[%F]	Top of the 2nd over - 0 runs, 2 hits, 0 errors, 2 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Bottom of the 2nd - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Batting: RHB <a href="../players/player_16997.html">Trevor Lee</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16983.html">Dan O'Donnell</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>DOUBLE</b>  (Flyball, 89D, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_14014.html">Alex Smith</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6, EV 103.8 MPH)
[%B]	Batting: RHB <a href="../players/player_16986.html">Donnie Gillespie</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 7LDF
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: LHB <a href="../players/player_17139.html">Clint Lambert</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 2 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Top of the 3rd - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Batting: RHB <a href="../players/player_8138.html">Bob Yates</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1:  Fly out, F6  (Popup, 56, EV 62.5 MPH)
[%B]	Batting: SHB <a href="../players/player_12257.html">Mark Armstrong</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Line Drive, 78M, EV 95.6 MPH)
[%B]	Batting: RHB <a href="../players/player_19470.html">Mario García</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 7LDF
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 5F
[%N]	3-2: Foul Ball, location: 5F
[%N]	3-2: Foul Ball, location: 9LMF
[%N]	3-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_13522.html">Marshall Richardson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out swinging
[%F]	Top of the 3rd over - 0 runs, 1 hit, 0 errors, 1 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Bottom of the 3rd - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Batting: LHB <a href="../players/player_13663.html">Michael Erickson</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_11617.html">Andy Byrne</a>
[%N]	0-0: <b>DOUBLE</b>  (Line Drive, 89M, EV 108.1 MPH)
[%B]	Batting: LHB <a href="../players/player_12059.html">Leonardo Pagán</a>
[%N]	0-0:  Fly out, F5  (Popup, 5F, EV 59.4 MPH)
[%B]	Batting: RHB <a href="../players/player_17112.html">Ron Morrison</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6, EV 87.5 MPH)
[%F]	Bottom of the 3rd over - 0 runs, 1 hit, 0 errors, 1 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Top of the 4th - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Batting: LHB <a href="../players/player_9996.html">Richard Elmore</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F9  (Flyball, 9S, EV 97.5 MPH)
[%B]	Batting: RHB <a href="../players/player_17381.html">David Harris</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6, EV 80.0 MPH)
[%B]	Batting: RHB <a href="../players/player_12228.html">David MacKey</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 5DF
[%N]	0-2: Strikes out looking
[%F]	Top of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Bottom of the 4th - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Batting: RHB <a href="../players/player_16997.html">Trevor Lee</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 23FF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16983.html">Dan O'Donnell</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_14014.html">Alex Smith</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 5DF
[%N]	1-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_16986.html">Donnie Gillespie</a>
[%N]	0-0: Foul Ball, location: 2RF
[%N]	0-1: Foul Ball, location: 3F
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Top of the 5th - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Now at 2B: <a href="../players/player_17372.html">Boaty McBoatface</a>
[%B]	Now in RF: <a href="../players/player_15799.html">Eldon Deschamps</a>
[%B]	Batting: SHB <a href="../players/player_19868.html">Jake King</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ground out 5-3 (Groundball, 56S, EV 83.1 MPH)
[%B]	Batting: RHB <a href="../players/player_15139.html">Tristan Carroll</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6, EV 79.4 MPH)
[%B]	Batting: RHB <a href="../players/player_8138.html">Bob Yates</a>
[%N]	0-0:  Fly out, F8  (Flyball, 8LD, EV 108.8 MPH)
[%F]	Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cape Canaveral 0 - Ozark 0
[%T]	Bottom of the 5th - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Now at C: <a href="../players/player_18215.html">Billy Roy</a>
[%B]	Now at 1B: <a href="../players/player_8138.html">Bob Yates</a>
[%B]	Now in LF: <a href="../players/player_15816.html">Bert Cooke</a>
[%B]	Batting: LHB <a href="../players/player_17139.html">Clint Lambert</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: <b>DOUBLE</b>  (Flyball, 8LD, EV 84.4 MPH)
[%B]	Batting: LHB <a href="../players/player_13663.html">Michael Erickson</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Swinging Strike
[%N]	3-2: Strikes out swinging
[%B]	Pinch Hitting: RHB <a href="../players/player_13337.html">Merlin Martin</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_17139.html">Clint Lambert</a> to third
[%N]	3-0: Base on Balls
[%B]	Pinch Hitting: RHB <a href="../players/player_13232.html">Sean Gregory</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_13337.html">Merlin Martin</a> steals 2nd base
[%N]	0-1: Foul Ball, location: 3F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out looking
[%B]	Pinch Hitting: RHB <a href="../players/player_3564.html">Gunnar Simmons</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>DOUBLE</b>  (Line Drive, 9LM, EV 89.4 MPH)
[%N]	<b><a href="../players/player_17139.html">Clint Lambert</a> scores</b>
[%N]	<b><a href="../players/player_13337.html">Merlin Martin</a> scores</b>
[%B]	Pinch Hitting: LHB <a href="../players/player_16297.html">Carlos Rodríguez</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Called Strike
[%N]	1-2: Foul Ball, location: 5SF
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 5th over - 2 runs, 2 hits, 0 errors, 1 left on base; Cape Canaveral 0 - Ozark 2
[%T]	Top of the 6th - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : LHP <a href="../players/player_13663.html">Michael Erickson</a>
[%B]	Pitching: RHP <a href="../players/player_17783.html">Jesús Peña</a>
[%B]	Now at C: <a href="../players/player_16403.html">Chris Corbett</a>
[%B]	Now at 1B: <a href="../players/player_15089.html">Jim Palmer</a>
[%B]	Now at 3B: <a href="../players/player_16297.html">Carlos Rodríguez</a>
[%B]	Now in LF: <a href="../players/player_17592.html">Frank Craig</a>
[%B]	Now in CF: <a href="../players/player_13337.html">Merlin Martin</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_12649.html">Derek Burns</a>
[%N]	0-0: Foul Ball, location: 7LMFF
[%N]	0-1: Ball
[%N]	1-1: Ground out 6-3 (Groundball, 6, EV 80.6 MPH)
[%B]	Pinch Hitting: RHB <a href="../players/player_11583.html">Chris Richter</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F7  (Flyball, 78M, EV 76.9 MPH)
[%B]	Batting: RHB <a href="../players/player_13522.html">Marshall Richardson</a>
[%N]	0-0: Hit by Pitch
[%B]	Pinch Hitting: LHB <a href="../players/player_14057.html">Bill Bannon</a>
[%N]	0-0:  Fly out, F6  (Popup, 4M, EV 75.6 MPH)
[%F]	Top of the 6th over - 0 runs, 0 hits, 0 errors, 1 left on base; Cape Canaveral 0 - Ozark 2
[%T]	Bottom of the 6th - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_13206.html">Gabriel García</a>
[%B]	Pitching: LHP <a href="../players/player_16801.html">Will Powell</a>
[%B]	Now at 2B: <a href="../players/player_15816.html">Bert Cooke</a>
[%B]	Now at 3B: <a href="../players/player_12649.html">Derek Burns</a>
[%B]	Now in LF: <a href="../players/player_14057.html">Bill Bannon</a>
[%B]	Now in RF: <a href="../players/player_11583.html">Chris Richter</a>
[%B]	Pinch Hitting: SHB <a href="../players/player_16083.html">Craig Horton</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6M, EV 87.5 MPH)
[%B]	Batting: RHB <a href="../players/player_17372.html">Boaty McBoatface</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 9LDF
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F9  (Flyball, 9, EV 94.4 MPH)
[%B]	Batting: LHB <a href="../players/player_15799.html">Eldon Deschamps</a>
[%N]	0-0: <b>TRIPLE</b>  (Line Drive, 89XD, EV 108.8 MPH)
[%B]	Batting: RHB <a href="../players/player_17592.html">Frank Craig</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2:  <b>2-RUN HOME RUN</b>  (Flyball, 9D, EV 100.0 MPH), Distance : 396 ft
[%B]	Batting: RHB <a href="../players/player_10100.html">Arthur Childers</a>
[%N]	0-0: <b>DOUBLE</b>  (Line Drive, 89D, EV 110.6 MPH)
[%B]	Batting: RHB <a href="../players/player_13337.html">Merlin Martin</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F3  (Popup, 3SF, EV 78.8 MPH)
[%F]	Bottom of the 6th over - 2 runs, 3 hits, 0 errors, 1 left on base; Cape Canaveral 0 - Ozark 4
[%T]	Top of the 7th - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : RHP <a href="../players/player_17783.html">Jesús Peña</a>
[%B]	Now at 3B: <a href="../players/player_16083.html">Craig Horton</a>
[%B]	Now at SS: <a href="../players/player_16297.html">Carlos Rodríguez</a>
[%B]	Batting: RHB <a href="../players/player_18215.html">Billy Roy</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: <b>SINGLE</b>  (Line Drive, 89S, EV 102.5 MPH)
[%B]	Pinch Hitting: RHB <a href="../players/player_19557.html">Dan Lawrence</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Fielders Choice at 2nd, 1-6 (Groundball, 13S, EV 63.8 MPH)
[%B]	Batting: SHB <a href="../players/player_15816.html">Bert Cooke</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: <b>SINGLE</b>  (Groundball, 6MS, EV 66.3 MPH) (infield hit)
[%N]	<a href="../players/player_19557.html">Dan Lawrence</a> to second
[%B]	Batting: RHB <a href="../players/player_15139.html">Tristan Carroll</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_19557.html">Dan Lawrence</a> steals 3rd base
[%N]	<a href="../players/player_15816.html">Bert Cooke</a> to second
[%N]	1-0: <b>SINGLE</b>  (Groundball, 6MD, EV 110.6 MPH)
[%N]	<b><a href="../players/player_19557.html">Dan Lawrence</a> scores</b>
[%N]	<a href="../players/player_15816.html">Bert Cooke</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to home</b>
[%N]	<a href="../players/player_15139.html">Tristan Carroll</a> to second
[%B]	Pinch Hitting: SHB <a href="../players/player_10430.html">Dave Little</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out looking
[%B]	Batting: RHB <a href="../players/player_12649.html">Derek Burns</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out swinging
[%F]	Top of the 7th over - 2 runs, 3 hits, 0 errors, 1 left on base; Cape Canaveral 2 - Ozark 4
[%T]	Bottom of the 7th - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : LHP <a href="../players/player_16801.html">Will Powell</a>
[%B]	Pitching: RHP <a href="../players/player_17830.html">Tony Colón</a>
[%B]	Now at 1B: <a href="../players/player_10430.html">Dave Little</a>
[%B]	Now in CF: <a href="../players/player_19557.html">Dan Lawrence</a>
[%B]	Batting: RHB <a href="../players/player_15089.html">Jim Palmer</a>
[%N]	0-0:  Fly out, F6  (Popup, 6S, EV 87.5 MPH)
[%B]	Batting: RHB <a href="../players/player_16403.html">Chris Corbett</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 23F
[%N]	0-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_16297.html">Carlos Rodríguez</a>
[%N]	0-0: <b>DOUBLE</b>  (Groundball, 3L, EV 104.4 MPH)
[%B]	Batting: SHB <a href="../players/player_16083.html">Craig Horton</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F7  (Flyball, 7, EV 97.5 MPH)
[%F]	Bottom of the 7th over - 0 runs, 1 hit, 0 errors, 1 left on base; Cape Canaveral 2 - Ozark 4
[%T]	Top of the 8th - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : RHP <a href="../players/player_17783.html">Jesús Peña</a>
[%B]	Pitching: RHP <a href="../players/player_16323.html">Bill Henderson</a>
[%B]	Pinch Hitting: LHB <a href="../players/player_20149.html">Johnny Dickshot</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ground out 4-3 (Groundball, 4, EV 110.0 MPH)
[%B]	Batting: RHB <a href="../players/player_13522.html">Marshall Richardson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out swinging
[%B]	Batting: LHB <a href="../players/player_14057.html">Bill Bannon</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%F]	Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cape Canaveral 2 - Ozark 4
[%T]	Bottom of the 8th - Ozark Outlaws batting - Pitching for Cape Canaveral Launch : RHP <a href="../players/player_17830.html">Tony Colón</a>
[%B]	Now in RF: <a href="../players/player_20149.html">Johnny Dickshot</a>
[%B]	Batting: RHB <a href="../players/player_17372.html">Boaty McBoatface</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: <b>DOUBLE</b>  (Line Drive, 7LD, EV 106.9 MPH)
[%B]	Batting: LHB <a href="../players/player_15799.html">Eldon Deschamps</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F8  (Flyball, 8RD, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_17592.html">Frank Craig</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: <b>TRIPLE</b>  (Line Drive, 78XD, EV 108.1 MPH)
[%N]	<b><a href="../players/player_17372.html">Boaty McBoatface</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_10100.html">Arthur Childers</a>
[%N]	0-0: Foul Ball, location: 9LSF
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out swinging
[%B]	Batting: RHB <a href="../players/player_13337.html">Merlin Martin</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out swinging
[%F]	Bottom of the 8th over - 1 run, 2 hits, 0 errors, 1 left on base; Cape Canaveral 2 - Ozark 5
[%T]	Top of the 9th - Cape Canaveral Launch batting - Pitching for Ozark Outlaws : RHP <a href="../players/player_16323.html">Bill Henderson</a>
[%B]	Pitching: RHP <a href="../players/player_3046.html">Scott Cabrera</a>
[%B]	Batting: RHB <a href="../players/player_18215.html">Billy Roy</a>
[%N]	0-0: <b>SINGLE</b>  (Flyball, 34D, EV 86.3 MPH)
[%B]	Batting: RHB <a href="../players/player_19557.html">Dan Lawrence</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out looking
[%B]	Pinch Hitting: LHB <a href="../players/player_13656.html">Earl Christensen</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2:  Fly out, F9  (Flyball, 9LS, EV 89.4 MPH)
[%B]	Batting: RHB <a href="../players/player_19708.html">Dustin Montoya</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 9LSF
[%N]	0-2: Ball
[%N]	1-2: Strikes out swinging
[%F]	Top of the 9th over - 0 runs, 1 hit, 0 errors, 1 left on base; Cape Canaveral 2 - Ozark 5
