[%T]	Top of the 1st -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_11622.html">Millard Riley</a>
[%B]	Pitching: RHP <a href="../players/player_11622.html">Millard Riley</a>
[%B]	Batting: RHB <a href="../players/player_11636.html">Ed Simmons</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2:  Fly out, F5  (Line Drive, 5, EV 71.9 MPH)
[%B]	Batting: RHB <a href="../players/player_12086.html">Kelly Marsh</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ground out 5-3 (Groundball, 5, EV 83.8 MPH)
[%B]	Batting: RHB <a href="../players/player_10034.html">Corbin Miles</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: <b>SINGLE</b>  (Flyball, 78S, EV 87.5 MPH) - OUT at second base trying to stretch hit.
[%F]	Top of the 1st over -  0 runs, 1 hit, 0 errors, 0 left on base; Durham 0 - Buffalo 0
[%T]	Bottom of the 1st -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Pitching: RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: RHB <a href="../players/player_3884.html">Steve Lawson</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Ground out 5-3 (Groundball, 5L, EV 88.1 MPH)
[%B]	Batting: RHB <a href="../players/player_12849.html">Wes Tylor</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: LHB <a href="../players/player_10747.html">Will Phillips</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_12585.html">Jeremiah Tanner</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_12849.html">Wes Tylor</a> is caught stealing 2nd base 2-4
[%F]	Bottom of the 1st over -  0 runs, 0 hits, 0 errors, 0 left on base; Durham 0 - Buffalo 0
[%T]	Top of the 2nd -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_11622.html">Millard Riley</a>
[%B]	Batting: RHB <a href="../players/player_11437.html">Jarret Polk</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ground out 5-3 (Groundball, 56, EV 96.3 MPH)
[%B]	Batting: RHB <a href="../players/player_9300.html">Daniel McBeath</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 56D, EV 101.9 MPH)
[%B]	Batting: RHB <a href="../players/player_4861.html">Jos Das</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1:  Fly out, F7  (Flyball, 7LS, EV 82.5 MPH)
[%B]	Batting: RHB <a href="../players/player_11092.html">Chris Holman</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: <b>SINGLE</b>  (Groundball, 56D, EV 104.4 MPH)
[%N]	<a href="../players/player_9300.html">Daniel McBeath</a> to second
[%N]	<a href="../players/player_9300.html">Daniel McBeath</a> to third
[%B]	Batting: RHB <a href="../players/player_10074.html">William Lawson</a>
[%N]	0-0:  Fly out, F8  (Flyball, 8RXD, EV 98.8 MPH)
[%F]	Top of the 2nd over -  0 runs, 2 hits, 0 errors, 2 left on base; Durham 0 - Buffalo 0
[%T]	Bottom of the 2nd -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: RHB <a href="../players/player_12585.html">Jeremiah Tanner</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F8  (Flyball, 78D, EV 101.9 MPH)
[%B]	Batting: RHB <a href="../players/player_5274.html">Sam Lee</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 56, EV 97.5 MPH)
[%B]	Batting: RHB <a href="../players/player_11773.html">Jeff Kenney</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 79.4 MPH)
[%B]	Batting: RHB <a href="../players/player_4823.html">Stu Garca</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	<a href="../players/player_11773.html">Jeff Kenney</a> steals 2nd base
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%F]	Bottom of the 2nd over -  0 runs, 1 hit, 0 errors, 1 left on base; Durham 0 - Buffalo 0
[%T]	Top of the 3rd -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_11622.html">Millard Riley</a>
[%B]	Batting: RHB <a href="../players/player_9345.html">Bud Stevens</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_11636.html">Ed Simmons</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 9S, EV 99.4 MPH)
[%B]	Batting: RHB <a href="../players/player_12086.html">Kelly Marsh</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_11636.html">Ed Simmons</a> steals 2nd base
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ground out 5-3 (Groundball, 56S, EV 89.4 MPH)
[%B]	Batting: RHB <a href="../players/player_10034.html">Corbin Miles</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%F]	Top of the 3rd over -  0 runs, 1 hit, 0 errors, 1 left on base; Durham 0 - Buffalo 0
[%T]	Bottom of the 3rd -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: RHB <a href="../players/player_3428.html">Yeong-ha Chang</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_12008.html">Josh Willard</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3884.html">Steve Lawson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 78S, EV 94.4 MPH)
[%B]	Batting: RHB <a href="../players/player_12849.html">Wes Tylor</a>
[%N]	0-0: Ball
[%N]	<a href="../players/player_3884.html">Steve Lawson</a> steals 2nd base
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ground out 5-3 (Groundball, 56, EV 81.9 MPH)
[%F]	Bottom of the 3rd over -  0 runs, 1 hit, 0 errors, 1 left on base; Durham 0 - Buffalo 0
[%T]	Top of the 4th -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_11622.html">Millard Riley</a>
[%B]	Batting: RHB <a href="../players/player_11437.html">Jarret Polk</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 56S, EV 66.3 MPH) (infield hit)
[%B]	Batting: RHB <a href="../players/player_9300.html">Daniel McBeath</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Reached on error, E6 (Groundball, 6, EV 88.1 MPH)
[%N]	<a href="../players/player_11437.html">Jarret Polk</a> to second
[%B]	Batting: RHB <a href="../players/player_4861.html">Jos Das</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F7  (Flyball, 7D, EV 92.5 MPH)
[%N]	Runner from 2nd tags up, SAFE at 3rd, no throw by LF
[%B]	Batting: RHB <a href="../players/player_11092.html">Chris Holman</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_9300.html">Daniel McBeath</a> to second
[%B]	Batting: RHB <a href="../players/player_10074.html">William Lawson</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Grounds into fielders choice 1-2 (Groundball, 13S, EV 70.0 MPH)
[%N]	<a href="../players/player_9300.html">Daniel McBeath</a> to third
[%N]	<a href="../players/player_11092.html">Chris Holman</a> to second
[%B]	Batting: RHB <a href="../players/player_9345.html">Bud Stevens</a>
[%N]	0-0: Ball
[%N]	1-0: <b>TRIPLE</b>  (Flyball, 78XD, EV 96.3 MPH)
[%N]	<b><a href="../players/player_9300.html">Daniel McBeath</a> scores</b>
[%N]	<b><a href="../players/player_11092.html">Chris Holman</a> scores</b>
[%N]	<b><a href="../players/player_10074.html">William Lawson</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_11636.html">Ed Simmons</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	Wild Pitch!
[%N]	<b><a href="../players/player_9345.html">Bud Stevens</a> scores</b>
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Strikes out  swinging
[%F]	Top of the 4th over -  4 runs, 2 hits, 1 error, 0 left on base; Durham 4 - Buffalo 0
[%T]	Bottom of the 4th -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: LHB <a href="../players/player_10747.html">Will Phillips</a>
[%N]	0-0: Ball
[%N]	1-0: Reached on error, E3 (Groundball, 34, EV 107.5 MPH)
[%B]	Batting: RHB <a href="../players/player_12585.html">Jeremiah Tanner</a>
[%N]	0-0: Ball
[%N]	1-0: Reached on error, E9 (Line Drive, 9D, EV 93.8 MPH)
[%N]	<a href="../players/player_10747.html">Will Phillips</a> to third
[%B]	Batting: RHB <a href="../players/player_5274.html">Sam Lee</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_11773.html">Jeff Kenney</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_4823.html">Stu Garca</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%F]	Bottom of the 4th over -  0 runs, 0 hits, 2 errors, 2 left on base; Durham 4 - Buffalo 0
[%T]	Top of the 5th -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_11622.html">Millard Riley</a>
[%B]	Batting: RHB <a href="../players/player_12086.html">Kelly Marsh</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Pitching: RHP <a href="../players/player_5616.html">Jim Alomar</a>
[%B]	Batting: RHB <a href="../players/player_10034.html">Corbin Miles</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Flyball, 8LXD, EV 92.5 MPH)
[%B]	Batting: RHB <a href="../players/player_11437.html">Jarret Polk</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_10034.html">Corbin Miles</a> is caught stealing 3rd base 2-5
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Line Drive, 7S, EV 103.8 MPH)
[%B]	Batting: RHB <a href="../players/player_9300.html">Daniel McBeath</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_11437.html">Jarret Polk</a> steals 2nd, throwing error, E2
[%N]	<a href="../players/player_11437.html">Jarret Polk</a> to third
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 89S, EV 103.8 MPH)
[%N]	<b><a href="../players/player_11437.html">Jarret Polk</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_4861.html">Jos Das</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ground out U3 (Groundball, 3, EV 103.1 MPH)
[%F]	Top of the 5th over -  1 run, 3 hits, 1 error, 1 left on base; Durham 5 - Buffalo 0
[%T]	Bottom of the 5th -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: RHB <a href="../players/player_3428.html">Yeong-ha Chang</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_12008.html">Josh Willard</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1:  Fly out, F9  (Flyball, 89S, EV 89.4 MPH)
[%B]	Batting: RHB <a href="../players/player_3884.html">Steve Lawson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%F]	Bottom of the 5th over -  0 runs, 0 hits, 0 errors, 0 left on base; Durham 5 - Buffalo 0
[%T]	Top of the 6th -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_5616.html">Jim Alomar</a>
[%B]	Batting: RHB <a href="../players/player_11092.html">Chris Holman</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_10074.html">William Lawson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: <b>SINGLE</b>  (Line Drive, 9LS, EV 85.0 MPH)
[%B]	Batting: RHB <a href="../players/player_9345.html">Bud Stevens</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 4MD, EV 95.0 MPH)
[%N]	<a href="../players/player_10074.html">William Lawson</a> to second
[%B]	Batting: RHB <a href="../players/player_11636.html">Ed Simmons</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	Balk!
[%N]	<a href="../players/player_10074.html">William Lawson</a> to third
[%N]	<a href="../players/player_9345.html">Bud Stevens</a> to second
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_12086.html">Kelly Marsh</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 4-3 (Groundball, 34, EV 101.9 MPH)
[%F]	Top of the 6th over -  0 runs, 2 hits, 0 errors, 2 left on base; Durham 5 - Buffalo 0
[%T]	Bottom of the 6th -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: RHB <a href="../players/player_12849.html">Wes Tylor</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F4  (Line Drive, 4, EV 70.0 MPH)
[%B]	Batting: LHB <a href="../players/player_10747.html">Will Phillips</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F8  (Flyball, 8RD, EV 100.0 MPH)
[%B]	Batting: RHB <a href="../players/player_12585.html">Jeremiah Tanner</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Groundball, 56D, EV 96.9 MPH)
[%B]	Batting: RHB <a href="../players/player_5274.html">Sam Lee</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>DOUBLE</b>  (Line Drive, 89M, EV 105.6 MPH)
[%N]	<a href="../players/player_12585.html">Jeremiah Tanner</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to trailing runner, SAFE at third!</b>
[%B]	Batting: RHB <a href="../players/player_11773.html">Jeff Kenney</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1:  Fly out, F9  (Flyball, 9, EV 94.4 MPH)
[%F]	Bottom of the 6th over -  1 run, 2 hits, 0 errors, 1 left on base; Durham 5 - Buffalo 1
[%T]	Top of the 7th -  Durham Steers batting - Pitching for Buffalo Officers : RHP <a href="../players/player_5616.html">Jim Alomar</a>
[%B]	Batting: RHB <a href="../players/player_10034.html">Corbin Miles</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: <b>DOUBLE</b>  (Flyball, 8RXD, EV 99.4 MPH)
[%B]	Pitching: LHP <a href="../players/player_8130.html">Anthon Schillemans</a>
[%B]	Batting: RHB <a href="../players/player_11437.html">Jarret Polk</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>DOUBLE</b>  (Flyball, 8LXD, EV 100.6 MPH)
[%N]	<b><a href="../players/player_10034.html">Corbin Miles</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_9300.html">Daniel McBeath</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F8  (Flyball, 8LM, EV 83.1 MPH)
[%B]	Batting: RHB <a href="../players/player_4861.html">Jos Das</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4D, EV 102.5 MPH)
[%N]	<a href="../players/player_11437.html">Jarret Polk</a> to third
[%B]	Batting: RHB <a href="../players/player_11092.html">Chris Holman</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Called Strike
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 8LS, EV 106.9 MPH)
[%N]	<b><a href="../players/player_11437.html">Jarret Polk</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_10074.html">William Lawson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out  swinging
[%F]	Top of the 7th over -  2 runs, 3 hits, 0 errors, 1 left on base; Durham 7 - Buffalo 1
[%T]	Bottom of the 7th -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_11813.html">Paco Lpez</a>
[%B]	Batting: RHB <a href="../players/player_4823.html">Stu Garca</a>
[%N]	0-0:  Fly out, F7  (Line Drive, 7D, EV 93.1 MPH)
[%B]	Batting: RHB <a href="../players/player_3428.html">Yeong-ha Chang</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 6D, EV 101.3 MPH)
[%B]	Pitching: RHP <a href="../players/player_12663.html">Sixto Njera</a>
[%B]	Batting: RHB <a href="../players/player_12008.html">Josh Willard</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_3428.html">Yeong-ha Chang</a> to second
[%B]	Batting: RHB <a href="../players/player_3884.html">Steve Lawson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_3428.html">Yeong-ha Chang</a> to third
[%N]	<a href="../players/player_12008.html">Josh Willard</a> to second
[%B]	Batting: RHB <a href="../players/player_12849.html">Wes Tylor</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1:  <b>GRAND SLAM HOME RUN</b>  (Flyball, 7D, EV 112.5 MPH), Distance : 381 ft
[%B]	Pitching: LHP <a href="../players/player_8352.html">Paul Harvey</a>
[%B]	Batting: LHB <a href="../players/player_10747.html">Will Phillips</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  looking
[%B]	Pitching: RHP <a href="../players/player_5359.html">Chi-seong Sin</a>
[%B]	Batting: RHB <a href="../players/player_12585.html">Jeremiah Tanner</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ground out 6-3 (Groundball, 6, EV 85.0 MPH)
[%F]	Bottom of the 7th over -  4 runs, 2 hits, 0 errors, 0 left on base; Durham 7 - Buffalo 5
[%T]	Top of the 8th -  Durham Steers batting - Pitching for Buffalo Officers : LHP <a href="../players/player_8130.html">Anthon Schillemans</a>
[%B]	Batting: RHB <a href="../players/player_9345.html">Bud Stevens</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 6D, EV 95.0 MPH)
[%B]	Batting: RHB <a href="../players/player_11636.html">Ed Simmons</a>
[%N]	0-0: Called Strike
[%N]	0-1: Sac Bunt to 2L - play at first, batter OUT! 2-3
[%N]	<a href="../players/player_9345.html">Bud Stevens</a> to second
[%B]	Batting: RHB <a href="../players/player_12086.html">Kelly Marsh</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_10034.html">Corbin Miles</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_11437.html">Jarret Polk</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_9345.html">Bud Stevens</a> to third
[%N]	<a href="../players/player_10034.html">Corbin Miles</a> to second
[%B]	Batting: RHB <a href="../players/player_9300.html">Daniel McBeath</a>
[%N]	0-0:  Fly out, F9  (Flyball, 89D, EV 98.8 MPH)
[%F]	Top of the 8th over -  0 runs, 1 hit, 0 errors, 3 left on base; Durham 7 - Buffalo 5
[%T]	Bottom of the 8th -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_5359.html">Chi-seong Sin</a>
[%B]	Batting: RHB <a href="../players/player_5274.html">Sam Lee</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_11773.html">Jeff Kenney</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ground out U3 (Groundball, 34, EV 86.3 MPH)
[%B]	Batting: RHB <a href="../players/player_4823.html">Stu Garca</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: <b>SINGLE</b>  (Groundball, 56D, EV 95.0 MPH)
[%B]	Batting: RHB <a href="../players/player_3428.html">Yeong-ha Chang</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Called Strike
[%N]	2-2: Ground out 4-3 (Groundball, 4, EV 78.8 MPH)
[%F]	Bottom of the 8th over -  0 runs, 1 hit, 0 errors, 1 left on base; Durham 7 - Buffalo 5
[%T]	Top of the 9th -  Durham Steers batting - Pitching for Buffalo Officers : LHP <a href="../players/player_8130.html">Anthon Schillemans</a>
[%B]	Batting: RHB <a href="../players/player_4861.html">Jos Das</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Pitching: RHP <a href="../players/player_12925.html">Benjie Alindogan</a>
[%B]	Batting: RHB <a href="../players/player_11092.html">Chris Holman</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_10074.html">William Lawson</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_4861.html">Jos Das</a> steals 2nd base
[%N]	0-1: Ball
[%N]	<a href="../players/player_4861.html">Jos Das</a> is caught stealing 3rd base 2-5
[%N]	1-1: <b>DOUBLE</b>  (Line Drive, 9LS, EV 98.8 MPH)
[%B]	Batting: RHB <a href="../players/player_9345.html">Bud Stevens</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_11636.html">Ed Simmons</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>DOUBLE</b>  (Line Drive, 8LXD, EV 95.6 MPH)
[%N]	<b><a href="../players/player_10074.html">William Lawson</a> scores</b>
[%N]	<a href="../players/player_9345.html">Bud Stevens</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw by CF to home</b>
[%B]	Batting: RHB <a href="../players/player_12086.html">Kelly Marsh</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%F]	Top of the 9th over -  2 runs, 2 hits, 0 errors, 1 left on base; Durham 9 - Buffalo 5
[%T]	Bottom of the 9th -  Buffalo Officers batting - Pitching for Durham Steers : RHP <a href="../players/player_5359.html">Chi-seong Sin</a>
[%B]	Batting: RHB <a href="../players/player_12008.html">Josh Willard</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
