20510625	[G]Went undrafted and returned to school.
20510625	[G]Went undrafted and returned to school.
20510625	[G]Drafted in the 2051 first-year player draft (Round 10,  Pick 14, 266th overall pick) by the <a href="../teams/team_22.html">Michigan Militia</a>, out of high school (Cary; Cary, NC).
20520101	[S]OSA scouting updated ratings (potential): Contact: 30 (50); Power: 6 (27); Eye: 19 (41).
20520511	[G]Released by the <a href="../teams/team_22.html">Michigan</a> organization.
20520925	[G]Signed a minor league contract with the <a href="../teams/team_6.html">Iowa Crop Circles</a> organization.
20530101	[S]OSA scouting updated ratings (potential): Contact: 36 (50); Power: 8 (27); Eye: 26 (41).
20540101	[S]OSA scouting updated ratings (potential): Contact: 38 (50); Power: 8 (27); Eye: 32 (41).
20540630	[G]Released by the <a href="../teams/team_6.html">Iowa</a> organization.
20550101	[S]OSA scouting updated ratings (potential): Contact: 35 (43); Power: 8 (17); Eye: 31 (31).
20550228	[G]Signed a 1-year minor league contract with the <a href="../teams/team_111.html">Chibougamou  Castors</a> organization.
20561024	[I]Injured (Stomach virus), day-to-day for 2 days.
20570628	[I]Injured (Bruised finger), day-to-day for 3 days. 
20580101	[S]OSA scouting updated ratings (potential): Contact: 52 (80); Power: 14 (53); Eye: 28 (40).
20580602	[W]Was selected to the 2058 POTD Single A All-Star Game.
20580603	[W]Wins the POTD A ATL Player of the Week Award.
20580915	[A]Wins the 2058 POTD Double A Round 3 with the <a href="../teams/team_77.html">Sing Sing  Songbirds</a>!
20590101	[S]OSA scouting updated ratings (potential): Contact: 59 (80); Power: 22 (53); Eye: 35 (40).
20590501	[W]Wins the POTD AA PAC Batter of the Month Award.
20590609	[W]Wins the POTD AA PAC Player of the Week Award.
20590629	[I]Injured (Back spasms), day-to-day for 2 days. 
20590921	[W]Wins the 2059 POTD AA PAC Platinum Stick Award at SS.
20600101	[S]OSA scouting updated ratings (potential): Contact: 74 (80); Power: 42 (53); Eye: 35 (40).
20600517	[W]Wins the POTD AAA ATL Player of the Week Award.
20600610	[W]Was selected to the 2060 POTD Triple A All-Star Game.
20600625	[I]Injured (Back tightness), day-to-day for 3 days. 
20600930	[A]Wins the 2060 POTD Triple A Round 3 with the <a href="../teams/team_42.html">San Quentin  Outlaws</a>!
20601009	[W]Wins the 2060 POTD AAA ATL AAA Diamond Glove Award at SS.
20601011	[W]Wins the 2060 POTD AAA ATL Platinum Stick Award at SS.
20601013	[W]Wins the 2060 POTD AAA ATL AAA Diamond Hitter Award.
20610101	[S]OSA scouting updated ratings (potential): Contact: 84 (84); Power: 55 (55); Eye: 42 (42).
20610403	[G]Named the #61 prospect in the POTD
20610510	[I]Injured (Quadriceps soreness), day-to-day for one week. 
20610515	[I]Suffered setback in recovery from injury, will miss another 5 days.
20610609	[W]Was selected to the 2061 POTD Triple A All-Star Game.
20610702	[G]Named the #82 prospect in the POTD
20610722	[A]Goes 5-5 against the <a href="../teams/team_41.html">Mammouth Might</a>, with 0 RBI and 1 R.
20610926	[I]Injured (Fractured rib), out for 3 weeks. 
20611027	[W]Wins the 2061 World Championship with the Alcatraz Island Jail Break.
20611119	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20620101	[S]OSA scouting updated ratings (potential): Contact: 84 (84); Power: 55 (55); Eye: 42 (42).
20620505	[I]Injured (Cold), day-to-day for 1 day.
20621111	[W]Wins the 2062 POTD FR Diamond Debut Award.
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 84 (84); Power: 55 (55); Eye: 42 (42).
20630511	[I]Injured (Foot contusion), out for 2 weeks. 
20630805	[I]Injured (Back spasms), day-to-day for one week. 
20630816	[I]Injured (Calf strain), out for 3 weeks. 
20631128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 83 (83); Power: 53 (53); Eye: 42 (42).
20640517	[A]Hits for the CYCLE, going 4-5 against the <a href="../teams/team_14.html">San Jose Cuervo</a>, with 3 RBI and 4 runs scored.
20641113	[G]Signed a 1-year contract extension worth a total of $2,250,000 with the <a href="../teams/team_11.html">Alcatraz Island Jail Break</a> organization.
20650101	[S]OSA scouting updated ratings (potential): Contact: 83 (83); Power: 52 (53); Eye: 43 (43).
20650303	[I]Injured (fractured finger),out for 5 weeks.
20650601	[I]Injured (bone marrow edema (wrist)),out for 5-6 weeks.
20650730	[I]Injured (strained forearm),day-to-day for one week.
20650731	[G]Was traded by the <a href="../teams/team_11.html">Alcatraz Island Jail Break</a> to the <a href="../teams/team_21.html">Keg Creek Coyotes</a> in exchange for SP <a href="../players/player_8142.html">Miguel Delgado</a> and SP <a href="../players/player_13432.html">Hsin-pei Gui</a>.
20651126	[G]Received a 1-year contract through arbitration worth a total of $4,000,000.
20660101	[S]OSA scouting updated ratings (potential): Contact: 78 (80); Power: 55 (55); Eye: 45 (45).
20661115	[W]Wins the 2066 POTD AP Diamond Glove Award at 2B.
20661127	[G]Received a 1-year contract through arbitration worth a total of $3,821,991.
20670101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 55 (55); Eye: 42 (44).
20670702	[W]Was selected to the 2067 Pioneers of the Diamond All-Star Game.
20671121	[G]Received a 1-year contract through arbitration worth a total of $8,531,250.
20680101	[S]OSA scouting updated ratings (potential): Contact: 70 (70); Power: 54 (54); Eye: 42 (42).
20680513	[I]Injured (pulled abdominal muscle),day-to-day for 5 days.
20680602	[I]Injured (mild abdominal strain),day-to-day for 1 day.
20681116	[W]Wins the 2068 POTD AP Diamond Glove Award at 3B.
20681125	[G]Signed a 4-year contract extension worth a total of $54,415,998 with the <a href="../teams/team_21.html">Keg Creek Coyotes</a> organization.
20690101	[S]OSA scouting updated ratings (potential): Contact: 68 (68); Power: 51 (51); Eye: 42 (42).
20690514	[I]Injured (cold),day-to-day for 2 days.
20690604	[G]Suspended 2 games after ejection following arguing a strike call.
20690725	[I]Injured (mild abdominal strain),day-to-day for 3 days.
20691115	[W]Wins the 2069 POTD AP Diamond Glove Award at 3B.
20700101	[S]OSA scouting updated ratings (potential): Contact: 71 (71); Power: 52 (52); Eye: 42 (42).
20710101	[S]OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (50); Eye: 42 (42).
20710706	[I]Injured (back tightness),day-to-day for 3 days.
20711106	[G]Declined his contract option.
20711128	[G]Became a free agent.
20720101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 46 (46); Eye: 40 (40).
20720118	[G]Signed a 4-year contract worth a total of $54,056,002 with the <a href="../teams/team_6.html">Iowa Crop Circles</a> organization.
20720303	[G]Unsuccessfully completed training to improve his base-stealing technique at the <a href="../teams/team_6.html">Iowa Crop Circles</a> development complex.
20730101	[S]OSA scouting updated ratings (potential): Contact: 51 (51); Power: 46 (46); Eye: 39 (39).
20730622	[I]Injured (nausea),day-to-day for 3 days.
20740101	[S]OSA scouting updated ratings (potential): Contact: 48 (48); Power: 44 (44); Eye: 40 (40).
20740710	[I]Injured (back spasms),day-to-day for 1 day.
20741109	[G]Has met the vesting criteria in his contract.
