20550630	[G]Drafted in the 2055 first-year player draft (Round 7,  Pick 6, 174th overall pick) by the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a>, out of high school (Central Catholic; Modesto, CA).
20560101	[S]OSA scouting updated ratings (potential): Contact: 37 (68); Power: 3 (15); Eye: 20 (55).
20570722	[I]Injured (Mild abdominal strain), day-to-day for 4 days. 
20570723	[W]Wins the POTD A ATL Player of the Week Award.
20570811	[I]Injured (Strained rib cage muscle), day-to-day for one week. 
20580101	[S]OSA scouting updated ratings (potential): Contact: 50 (68); Power: 11 (15); Eye: 40 (55).
20590101	[S]OSA scouting updated ratings (potential): Contact: 64 (68); Power: 13 (15); Eye: 60 (60).
20590520	[I]Injured (Strained rib cage muscle), day-to-day for 2 weeks. 
20590526	[I]Injured (Torn ankle ligaments), out for 6-7 weeks. 
20590716	[I]Injured (Mild abdominal strain), day-to-day for one week. 
20600101	[S]OSA scouting updated ratings (potential): Contact: 71 (71); Power: 18 (18); Eye: 60 (60).
20600511	[G]Suspended 4 games after ejection following a brawl.
20600628	[A]Goes 6-6 against the <a href="../teams/team_48.html">Saint Johns Moose</a>, with 1 2B, 1 3B, 3 RBI and 4 R.
20600716	[I]Injured (Mild oblique strain), day-to-day for 1 day. 
20600806	[I]Injured (Sore hamstring), day-to-day for 1 day. 
20610101	[S]OSA scouting updated ratings (potential): Contact: 75 (75); Power: 18 (18); Eye: 60 (60).
20610417	[I]Injured (Hand contusion), out for 4 days. 
20611119	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20620101	[S]OSA scouting updated ratings (potential): Contact: 75 (75); Power: 18 (18); Eye: 60 (60).
20620522	[I]Injured (Mild abdominal strain), day-to-day for 3 days. 
20620921	[I]Injured (Strained rib cage muscle), day-to-day for one week. 
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 75 (75); Power: 18 (18); Eye: 60 (60).
20630424	[I]Injured (Fractured foot), out for 3 weeks. 
20630730	[W]Wins the POTD AAA PAC Player of the Week Award.
20631128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 75 (75); Power: 18 (18); Eye: 60 (60).
20641124	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20650101	[S]OSA scouting updated ratings (potential): Contact: 71 (71); Power: 16 (16); Eye: 58 (58).
20650519	[I]Injured (mild abdominal strain),day-to-day for 3 days.
20651128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20660101	[S]OSA scouting updated ratings (potential): Contact: 72 (72); Power: 17 (17); Eye: 55 (57).
20661129	[G]Became a free agent.
20670101	[S]OSA scouting updated ratings (potential): Contact: 66 (66); Power: 14 (14); Eye: 55 (57).
20670208	[G]Signed a 1-year minor league contract with the <a href="../teams/team_17.html">Orlando Rum Runners</a> organization.
20670610	[I]Injured (strained rib cage muscle),day-to-day for one week.
20671123	[G]Became a minor league free agent.
20680101	[S]OSA scouting updated ratings (potential): Contact: 66 (66); Power: 15 (15); Eye: 57 (57).
20690101	[S]OSA scouting updated ratings (potential): Contact: 62 (62); Power: 14 (14); Eye: 57 (57).
20690312	[G]Signed a minor league contract with the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a> organization.
20690915	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a> organization.
20700101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 15 (15); Eye: 60 (60).
20700330	[G]Released by the <a href="../teams/team_12.html">Glacier Bay</a> organization.
20710101	[S]OSA scouting updated ratings (potential): Contact: 58 (58); Power: 16 (16); Eye: 61 (61).
20711006	[G]Signed a minor league contract with the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a> organization.
20711013	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a> organization.
20720101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 21 (21); Eye: 52 (52).
20720306	[G]Released by the <a href="../teams/team_12.html">Glacier Bay</a> organization.
20720720	[G]Signed a minor league contract with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20721107	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Contact: 53 (53); Power: 20 (20); Eye: 48 (48).
20730924	[G]Retired from professional baseball.
