20460719	[G]Signed a minor league contract out of El Salvador with the <a href="../teams/team_16.html">Honolulu High Life</a> organization.
20470101	[S]OSA scouting updated ratings (potential): Contact: 25 (60); Power: 9 (45); Eye: 10 (68).
20480101	[S]OSA scouting updated ratings (potential): Contact: 37 (60); Power: 13 (45); Eye: 19 (68).
20490101	[S]OSA scouting updated ratings (potential): Contact: 39 (60); Power: 13 (45); Eye: 22 (68).
20500101	[S]OSA scouting updated ratings (potential): Contact: 44 (60); Power: 13 (45); Eye: 22 (68).
20500605	[W]Was selected to the 2050 POTD Single A All-Star Game.
20510101	[S]OSA scouting updated ratings (potential): Contact: 48 (60); Power: 16 (45); Eye: 36 (68).
20510504	[I]Injured (patellar tendinitis), out for one week. 
20510605	[W]Wins the POTD A PAC Player of the Week Award.
20520101	[S]OSA scouting updated ratings (potential): Contact: 54 (60); Power: 16 (45); Eye: 50 (68).
20520420	[I]Injured (herniated disc (back)), out for 3 weeks. 
20530101	[S]OSA scouting updated ratings (potential): Contact: 58 (60); Power: 25 (45); Eye: 53 (68).
20530504	[I]Injured (Bruised lung), day-to-day for one week. 
20540101	[S]OSA scouting updated ratings (potential): Contact: 59 (60); Power: 30 (45); Eye: 57 (68).
20540429	[I]Injured (Groin soreness), day-to-day for 1 day. 
20540603	[I]Injured (Mild oblique strain), day-to-day for 6 days. 
20540722	[I]Injured (Hamstring soreness), day-to-day for one week. 
20541124	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20550101	[S]OSA scouting updated ratings (potential): Contact: 61 (61); Power: 39 (45); Eye: 67 (68).
20550611	[I]Injured (Hamstring soreness), day-to-day for 5 days. 
20550802	[I]Injured (Knee contusion), day-to-day for 2 weeks. 
20550809	[I]Injured (Tender shoulder), day-to-day for 6 days. 
20551123	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20560101	[S]OSA scouting updated ratings (potential): Contact: 62 (62); Power: 45 (45); Eye: 67 (68).
20570723	[I]Injured (Bruised shoulder), day-to-day for 6 days. 
20571108	[G]Signed a 1-year contract extension worth a total of $440,000 with the <a href="../teams/team_16.html">Honolulu High Life</a> organization.
20580101	[S]OSA scouting updated ratings (potential): Contact: 62 (62); Power: 50 (51); Eye: 68 (69).
20580507	[I]Injured (Shoulder tendinitis), day-to-day for 2 weeks. 
20580510	[A]Goes 5-6 against the <a href="../teams/team_41.html">Mammouth Might</a>, with 1 2B, 1 HR, 5 RBI and 4 R.
20581115	[G]Signed a 1-year contract extension worth a total of $470,000 with the <a href="../teams/team_16.html">Honolulu High Life</a> organization.
20590101	[S]OSA scouting updated ratings (potential): Contact: 59 (62); Power: 47 (51); Eye: 73 (73).
20590721	[I]Injured (Fractured hand), out for 5 weeks. 
20591106	[G]Signed a 1-year contract extension worth a total of $2,300,000 with the <a href="../teams/team_16.html">Honolulu High Tide</a> organization.
20600101	[S]OSA scouting updated ratings (potential): Contact: 57 (60); Power: 47 (49); Eye: 74 (74).
20600322	[I]Injured (Mild oblique strain), day-to-day for 6 days. 
20600526	[I]Injured (Rotator cuff strain), out for 3 weeks. 
20601123	[G]Was not offered arbitration and became a free agent.
20610101	[S]OSA scouting updated ratings (potential): Contact: 55 (55); Power: 48 (48); Eye: 74 (74).
20620101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 50 (50); Eye: 70 (70).
20630101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 51 (51); Eye: 68 (68).
20640101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 50 (50); Eye: 69 (69).
20650101	[S]OSA scouting updated ratings (potential): Contact: 58 (58); Power: 51 (51); Eye: 70 (70).
20660101	[S]OSA scouting updated ratings (potential): Contact: 58 (58); Power: 50 (50); Eye: 71 (71).
20670101	[S]OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 71 (71).
