20550630	[G]Drafted in the 2055 first-year player draft (Round 6,  Pick 3, 143rd overall pick) by the <a href="../teams/team_28.html">Washington Monuments</a>, out of high school (Wildwood; Los Angeles, CA).
20551115	[I]Injured (Undisclosed injury), out for 5 days.
20560101	[S]OSA scouting updated ratings (potential): Contact: 40 (67); Power: 1 (1); Eye: 26 (64).
20570707	[I]Injured (Back spasms), day-to-day for 5 days. 
20580101	[S]OSA scouting updated ratings (potential): Contact: 60 (67); Power: 4 (4); Eye: 52 (64).
20590101	[S]OSA scouting updated ratings (potential): Contact: 74 (74); Power: 4 (4); Eye: 52 (64).
20590405	[I]Injured (Undisclosed injury), out for 1-2 weeks.
20591124	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20600101	[S]OSA scouting updated ratings (potential): Contact: 74 (74); Power: 4 (4); Eye: 56 (64).
20600504	[I]Injured (Bruised shoulder), day-to-day for one week. 
20600618	[I]Injured (Hamstring strain), out for 4 weeks. 
20601125	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20610101	[S]OSA scouting updated ratings (potential): Contact: 74 (74); Power: 4 (4); Eye: 64 (64).
20610512	[A]Goes 5-5 against the <a href="../teams/team_52.html">Edmonton  Trappers</a>, with 3 RBI and 3 R.
20610609	[W]Was selected to the 2061 POTD Triple A All-Star Game.
20610707	[I]Injured (Sprained ankle), day-to-day for 2 weeks. 
20611119	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20620101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 4 (4); Eye: 55 (55).
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 4 (4); Eye: 55 (55).
20630621	[G]Was claimed off waivers by <a href="../teams/team_26.html">Cape Canaveral</a> while with <a href="../teams/team_28.html">Washington</a>.
20631126	[G]Received a 1-year contract through arbitration worth a total of $475,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 4 (4); Eye: 55 (55).
20640605	[I]Injured (torn hamstring),out for 5 weeks.
20641122	[G]Became a free agent.
20650101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 4 (4); Eye: 55 (55).
20650130	[G]Signed a 1-year minor league contract with the <a href="../teams/team_3.html">Laredo Border Jumpers</a> organization.
20650514	[A]Goes 5-5 against the <a href="../teams/team_34.html">Calgary Cannons</a>, with 1 RBI and 1 R.
20650807	[I]Injured (back spasms),day-to-day for one week.
20650924	[A]Wins the 2065 POTD Triple A Round 3 with the <a href="../teams/team_37.html">Boy Town  Clients</a>!
20651128	[G]Became a minor league free agent.
20660101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 4 (4); Eye: 55 (55).
20660511	[G]Signed a minor league contract ($32,760 bonus) with <a href="../teams/team_28.html">the Washington Monuments</a> organization.
20661111	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_28.html">Washington Monuments</a> organization.
20670101	[S]OSA scouting updated ratings (potential): Contact: 61 (61); Power: 2 (2); Eye: 52 (52).
20671121	[G]Received a 1-year contract through arbitration worth a total of $400,400.
20680101	[S]OSA scouting updated ratings (potential): Contact: 59 (59); Power: 1 (1); Eye: 48 (48).
20680828	[I]Injured (mild hamstring strain),day-to-day for one week.
20681128	[G]Became a free agent.
20690101	[S]OSA scouting updated ratings (potential): Contact: 53 (53); Power: 2 (2); Eye: 50 (50).
20700101	[S]OSA scouting updated ratings (potential): Contact: 54 (54); Power: 2 (2); Eye: 57 (57).
