20680101	[S]OSA scouting updated ratings (potential): Contact: 23 (59); Power: 7 (45); Eye: 21 (65).
20680729	[G]Drafted in the 2068  first-year player draft  (Round 5, Pick 25, 137th overall pick) by the <a href="../teams/team_21.html">Keg Creek Coyotes</a>, out of high school Albany (Albany; Albany, CA).
20690101	[S]OSA scouting updated ratings (potential): Contact: 23 (57); Power: 7 (44); Eye: 21 (64).
20700101	[S]OSA scouting updated ratings (potential): Contact: 23 (54); Power: 7 (43); Eye: 25 (64).
20700810	[I]Injured (sprained finger),day-to-day for 2-3 weeks.
20710101	[S]OSA scouting updated ratings (potential): Contact: 38 (52); Power: 18 (43); Eye: 31 (64).
20720101	[S]OSA scouting updated ratings (potential): Contact: 35 (45); Power: 28 (43); Eye: 33 (55).
20720814	[A]Goes 5-7 against the <a href="../teams/team_90.html">Ft. Collins  Rams</a>, with 2 2B, 1 HR, 4 RBI and 3 R.
20721123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20730101	[S]OSA scouting updated ratings (potential): Contact: 37 (45); Power: 29 (42); Eye: 39 (55).
20730204	[G]Designated for assignment and placed on waivers by the <a href="../teams/team_21.html">Keg Creek Coyotes</a>.
20730421	[I]Injured (bruised knee),day-to-day for 2 days.
20740101	[S]OSA scouting updated ratings (potential): Contact: 38 (44); Power: 31 (38); Eye: 43 (50).
20740601	[A]Goes 0-3 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, ending his hitting streak at 24 games.
20740603	[W]Was selected to the 2074 POTD Double A All-Star Game.
