20610630	[G]Drafted in the 2061 first-year player draft (Round 9,  Pick 11, 236th overall pick) by the <a href="../teams/team_5.html">Redstone Ridge Raptors</a>, out of college (Rice).
20610709	[I]Injured (Mild hamstring strain), day-to-day for 2 days. 
20610923	[W]Wins the 2061 POTD R CNL Rookie Diamond Glove Award at LF.
20620101	[S]OSA scouting updated ratings (potential): Contact: 56 (73); Power: 4 (4); Eye: 16 (23).
20620517	[I]Injured (Severe hip strain), out for 4-5 months. 
20630101	[S]OSA scouting updated ratings (potential): Contact: 71 (73); Power: 5 (5); Eye: 21 (23).
20630419	[A]Goes 5-7 against the <a href="../teams/team_40.html">Offshore  Gamblers </a>, with 4 RBI and 3 R.
20630423	[I]Injured (Sprained ankle), out for 2 weeks. 
20630516	[A]Goes 5-6 against the <a href="../teams/team_36.html">Hill City  Violators</a>, with 1 3B, 2 RBI and 3 R.
20630525	[I]Injured (Bruised ankle), day-to-day for 5 days. 
20630530	[I]Injured (High ankle sprain), out for 3 weeks. 
20630827	[A]Goes 5-6 against the <a href="../teams/team_40.html">Offshore  Gamblers </a>, with 2 RBI and 0 R.
20631005	[W]Wins the 2063 POTD AAA ATL AAA Diamond Glove Award at LF.
20640101	[S]OSA scouting updated ratings (potential): Contact: 76 (76); Power: 7 (7); Eye: 24 (24).
20640429	[I]Injured (bruised elbow),day-to-day for one week.
20640522	[I]Injured (hamstring tendinitis),out for 4 days.
20640729	[I]Injured (strained abdominal muscle),day-to-day for one week.
20640823	[I]Injured (strained abdominal muscle),day-to-day for one week.
20650101	[S]OSA scouting updated ratings (potential): Contact: 78 (78); Power: 11 (13); Eye: 30 (38).
20650530	[I]Injured (mild calf strain),day-to-day for 2 days.
20650604	[I]Injured (mild shoulder strain),day-to-day for 3 days.
20650713	[I]Injured (strained abdominal muscle),out for 6 weeks.
20651003	[W]Wins the 2065 POTD AAA ATL AAA Diamond Glove Award at LF.
20660101	[S]OSA scouting updated ratings (potential): Contact: 79 (79); Power: 14 (14); Eye: 36 (38).
20660419	[I]Injured (bruised shoulder),day-to-day for 5 days.
20661129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20670101	[S]OSA scouting updated ratings (potential): Contact: 68 (68); Power: 13 (13); Eye: 38 (39).
20670416	[I]Injured (torn quadriceps),out for 5 weeks.
20670815	[I]Injured (herniated disc (neck)),out for 2 weeks.
20670822	[I]Suffered setback in recovery from injury, will miss another 1-2 weeks.
20671123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20680101	[S]OSA scouting updated ratings (potential): Contact: 67 (67); Power: 14 (14); Eye: 40 (40).
20680326	[I]Injured (back spasms),day-to-day for one week.
20681130	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20690101	[S]OSA scouting updated ratings (potential): Contact: 64 (65); Power: 12 (13); Eye: 40 (42).
20690430	[I]Injured (elbow inflammation),out for one week.
20690821	[I]Injured (elbow inflammation),out for 4 weeks.
20691129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20700101	[S]OSA scouting updated ratings (potential): Contact: 60 (60); Power: 12 (12); Eye: 44 (44).
20700501	[I]Injured (finger blister),day-to-day for 4 days.
20700515	[A]Goes 5-6 against the <a href="../teams/team_42.html">San Quentin  Outlaws</a>, with 3 RBI and 1 R.
20701129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20710101	[S]OSA scouting updated ratings (potential): Contact: 60 (60); Power: 12 (12); Eye: 43 (43).
20710415	[G]Was claimed off waivers by <a href="../teams/team_12.html">Glacier Bay</a> while with <a href="../teams/team_5.html">Redstone</a>.
20710706	[I]Injured (wrist soreness),day-to-day for one week.
20710718	[I]Injured (finger blister),day-to-day for 5 days.
20710819	[I]Injured (pulled abdominal muscle),day-to-day for 5 days.
20711128	[G]Became a free agent.
20720101	[S]OSA scouting updated ratings (potential): Contact: 59 (59); Power: 19 (19); Eye: 42 (42).
20720306	[G]Signed a minor league contract with the <a href="../teams/team_13.html">Havana Comrades</a> organization.
20720914	[A]Wins the 2072 POTD Double A Round 3 with the <a href="../teams/team_59.html">George Town  Tourists</a>!
20721123	[G]Signed a minor league contract extension with the <a href="../teams/team_13.html">Havana Comrades</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Contact: 55 (55); Power: 19 (19); Eye: 39 (39).
20731124	[G]Signed a minor league contract extension with the <a href="../teams/team_13.html">Havana Comrades</a> organization.
20740101	[S]OSA scouting updated ratings (potential): Contact: 54 (54); Power: 19 (19); Eye: 38 (38).
20740731	[I]Injured (hamstring soreness),day-to-day for 4 days.
20740922	[G]Retired from professional baseball.
