20670630	[G]Drafted in the 2067  first-year player draft  (Round 1, Pick 10, 10th overall pick) by the <a href="../teams/team_2.html">Death Valley Burn</a>, out of high school East Chapel Hill (East Chapel Hill; Chapel Hill, NC).
20680101	[S]OSA scouting updated ratings (potential): Stuff: 31 (60); Movement: 34 (94); Control: 14 (81).
20690101	[S]OSA scouting updated ratings (potential): Stuff: 32 (60); Movement: 45 (96); Control: 22 (81).
20700101	[S]OSA scouting updated ratings (potential): Stuff: 40 (57); Movement: 74 (95); Control: 33 (81).
20710101	[S]OSA scouting updated ratings (potential): Stuff: 49 (65); Movement: 93 (96); Control: 57 (78).
20710704	[G]Named the #99 prospect in the POTD
20710801	[A]Pitches a 8-hit shutout against the <a href="../teams/team_67.html">Virgina Beach Breeze</a> with 9 strikeouts and 1 BB allowed!
20710812	[A]Pitches a 5-hit shutout against the <a href="../teams/team_67.html">Virgina Beach Breeze</a> with 5 strikeouts and 1 BB allowed!
20720101	[S]OSA scouting updated ratings (potential): Stuff: 42 (51); Movement: 68 (68); Control: 51 (62).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 42 (51); Movement: 68 (68); Control: 51 (62).
20720403	[G]Named the #29 prospect in the POTD
20721123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20730101	[S]OSA scouting updated ratings (potential): Stuff: 45 (51); Movement: 69 (69); Control: 61 (61).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 45 (51); Movement: 69 (69); Control: 61 (61).
20731124	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 48 (51); Movement: 67 (67); Control: 58 (59).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 48 (51); Movement: 67 (67); Control: 58 (59).
