20610630	[G]Drafted in the 2061 first-year player draft (Round 9,  Pick 15, 240th overall pick) by the <a href="../teams/team_27.html">West Island  Storm</a>, out of college (Central Arizona College).
20620101	[S]OSA scouting updated ratings (potential): Contact: 46 (83); Power: 1 (1); Eye: 32 (50).
20620622	[A]Goes 5-6 against the <a href="../teams/team_112.html">Syracuse  Solid Gold</a>, with 1 2B, 1 RBI and 4 R.
20620710	[W]Wins the POTD A PAC Player of the Week Award.
20630101	[S]OSA scouting updated ratings (potential): Contact: 68 (83); Power: 3 (3); Eye: 37 (50).
20630507	[I]Injured (Bruised knee), day-to-day for one week. 
20640101	[S]OSA scouting updated ratings (potential): Contact: 76 (83); Power: 4 (4); Eye: 42 (50).
20650101	[S]OSA scouting updated ratings (potential): Contact: 75 (79); Power: 3 (3); Eye: 43 (51).
20650410	[I]Injured (hand soreness),day-to-day for one week.
20650819	[I]Injured (sprained ankle),out for 2-3 weeks.
20660101	[S]OSA scouting updated ratings (potential): Contact: 78 (79); Power: 3 (3); Eye: 45 (54).
20660619	[I]Injured (sore thumb),day-to-day for 2 days.
20661129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20670101	[S]OSA scouting updated ratings (potential): Contact: 69 (70); Power: 3 (3); Eye: 45 (56).
20670716	[I]Injured (mild abdominal strain),day-to-day for 2 days.
20671123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20671229	[G]Was claimed off waivers by <a href="../teams/team_7.html">Boston</a> while with <a href="../teams/team_27.html">West Island </a>.
20680101	[S]OSA scouting updated ratings (potential): Contact: 66 (67); Power: 3 (3); Eye: 46 (57).
20681130	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20690101	[S]OSA scouting updated ratings (potential): Contact: 67 (67); Power: 2 (2); Eye: 46 (57).
20691129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20700101	[S]OSA scouting updated ratings (potential): Contact: 64 (66); Power: 3 (3); Eye: 47 (60).
20701129	[G]Became a free agent.
20710101	[S]OSA scouting updated ratings (potential): Contact: 63 (63); Power: 3 (3); Eye: 47 (47).
20720101	[S]OSA scouting updated ratings (potential): Contact: 63 (63); Power: 11 (11); Eye: 43 (43).
20720713	[G]Signed a minor league contract with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20721105	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Contact: 63 (63); Power: 11 (11); Eye: 43 (43).
20730813	[G]Signed a 1-year contract extension worth a total of $434,798 with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20740101	[S]OSA scouting updated ratings (potential): Contact: 62 (62); Power: 10 (10); Eye: 43 (43).
