20640411	[G]Signed a minor league contract out of Australia with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20650101	[S]OSA scouting updated ratings (potential): Contact: 22 (58); Power: 4 (18); Eye: 13 (67).
20660101	[S]OSA scouting updated ratings (potential): Contact: 33 (58); Power: 5 (18); Eye: 13 (67).
20670101	[S]OSA scouting updated ratings (potential): Contact: 37 (55); Power: 6 (18); Eye: 17 (64).
20671116	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_27.html">West Island  Storm</a> organization.
20680101	[S]OSA scouting updated ratings (potential): Contact: 39 (55); Power: 7 (18); Eye: 17 (64).
20690101	[S]OSA scouting updated ratings (potential): Contact: 44 (55); Power: 12 (19); Eye: 41 (65).
20700101	[S]OSA scouting updated ratings (potential): Contact: 49 (55); Power: 16 (19); Eye: 54 (65).
20710101	[S]OSA scouting updated ratings (potential): Contact: 48 (53); Power: 15 (17); Eye: 54 (65).
20720101	[S]OSA scouting updated ratings (potential): Contact: 41 (46); Power: 22 (23); Eye: 49 (58).
20720320	[G]Unsuccessfully completed training to improve his running mechanics at the <a href="../teams/team_27.html">West Island  Storm</a> development complex.
20721123	[G]Became a minor league free agent.
20721231	[G]Signed a minor league contract with the <a href="../teams/team_26.html">Cape Canaveral Launch</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Contact: 43 (43); Power: 21 (21); Eye: 48 (48).
20730604	[W]Was selected to the 2073 POTD Double A All-Star Game.
20730925	[W]Wins the 2073 POTD AA PAC AA Diamond Glove Award at 2B.
20731124	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20740101	[S]OSA scouting updated ratings (potential): Contact: 42 (43); Power: 21 (21); Eye: 49 (55).
