20630101	[S]OSA scouting updated ratings (potential): Stuff: 36 (91); Movement: 47 (67); Control: 24 (80).
20640101	[S]OSA scouting updated ratings (potential): Stuff: 37 (91); Movement: 47 (67); Control: 24 (80).
20640630	[G]Drafted in the 2064  first-year player draft  (Round 1, Pick 6, 6th overall pick) by the <a href="../teams/team_13.html">Havana Comrades</a>, out of college Duke
20640705	[G]Named the #25 prospect in the POTD
20641102	[G]Named the #30 prospect in the POTD
20650101	[S]OSA scouting updated ratings (potential): Stuff: 46 (88); Movement: 55 (64); Control: 45 (76).
20650614	[I]Injured (dead arm),out for one week.
20650618	[I]Suffered setback in recovery from injury, will miss another one week.
20650919	[W]Wins the 2065 POTD AA ATL AA Diamond Glove Award at P.
20660101	[S]OSA scouting updated ratings (potential): Stuff: 49 (73); Movement: 59 (59); Control: 45 (65).
20660617	[A]Pitches a 4-hit shutout against the <a href="../teams/team_57.html">Olympic  River Swimmers</a> with 9 strikeouts and 1 BB allowed!
20660925	[W]Wins the 2066 POTD AA ATL AA Diamond Glove Award at P.
20670101	[S]OSA scouting updated ratings (potential): Stuff: 51 (73); Movement: 72 (72); Control: 48 (65).
20670605	[W]Was selected to the 2067 POTD Double A All-Star Game.
20670924	[W]Wins the 2067 POTD AA ATL AA Diamond Glove Award at P.
20680101	[S]OSA scouting updated ratings (potential): Stuff: 51 (73); Movement: 63 (63); Control: 48 (50).
20690101	[S]OSA scouting updated ratings (potential): Stuff: 52 (72); Movement: 75 (75); Control: 49 (50).
20700101	[S]OSA scouting updated ratings (potential): Stuff: 50 (71); Movement: 72 (72); Control: 50 (51).
20700520	[A]Pitches a 1-hit shutout against the <a href="../teams/team_40.html">Offshore  Gamblers </a> with 7 strikeouts and 0 BB allowed!
20701129	[G]Became a minor league free agent.
20710101	[S]OSA scouting updated ratings (potential): Stuff: 49 (70); Movement: 77 (77); Control: 53 (53).
20710131	[G]Signed a minor league contract with the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a> organization.
20710427	[A]Pitches a 3-hit shutout against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a> with 8 strikeouts and 0 BB allowed!
20710531	[W]Was selected to the 2071 POTD Double A All-Star Game.
20711112	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a> organization.
20720101	[S]OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 50 (50); Control: 47 (47).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 50 (50); Control: 47 (47).
20720414	[A]Pitches a 3-hit shutout against the <a href="../teams/team_46.html">Coudersport Monkeys</a> with 7 strikeouts and 2 BB allowed!
20721007	[W]Finished 3rd in 2072 POTD AAA PAC AAA Diamond Heater Award voting.
20721123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20730101	[S]OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 51 (51); Control: 45 (45).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 51 (51); Control: 45 (45).
20730604	[W]Was selected to the 2073 POTD Triple A All-Star Game.
20731124	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 55 (55); Control: 42 (42).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 55 (55); Control: 42 (42).
20740922	[G]Retired from professional baseball.
