20580630	[G]Drafted in the 2058 first-year player draft (Round 1,  Pick 3, 3rd overall pick) by the <a href="../teams/team_22.html">Michigan Militia</a>, out of high school (Collegiate; New York, NY).
20590101	[S]OSA scouting updated ratings (potential): Contact: 38 (83); Power: 16 (63); Eye: 23 (82).
20590406	[G]Named the #55 prospect in the POTD
20600101	[S]OSA scouting updated ratings (potential): Contact: 42 (83); Power: 19 (63); Eye: 34 (82).
20600404	[G]Named the #48 prospect in the POTD
20610101	[S]OSA scouting updated ratings (potential): Contact: 51 (83); Power: 25 (63); Eye: 34 (82).
20610403	[G]Named the #41 prospect in the POTD
20610418	[A]Hits for the CYCLE, going 5-5 against the <a href="../teams/team_62.html">East St. Louis Eagles</a>, with 5 RBI and 5 runs scored.
20610418	[A]Goes 5-5 against the <a href="../teams/team_62.html">East St. Louis Eagles</a>, with 1 2B, 1 3B, 1 HR, 5 RBI and 5 R.
20610425	[W]Wins the POTD AA ATL Player of the Week Award.
20610702	[W]Was selected to the 2061 Pioneers of the Diamond All-Star Futures Game.
20610702	[G]Named the #49 prospect in the POTD
20610702	[W]Earned 2061 Pioneers of the Diamond Futures Game MVP honors.
20611028	[G]Named the #41 prospect in the POTD
20620101	[S]OSA scouting updated ratings (potential): Contact: 61 (83); Power: 35 (63); Eye: 54 (82).
20620402	[G]Named the #40 prospect in the POTD
20620627	[A]Goes 5-5 against the <a href="../teams/team_47.html">Raleigh  Red Terrors</a>, with 1 2B, 0 RBI and 3 R.
20620701	[W]Was selected to the 2062 Pioneers of the Diamond All-Star Futures Game.
20620701	[G]Named the #25 prospect in the POTD
20621031	[G]Named the #24 prospect in the POTD
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 69 (83); Power: 44 (63); Eye: 66 (82).
20630408	[G]Named the #23 prospect in the POTD
20630707	[W]Was selected to the 2063 Pioneers of the Diamond All-Star Futures Game.
20630707	[G]Named the #35 prospect in the POTD
20631106	[G]Named the #29 prospect in the POTD
20631128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 69 (83); Power: 46 (63); Eye: 69 (82).
20641124	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20650101	[S]OSA scouting updated ratings (potential): Contact: 72 (83); Power: 49 (63); Eye: 79 (82).
20650504	[W]Wins the POTD AP Player of the Week Award.
20651128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20660101	[S]OSA scouting updated ratings (potential): Contact: 83 (83); Power: 62 (63); Eye: 79 (82).
20661127	[G]Received a 1-year contract through arbitration worth a total of $2,388,750.
20670101	[S]OSA scouting updated ratings (potential): Contact: 75 (80); Power: 62 (62); Eye: 83 (84).
20670920	[A]Goes 5-5 against the <a href="../teams/team_25.html">Atlantic City Aces</a>, with 1 HR, 1 RBI and 2 R.
20671017	[I]Injured (bruised elbow, jammed finger, sore ankle),out for 3 days.
20671121	[G]Received a 1-year contract through arbitration worth a total of $6,256,250.
20680101	[S]OSA scouting updated ratings (potential): Contact: 75 (80); Power: 61 (62); Eye: 86 (87).
20680325	[G]Was traded by the <a href="../teams/team_22.html">Michigan Militia</a> to the <a href="../teams/team_26.html">Cape Canaveral Launch</a> in exchange for LF <a href="../players/player_13543.html">Robin Rollins</a>.
20680514	[W]Wins the POTD AP Player of the Week Award.
20681125	[G]Signed a 1-year contract extension worth a total of $7,200,002 with the <a href="../teams/team_26.html">Cape Canaveral Launch</a> organization.
20690101	[S]OSA scouting updated ratings (potential): Contact: 73 (79); Power: 60 (62); Eye: 91 (91).
20691106	[W]Wins the 2069 Round 4 with the Cape Canaveral Launch.
20691111	[G]Signed a 2-year contract extension worth a total of $17,472,000 with the <a href="../teams/team_26.html">Cape Canaveral Launch</a> organization.
20700101	[S]OSA scouting updated ratings (potential): Contact: 73 (77); Power: 59 (62); Eye: 91 (92).
20710101	[S]OSA scouting updated ratings (potential): Contact: 70 (70); Power: 61 (61); Eye: 88 (88).
20710301	[G]Was traded by the <a href="../teams/team_26.html">Cape Canaveral Launch</a> to the <a href="../teams/team_23.html">Minneapolis Maulers</a>, along with RP <a href="../players/player_13663.html">Michael Erickson</a>,  in exchange for a 2nd round draft pick and a 5th round draft pick.
20710727	[W]Wins the POTD AP Player of the Week Award.
20711126	[G]Signed a 1-year contract (qualifying offer) worth a total of $8,190,000.
20720101	[S]OSA scouting updated ratings (potential): Contact: 55 (55); Power: 53 (53); Eye: 77 (77).
20721123	[G]Became a free agent.
20721224	[G]Signed a 2-year contract worth a total of $5,999,994 with the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Contact: 51 (51); Power: 55 (55); Eye: 72 (72).
20730523	[A]Goes 5-6 against the <a href="../teams/team_26.html">Cape Canaveral Launch</a>, with 2 2B, 2 3B, 3 RBI and 3 R.
20740101	[S]OSA scouting updated ratings (potential): Contact: 49 (49); Power: 50 (50); Eye: 74 (74).
20740514	[A]Goes 5-5 against the <a href="../teams/team_9.html">Reading Railbirds</a>, with 1 2B, 1 HR, 2 RBI and 2 R.
