20540630	[G]Drafted in the 2054 first-year player draft (Round 3,  Pick 8, 66th overall pick) by the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a>, out of high school (Lead-Deadwood; Lead, SD).
20550101	[S]OSA scouting updated ratings (potential): Contact: 37 (79); Power: 6 (39); Eye: 16 (64).
20550817	[I]Injured (Bruised thigh), day-to-day for one week. 
20560101	[S]OSA scouting updated ratings (potential): Contact: 45 (79); Power: 9 (39); Eye: 29 (64).
20580101	[S]OSA scouting updated ratings (potential): Contact: 55 (79); Power: 12 (39); Eye: 59 (64).
20580602	[W]Was selected to the 2058 POTD Double A All-Star Game.
20580725	[A]Goes 5-9 against the <a href="../teams/team_63.html">Jackson Hole  Bucks</a>, with 0 RBI and 1 R.
20590101	[S]OSA scouting updated ratings (potential): Contact: 66 (78); Power: 17 (35); Eye: 62 (62).
20590629	[I]Injured (Flu), day-to-day for 1 day.
20591124	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20600101	[S]OSA scouting updated ratings (potential): Contact: 68 (75); Power: 18 (29); Eye: 58 (58).
20601125	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20610101	[S]OSA scouting updated ratings (potential): Contact: 67 (70); Power: 19 (24); Eye: 53 (53).
20611119	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20620101	[S]OSA scouting updated ratings (potential): Contact: 66 (68); Power: 17 (19); Eye: 53 (53).
20620327	[I]Injured (Bruised thigh), day-to-day for 6 days. 
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 67 (68); Power: 19 (19); Eye: 49 (51).
20630711	[I]Injured (Sore hamstring), day-to-day for 4 days. 
20631126	[G]Received a 1-year contract through arbitration worth a total of $450,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 70 (70); Power: 20 (20); Eye: 50 (52).
20641122	[G]Became a free agent.
20650101	[S]OSA scouting updated ratings (potential): Contact: 68 (68); Power: 21 (21); Eye: 51 (52).
20650215	[G]Signed a minor league contract with <a href="../teams/team_2.html">the Death Valley Burn</a> organization.
20651128	[G]Became a minor league free agent.
20660101	[S]OSA scouting updated ratings (potential): Contact: 65 (68); Power: 21 (21); Eye: 54 (54).
20660420	[G]Signed a minor league contract with majors option with <a href="../teams/team_23.html">the Minneapolis Maulers</a> organization.
20661129	[G]Became a minor league free agent.
20670101	[S]OSA scouting updated ratings (potential): Contact: 60 (60); Power: 20 (20); Eye: 54 (54).
20670303	[G]Signed a minor league contract with <a href="../teams/team_12.html">the Glacier Bay Ice Pirates</a> organization.
20670510	[I]Injured (bruised finger),day-to-day for 2 days.
20670605	[W]Was selected to the 2067 POTD Double A All-Star Game.
20670607	[W]Earned 2067 POTD Double A All-Star Game MVP honors.
20671123	[G]Became a minor league free agent.
20680101	[S]OSA scouting updated ratings (potential): Contact: 60 (60); Power: 20 (20); Eye: 57 (57).
20690101	[S]OSA scouting updated ratings (potential): Contact: 59 (59); Power: 20 (20); Eye: 54 (54).
20690409	[G]Signed a minor league contract with the <a href="../teams/team_14.html">San Jose Cuervo</a> organization.
20691129	[G]Became a minor league free agent.
20700101	[S]OSA scouting updated ratings (potential): Contact: 58 (58); Power: 21 (21); Eye: 55 (55).
