20620101	[S]OSA scouting updated ratings (potential): Contact: 38 (73); Power: 30 (87); Eye: 33 (68).
20620630	[G]Drafted in the 2062 first-year player draft (Supplemental Round 1,  Pick 4, 31st overall pick) by the <a href="../teams/team_6.html">Iowa Crop Circles</a>, out of college (Illinois).
20621204	[G]Was traded by the <a href="../teams/team_6.html">Iowa Crop Circles</a> to the <a href="../teams/team_19.html">Richmond Ravens</a> in exchange for SP <a href="../players/player_12572.html">Bill Alexander</a>, C <a href="../players/player_12676.html">Freddy Blandin</a>.
20630101	[S]OSA scouting updated ratings (potential): Contact: 43 (73); Power: 51 (87); Eye: 37 (68).
20631110	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_19.html">Richmond Ravens</a> organization.
20640101	[S]OSA scouting updated ratings (potential): Contact: 47 (73); Power: 56 (87); Eye: 46 (68).
20640727	[G]Was traded by the <a href="../teams/team_19.html">Richmond Ravens</a> to the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a>, along with 2B <a href="../players/player_11333.html">Steve Moncreiff</a>, 3B <a href="../players/player_1318.html">Roy Ward</a>, SP <a href="../players/player_13360.html">Galal Ahmadzai</a>, 3B <a href="../players/player_10509.html">Alex Peddle</a>, a 1st round draft pick, a 3rd round draft pick, a 2nd round draft pick, a 4th round draft pick, a 5th round draft pick, and $250,000,  in exchange for 1B <a href="../players/player_12272.html">Michael Reeves</a> and SP <a href="../players/player_12717.html">Luis Galvn</a>.
20650101	[S]OSA scouting updated ratings (potential): Contact: 52 (73); Power: 73 (87); Eye: 55 (68).
20650405	[G]Named the #99 prospect in the POTD
20650507	[A]Hits three home runs against the <a href="../teams/team_52.html">Edmonton  Trappers</a>, going 3-5 with 4 RBI and 3 runs scored!
20650531	[W]Was selected to the 2065 POTD Triple A All-Star Game.
20660101	[S]OSA scouting updated ratings (potential): Contact: 62 (73); Power: 84 (87); Eye: 63 (68).
20660404	[G]Named the #68 prospect in the POTD
20660615	[G]Suspended 2 games after ejection following arguing a strike call.
20660703	[G]Named the #62 prospect in the POTD
20661129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20670101	[S]OSA scouting updated ratings (potential): Contact: 64 (73); Power: 88 (88); Eye: 61 (67).
20670722	[A]Hits three home runs against the <a href="../teams/team_43.html">St. Paul  Barons</a>, going 4-5 with 8 RBI and 3 runs scored!
20670725	[W]Wins the POTD AAA PAC Player of the Week Award.
20671123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20680101	[S]OSA scouting updated ratings (potential): Contact: 63 (72); Power: 87 (87); Eye: 63 (68).
20681130	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20690101	[S]OSA scouting updated ratings (potential): Contact: 61 (70); Power: 86 (86); Eye: 67 (67).
20691127	[G]Received a 1-year contract through arbitration worth a total of $1,001,000.
20700101	[S]OSA scouting updated ratings (potential): Contact: 62 (67); Power: 86 (86); Eye: 64 (68).
20700505	[W]Wins the POTD FR Player of the Week Award.
20701127	[G]Received a 1-year contract through arbitration worth a total of $1,729,000.
20710101	[S]OSA scouting updated ratings (potential): Contact: 61 (64); Power: 85 (85); Eye: 63 (69).
20710518	[W]Wins the POTD FR Player of the Week Award.
20711126	[G]Received a 1-year contract through arbitration worth a total of $2,548,000.
20720101	[S]OSA scouting updated ratings (potential): Contact: 42 (42); Power: 72 (72); Eye: 56 (56).
20721123	[G]Became a free agent.
20730101	[S]OSA scouting updated ratings (potential): Contact: 40 (40); Power: 73 (73); Eye: 58 (58).
20730128	[G]Signed a 2-year contract worth a total of $5,751,200 with the <a href="../teams/team_13.html">Havana Comrades</a> organization.
20740101	[S]OSA scouting updated ratings (potential): Contact: 40 (40); Power: 68 (68); Eye: 57 (57).
20740326	[I]Injured (virus),day-to-day for 1-2 weeks.
20740927	[I]Injured (cold),day-to-day for 1 day.
