20620101	[S]OSA scouting updated ratings (potential): Stuff: 42 (75); Movement: 39 (47); Control: 28 (67).
20620630	[G]Drafted in the 2062 first-year player draft (Round 1,  Pick 19, 19th overall pick) by the <a href="../teams/team_27.html">West Island  Storm</a>, out of college (USC).
20620701	[G]Named the #54 prospect in the POTD
20621031	[G]Named the #42 prospect in the POTD
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Stuff: 62 (100); Movement: 43 (56); Control: 34 (67).
20630408	[G]Named the #59 prospect in the POTD
20630417	[I]Injured (Shoulder inflammation), out for 8 months. 
20630707	[G]Named the #76 prospect in the POTD
20631128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20640101	[S]OSA scouting updated ratings (potential): Stuff: 68 (86); Movement: 45 (53); Control: 40 (67).
20640504	[I]Injured (herniated disc (back)),out for 1-2 weeks.
20640616	[I]Injured (torn flexor tendon (elbow)),out for 10-11 months.
20641124	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20641127	[I]Suffered setback in recovery from injury, requires surgery and will miss another 14-15 months.
20650101	[S]OSA scouting updated ratings (potential): Stuff: 70 (81); Movement: 49 (51); Control: 45 (67).
20651128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20660101	[S]OSA scouting updated ratings (potential): Stuff: 73 (81); Movement: 53 (54); Control: 51 (67).
20660507	[I]Injured (herniated disc (back)),out for 6-7 weeks.
20660905	[I]Injured (strained back),day-to-day for 3 days.
20661129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20670101	[S]OSA scouting updated ratings (potential): Stuff: 71 (80); Movement: 58 (59); Control: 50 (50).
20670317	[I]Injured (herniated disc (back)),out for 2 weeks.
20670416	[I]Injured (sore back),day-to-day for 2 days.
20670422	[I]Injured (herniated disc (back)),out for 2 weeks.
20670531	[I]Injured (herniated disc (back)),out for 6-7 weeks.
20670627	[I]Suffered setback in recovery from injury, will miss another 4 weeks.
20670924	[I]Injured (sprained ankle),day-to-day for 5 days.
20671121	[G]Received a 1-year contract through arbitration worth a total of $373,100.
20680101	[S]OSA scouting updated ratings (potential): Stuff: 84 (89); Movement: 67 (69); Control: 53 (53).
20680317	[I]Injured (rotator cuff inflammation),out for 2-3 months.
20681128	[G]Received a 1-year contract through arbitration worth a total of $418,600.
20690101	[S]OSA scouting updated ratings (potential): Stuff: 85 (88); Movement: 65 (67); Control: 54 (54).
20691127	[G]Received a 1-year contract through arbitration worth a total of $500,500.
20700101	[S]OSA scouting updated ratings (potential): Stuff: 84 (86); Movement: 62 (64); Control: 53 (54).
20700510	[I]Injured (torn flexor tendon (elbow)),out for 16 months.
20701129	[G]Became a free agent.
20710101	[S]OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 60 (60); Control: 54 (54).
20710303	[G]Signed a minor league contract with the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a> organization.
20720101	[S]OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 47 (47).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 47 (47).
20720913	[A]Wins the 2072 POTD Single A Round 3 with the <a href="../teams/team_104.html">Brighton Fightin' Squirrels</a>!
20730101	[S]OSA scouting updated ratings (potential): Stuff: 48 (48); Movement: 46 (46); Control: 47 (47).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 48 (48); Movement: 46 (46); Control: 47 (47).
20730511	[I]Injured (hand soreness),day-to-day for 5 days.
20730603	[I]Injured (sore back),day-to-day for one week.
20730704	[I]Injured (strained back),day-to-day for 4 days.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 47 (47); Control: 48 (48).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 47 (47); Control: 48 (48).
20740629	[I]Injured (back stiffness),day-to-day for 1 day.
20740729	[I]Injured (elbow inflammation),out for 2 weeks.
