20670101	[S]OSA scouting updated ratings (potential): Contact: 35 (55); Power: 6 (34); Eye: 27 (69).
20680101	[S]OSA scouting updated ratings (potential): Contact: 38 (56); Power: 10 (37); Eye: 33 (70).
20680729	[G]Drafted in the 2068  first-year player draft  (Round 6, Pick 11, 151st overall pick) by the <a href="../teams/team_5.html">Redstone Ridge Raptors</a>, out of college Cal State Fullerton
20690101	[S]OSA scouting updated ratings (potential): Contact: 38 (56); Power: 10 (38); Eye: 38 (72).
20690730	[I]Injured (strained shoulder),out for 6-7 weeks.
20700101	[S]OSA scouting updated ratings (potential): Contact: 41 (56); Power: 11 (38); Eye: 59 (72).
20710101	[S]OSA scouting updated ratings (potential): Contact: 43 (56); Power: 20 (38); Eye: 63 (72).
20720101	[S]OSA scouting updated ratings (potential): Contact: 37 (48); Power: 25 (39); Eye: 55 (62).
20720313	[G]Released by the <a href="../teams/team_5.html">Redstone</a> organization.
20720320	[G]Signed a 1-year minor league contract with the <a href="../teams/team_17.html">Orlando Rum Runners</a> organization.
20720501	[I]Injured (sprained wrist),day-to-day for 2 weeks.
20721209	[G]Released by the <a href="../teams/team_17.html">Orlando</a> organization.
20721212	[G]Signed a 1-year minor league contract with the <a href="../teams/team_10.html">St. Paul Bearers</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Contact: 36 (46); Power: 25 (33); Eye: 55 (58).
20731102	[G]Designated for assignment and placed on waivers by the <a href="../teams/team_10.html">St. Paul Bearers</a>.
20740101	[S]OSA scouting updated ratings (potential): Contact: 35 (42); Power: 25 (27); Eye: 56 (61).
20740306	[G]Released by the <a href="../teams/team_10.html">St. Paul</a> organization.
20741109	[G]Retired from professional baseball.
