20690415	RF <a href="../players/player_10886.html">Gary Escamilla</a> honored: Wins the POTD FR Player of the Week Award.
20690503	<a href="../players/player_10217.html">Juan Luis Ibarra</a> gets his 3000th career hit!
20690508	<a href="../players/player_5271.html">Kyle Gaines</a> goes 4-4 against the <a href="../teams/team_2.html">Death Valley Burn</a>, with 1 RBI and 1 runs scored.
20690520	<a href="../players/player_13674.html">Ed Forrest</a> hits 2 home runs against the <a href="../teams/team_4.html">Mexico City Diablos</a>, going 2-5 with 4 RBI and 2 runs scored.
20690603	<a href="../players/player_10217.html">Juan Luis Ibarra</a> goes 4-5 against the <a href="../teams/team_3.html">Laredo Border Jumpers</a>, with 4 RBI and 2 runs scored.
20690610	The <a href="../teams/team_10.html">St. Paul Bearers</a> have announced that they set their team focus from 'Rebuilding' to 'Neutral'
20690626	<a href="../players/player_9781.html">Minoru Kobayashi</a> hits 2 home runs against the <a href="../teams/team_5.html">Redstone Ridge Raptors</a>, going 2-4 with 4 RBI and 2 runs scored.
20690627	<a href="../players/player_5271.html">Kyle Gaines</a> was suspended 5 games after ejection following a brawl.
20690627	<a href="../players/player_9652.html">Luis Ortz</a> goes 4-5 against the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a>, with 2 RBI and 4 runs scored.
20690627	<a href="../players/player_11313.html">Tom Fuller</a> hits 2 home runs against the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a>, going 2-2 with 4 RBI and 2 runs scored.
20690628	<a href="../players/player_9652.html">Luis Ortz</a> goes 4-4 against the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a>, with 0 RBI and 3 runs scored.
20690630	<a href="../players/player_15310.html">Lang X</a> goes 4-6 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 4 RBI and 1 runs scored.
20690701	2B <a href="../players/player_10217.html">Juan Luis Ibarra</a> honored: Wins the POTD FR Player of the Week Award.
20690702	<a href="../players/player_10992.html">Paul Allington</a> goes 4-5 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 2 RBI and 3 runs scored.
20690702	<a href="../players/player_10217.html">Juan Luis Ibarra</a> goes 4-5 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 2 RBI and 2 runs scored.
20690706	2B <a href="../players/player_10217.html">Juan Luis Ibarra</a> was selected to the Pioneers of the Diamond All-Star Game.
20690706	RF <a href="../players/player_10886.html">Gary Escamilla</a> was selected to the Pioneers of the Diamond All-Star Game.
20690706	SP <a href="../players/player_8587.html">Forrest McDonald</a> (STP-AAA) was selected to the POTD All-Star Futures Game.
20690706	RP <a href="../players/player_3835.html">Rocky Richards</a> (STP-AAA) was selected to the POTD All-Star Futures Game.
20690706	C <a href="../players/player_9620.html">Antnio Velsquez</a> (STP-A) was selected to the POTD All-Star Futures Game.
20690706	3B <a href="../players/player_2497.html">Norberto Chvez</a> (STP-AA) was selected to the POTD All-Star Futures Game.
20690706	CF <a href="../players/player_3317.html">Mauro Zarate</a> (STP-R) was selected to the POTD All-Star Futures Game.
20690711	<a href="../players/player_12198.html">Ivn Rodrguez</a> gets his 3000th career hit!
20690719	<a href="../players/player_10217.html">Juan Luis Ibarra</a> goes 1-4 against the <a href="../teams/team_9.html">Reading Railbirds</a>, extending his hitting streak to 20 games!
20690721	<a href="../players/player_9781.html">Minoru Kobayashi</a> goes 4-4 against the <a href="../teams/team_2.html">Death Valley Burn</a>, with 1 RBI and 0 runs scored.
20690722	<a href="../players/player_10217.html">Juan Luis Ibarra</a> goes 0-2 against the <a href="../teams/team_2.html">Death Valley Burn</a>, ending his hitting streak at 22 games.
20690726	<a href="../players/player_5271.html">Kyle Gaines</a> hits 2 home runs against the <a href="../teams/team_4.html">Mexico City Diablos</a>, going 4-4 with 3 RBI and 2 runs scored.
20690726	<a href="../players/player_5271.html">Kyle Gaines</a> goes 4-4 against the <a href="../teams/team_4.html">Mexico City Diablos</a>, with 3 RBI and 2 runs scored.
20690727	<a href="../players/player_9652.html">Luis Ortz</a> hits 2 home runs against the <a href="../teams/team_4.html">Mexico City Diablos</a>, going 4-4 with 4 RBI and 3 runs scored.
20690727	<a href="../players/player_9652.html">Luis Ortz</a> goes 4-4 against the <a href="../teams/team_4.html">Mexico City Diablos</a>, with 4 RBI and 3 runs scored.
20690729	<a href="../players/player_5271.html">Kyle Gaines</a> hits 2 home runs against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, going 2-2 with 4 RBI and 2 runs scored.
20690730	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, going 4-5 with 4 RBI and 2 runs scored.
20690730	<a href="../players/player_10886.html">Gary Escamilla</a> goes 4-5 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 4 RBI and 2 runs scored.
20690801	SP <a href="../players/player_4487.html">John Wilson</a> honored: Wins the POTD FR Pitcher of the Month Award.
20690803	<a href="../players/player_5271.html">Kyle Gaines</a> hits 2 home runs against the <a href="../teams/team_22.html">Michigan Militia</a>, going 2-4 with 3 RBI and 2 runs scored.
20690805	1B <a href="../players/player_5271.html">Kyle Gaines</a> honored: Wins the POTD FR Player of the Week Award.
20690812	RF <a href="../players/player_10886.html">Gary Escamilla</a> honored: Wins the POTD FR Player of the Week Award.
20690812	<a href="../players/player_4425.html">Ka-pa Si-ma</a> hits 2 home runs against the <a href="../teams/team_7.html">Boston Revolution</a>, going 3-4 with 3 RBI and 2 runs scored.
20690925	3B <a href="../players/player_13217.html">Darren Scott</a> honored: Finished 2nd in 2069 POTD R OBL Rookie Diamond Heater Award voting.
20690926	3B <a href="../players/player_13217.html">Darren Scott</a> honored: Wins the 2069 POTD R OBL Rookie Diamond Hitter Award.
20691107	RP <a href="../players/player_12196.html">Chris Booth2</a> has executed his contract year option.
20691107	The owner took $0 in cash as profit for this year.
20691107	The <a href="../teams/team_10.html">St. Paul Bearers</a> have announced that they set their team focus from 'Neutral' to 'Rebuilding'
20691116	CL <a href="../players/player_9836.html">Bob McKinney</a> honored: Finished 3rd in 2069 POTD FR Reliever of the Year Award voting.
20700412	<a href="../players/player_5560.html">Ed Taylor</a> hits 2 home runs against the <a href="../teams/team_3.html">Laredo Border Jumpers</a>, going 3-4 with 4 RBI and 2 runs scored.
20700515	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, going 2-3 with 4 RBI and 2 runs scored.
20700522	<a href="../players/player_11313.html">Tom Fuller</a> hits 2 home runs against the <a href="../teams/team_9.html">Reading Railbirds</a>, going 3-5 with 5 RBI and 2 runs scored.
20700705	SS <a href="../players/player_14719.html">Nick Lemoine</a> was selected to the Pioneers of the Diamond All-Star Game.
20700705	SP <a href="../players/player_17173.html">Joe Lowe</a> (STP-R) was selected to the POTD All-Star Futures Game.
20700705	RP <a href="../players/player_11687.html">Don Hardie</a> (STP-AAA) was selected to the POTD All-Star Futures Game.
20700706	<a href="../players/player_13674.html">Ed Forrest</a> goes 4-6 against the <a href="../teams/team_7.html">Boston Revolution</a>, with 3 RBI and 2 runs scored.
20700721	<a href="../players/player_10886.html">Gary Escamilla</a> goes 4-5 against the <a href="../teams/team_4.html">Mexico City Diablos</a>, with 3 RBI and 2 runs scored.
20700728	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-4 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 1 RBI and 2 runs scored.
20700806	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-5 against the <a href="../teams/team_25.html">Atlantic City Aces</a>, with 2 RBI and 1 runs scored.
20700824	<a href="../players/player_13272.html">Roberto Delgado</a> was suspended 4 games after ejection following a brawl.
20700905	<a href="../players/player_10886.html">Gary Escamilla</a> goes 4-4 against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, with 0 RBI and 3 runs scored.
20700917	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-8 against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, with 0 RBI and 1 runs scored.
20700922	3B <a href="../players/player_13217.html">Darren Scott</a> honored: Finished 3rd in 2070 POTD A ATL A Diamond Heater Award voting.
20700923	3B <a href="../players/player_13217.html">Darren Scott</a> honored: Finished 2nd in 2070 POTD A ATL A Diamond Hitter Award voting.
20700924	SP <a href="../players/player_10732.html">Gonzalo Martnez</a> honored: Finished 2nd in 2070 POTD AA PAC AA Diamond Heater Award voting.
20700925	3B <a href="../players/player_13159.html">Tony Mora</a> honored: Finished 2nd in 2070 POTD AA PAC AA Diamond Hitter Award voting.
20701004	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_4.html">Mexico City Diablos</a>, going 2-4 with 3 RBI and 2 runs scored.
20701005	SP <a href="../players/player_11687.html">Don Hardie</a> honored: Finished 3rd in 2070 POTD AAA PAC AAA Diamond Heater Award voting.
20701107	The owner took $0 in cash as profit for this year.
20701107	The <a href="../teams/team_10.html">St. Paul Bearers</a> have announced that they set their team focus from 'Rebuilding' to 'Neutral'
20701115	SS <a href="../players/player_14719.html">Nick Lemoine</a> honored: Wins the 2070 POTD FR Diamond Glove Award at SS.
20710413	<a href="../players/player_12002.html">Bob Taylor</a> goes 5-7 against the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a>, with 1 2B, 0 RBI and 0 R.
20710420	<a href="../players/player_13159.html">Tony Mora</a> hits 2 home runs against the <a href="../teams/team_4.html">Mexico City Diablos</a>, going 2-3 with 2 RBI and 2 runs scored.
20710420	<a href="../players/player_8341.html">Flix Martnez</a> hits 2 home runs against the <a href="../teams/team_4.html">Mexico City Diablos</a>, going 2-4 with 2 RBI and 2 runs scored.
20710426	<a href="../players/player_5560.html">Ed Taylor</a> hits 2 home runs against the <a href="../teams/team_3.html">Laredo Border Jumpers</a>, going 2-3 with 4 RBI and 2 runs scored.
20710517	<a href="../players/player_12002.html">Bob Taylor</a> hits 2 home runs against the <a href="../teams/team_13.html">Havana Comrades</a>, going 4-5 with 6 RBI and 4 runs scored.
20710517	<a href="../players/player_12002.html">Bob Taylor</a> goes 4-5 against the <a href="../teams/team_13.html">Havana Comrades</a>, with 6 RBI and 4 runs scored.
20710527	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_2.html">Death Valley Burn</a>, going 2-4 with 5 RBI and 3 runs scored.
20710602	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a>, going 2-4 with 5 RBI and 2 runs scored.
20710608	The <a href="../teams/team_10.html">St. Paul Bearers</a> have announced that they set their team focus from 'Neutral' to 'Win Now!'
20710609	<a href="../players/player_15310.html">Lang X</a> goes 4-4 against the <a href="../teams/team_9.html">Reading Railbirds</a>, with 0 RBI and 1 runs scored.
20710612	<a href="../players/player_9992.html">Martin Tucker</a> goes 4-5 against the <a href="../teams/team_23.html">Minneapolis Maulers</a>, with 2 RBI and 1 runs scored.
20710614	<a href="../players/player_12002.html">Bob Taylor</a> hits 2 home runs against the <a href="../teams/team_25.html">Atlantic City Aces</a>, going 2-3 with 3 RBI and 2 runs scored.
20710628	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, going 4-6 with 7 RBI and 3 runs scored.
20710628	<a href="../players/player_10886.html">Gary Escamilla</a> goes 4-6 against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, with 7 RBI and 3 runs scored.
20710629	RF <a href="../players/player_10886.html">Gary Escamilla</a> honored: Wins the POTD FR Player of the Week Award.
20710630	<a href="../players/player_2330.html">Pedro Pantoja</a> goes 4-6 against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, with 1 RBI and 2 runs scored.
20710701	RF <a href="../players/player_10886.html">Gary Escamilla</a> honored: Wins the POTD FR Batter of the Month Award.
20710704	SP <a href="../players/player_16818.html">Darrell Holmes</a> (STP-A) was selected to the POTD All-Star Futures Game.
20710704	SP <a href="../players/player_11272.html">Dana Neal</a> (STP-AA) was selected to the POTD All-Star Futures Game.
20710704	CF <a href="../players/player_13806.html">Shen Ai</a> (STP-R) was selected to the POTD All-Star Futures Game.
20710803	<a href="../players/player_2330.html">Pedro Pantoja</a> hits 2 home runs against the <a href="../teams/team_17.html">Orlando Rum Runners</a>, going 2-3 with 7 RBI and 2 runs scored.
20710810	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, going 3-4 with 5 RBI and 2 runs scored.
20710815	<a href="../players/player_13942.html">Robert Moore</a> goes 4-4 against the <a href="../teams/team_13.html">Havana Comrades</a>, with 0 RBI and 0 runs scored.
20710828	<a href="../players/player_14452.html">Melvin Flowers</a> goes 4-5 against the <a href="../teams/team_9.html">Reading Railbirds</a>, with 0 RBI and 0 runs scored.
20710831	<a href="../players/player_2330.html">Pedro Pantoja</a> goes 4-4 against the <a href="../teams/team_13.html">Havana Comrades</a>, with 4 RBI and 2 runs scored.
20710913	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, going 2-3 with 4 RBI and 2 runs scored.
20710925	3B <a href="../players/player_13217.html">Darren Scott</a> honored: Wins the 2071 POTD AA PAC AA Diamond Hitter Award.
20711106	The owner took $0 in cash as profit for this year.
20711106	The <a href="../teams/team_10.html">St. Paul Bearers</a> have announced that they set their team focus from 'Win Now!' to 'Neutral'
20711114	1B <a href="../players/player_12002.html">Bob Taylor</a> honored: Wins the 2071 POTD FR Diamond Glove Award at 1B.
20711114	2B <a href="../players/player_14719.html">Nick Lemoine</a> honored: Wins the 2071 POTD FR Diamond Glove Award at 2B.
20720315	Put <a href="../players/player_9836.html">Bob McKinney</a> on the trading block.
20720315	Put <a href="../players/player_1545.html">Gonzalo Pimentel</a> on the trading block.
20720409	<a href="../players/player_3317.html">Mauro Zarate</a> goes 4-4 against the <a href="../teams/team_4.html">Mexico City Diablos</a>, with 1 RBI and 2 runs scored.
20720416	<a href="../players/player_14452.html">Melvin Flowers</a> goes 4-5 against the <a href="../teams/team_5.html">Redstone Ridge Raptors</a>, with 3 RBI and 1 runs scored.
20720418	<a href="../players/player_1545.html">Gonzalo Pimentel</a> goes 4-4 against the <a href="../teams/team_11.html">Alcatraz Island Jail Break</a>, with 2 RBI and 0 runs scored.
20720421	<a href="../players/player_12002.html">Bob Taylor</a> hits 2 home runs against the <a href="../teams/team_3.html">Laredo Border Jumpers</a>, going 2-5 with 3 RBI and 2 runs scored.
20720422	<a href="../players/player_12002.html">Bob Taylor</a> goes 4-6 against the <a href="../teams/team_3.html">Laredo Border Jumpers</a>, with 2 RBI and 0 runs scored.
20720425	<a href="../players/player_3317.html">Mauro Zarate</a> goes 4-7 against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, with 2 RBI and 2 runs scored.
20720425	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-7 against the <a href="../teams/team_6.html">Iowa Crop Circles</a>, with 1 RBI and 0 runs scored.
20720512	<a href="../players/player_1545.html">Gonzalo Pimentel</a> hits 2 home runs against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, going 2-5 with 3 RBI and 2 runs scored.
20720518	<a href="../players/player_14719.html">Nick Lemoine</a> goes 4-4 against the <a href="../teams/team_13.html">Havana Comrades</a>, with 0 RBI and 2 runs scored.
20720523	Put <a href="../players/player_8836.html">Andy Lindsay</a> on the trading block.
20720529	<a href="../players/player_1545.html">Gonzalo Pimentel</a> goes 4-5 against the <a href="../teams/team_3.html">Laredo Border Jumpers</a>, with 5 RBI and 1 runs scored.
20720627	<a href="../players/player_14719.html">Nick Lemoine</a> goes 4-4 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 1 RBI and 3 runs scored.
20720702	CF <a href="../players/player_13806.html">Shen Ai</a> (STP-A) was selected to the POTD All-Star Futures Game.
20720713	Put <a href="../players/player_9836.html">Bob McKinney</a> on the trading block.
20720713	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_9.html">Reading Railbirds</a>, going 2-4 with 4 RBI and 2 runs scored.
20720714	<a href="../players/player_10886.html">Gary Escamilla</a> hits 2 home runs against the <a href="../teams/team_9.html">Reading Railbirds</a>, going 2-4 with 3 RBI and 2 runs scored.
20720716	<a href="../players/player_3317.html">Mauro Zarate</a> hits 2 home runs against the <a href="../teams/team_9.html">Reading Railbirds</a>, going 2-4 with 3 RBI and 2 runs scored.
20720723	<a href="../players/player_14719.html">Nick Lemoine</a> goes 4-5 against the <a href="../teams/team_7.html">Boston Revolution</a>, with 3 RBI and 0 runs scored.
20720725	<a href="../players/player_10886.html">Gary Escamilla</a> goes 5-5 against the <a href="../teams/team_8.html">Philadelphia Cheesesteaks</a>, with 1 2B, 0 RBI and 2 R.
20720729	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-5 against the <a href="../teams/team_21.html">Keg Creek Coyotes</a>, with 1 RBI and 3 runs scored.
20720811	<a href="../players/player_14452.html">Melvin Flowers</a> goes 4-4 against the <a href="../teams/team_4.html">Mexico City Diablos</a>, with 1 RBI and 2 runs scored.
20720906	<a href="../players/player_15310.html">Lang X</a> goes 4-5 against the <a href="../teams/team_7.html">Boston Revolution</a>, with 5 RBI and 2 runs scored.
20720926	Put <a href="../players/player_8836.html">Andy Lindsay</a> on the trading block.
20721101	Removed <a href="../players/player_9836.html">Bob McKinney</a> from the trading block.
20721101	Removed <a href="../players/player_8836.html">Andy Lindsay</a> from the trading block.
20721101	Removed <a href="../players/player_1545.html">Gonzalo Pimentel</a> from the trading block.
20721101	Voided the team option year(s) of C <a href="../players/player_11052.html">Donald Christian</a> for a buyout of $1,365,000.
20721101	Voided the team option year(s) of LF <a href="../players/player_2330.html">Pedro Pantoja</a> for a buyout of $300,300.
20721101	Voided the team option year(s) of RP <a href="../players/player_8836.html">Andy Lindsay</a> for a buyout of $50,050.
20721101	Voided the team option year(s) of RP <a href="../players/player_13244.html">Derek Moore</a> for a buyout of $40,950.
20721101	LF <a href="../players/player_12002.html">Bob Taylor</a> has exercised his contract opt-out.
20721101	The owner took $0 in cash as profit for this year.
20721111	2B <a href="../players/player_12002.html">Bob Taylor</a> honored: Wins the 2072 POTD FR Platinum Stick Award at RF.
20721123	Put <a href="../players/player_13942.html">Robert Moore</a> on the trading block.
20721123	Put <a href="../players/player_10421.html">Pedro Barrios</a> on the trading block.
20721230	Put <a href="../players/player_14890.html">Roberto Garca</a> on the trading block.
