20730618	<a href="../players/player_3435.html">Karl Marroqun</a> goes 4-5 against the <a href="../teams/team_203.html">Durham Steers</a>, with 1 RBI and 0 runs scored.
20730619	<a href="../players/player_3435.html">Karl Marroqun</a> goes 4-4 against the <a href="../teams/team_193.html">Louisville Slashers</a>, with 5 RBI and 3 runs scored.
20730620	<a href="../players/player_16202.html">Benes Petrekov</a> drives in 6 runs against the <a href="../teams/team_193.html">Louisville Slashers</a>, going 3-6 with 1 HR.
20730622	<a href="../players/player_15758.html">Bill Huffman</a> hits 2 home runs against the <a href="../teams/team_193.html">Louisville Slashers</a>, going 3-5 with 5 RBI and 4 runs scored.
20730623	<a href="../players/player_19152.html">Manuel Sols</a> goes 4-5 against the <a href="../teams/team_202.html">Mason Victors</a>, with 0 RBI and 1 runs scored.
20730624	<a href="../players/player_13577.html">Bill Espinoza</a> goes 4-5 against the <a href="../teams/team_202.html">Mason Victors</a>, with 4 RBI and 2 runs scored.
20730721	<a href="../players/player_20471.html">Homer Balls</a> hits 2 home runs against the <a href="../teams/team_196.html">Bakersfield Firewalkers</a>, going 4-4 with 5 RBI and 4 runs scored.
20730721	<a href="../players/player_20471.html">Homer Balls</a> goes 4-4 against the <a href="../teams/team_196.html">Bakersfield Firewalkers</a>, with 5 RBI and 4 runs scored.
20730727	<a href="../players/player_20622.html">Dai-lin Khu</a> was suspended 4 games after ejection following a brawl.
20730803	<a href="../players/player_19951.html">Sammy Davis</a> hits 2 home runs against the <a href="../teams/team_203.html">Durham Steers</a>, going 2-4 with 5 RBI and 2 runs scored.
20730805	<a href="../players/player_15016.html">Jlio Rodrguez</a> hits three home runs against the <a href="../teams/team_193.html">Louisville Slashers</a>, going 4-4 with 9 RBI and 4 runs scored!
20730805	<a href="../players/player_15016.html">Jlio Rodrguez</a> goes 4-4 against the <a href="../teams/team_193.html">Louisville Slashers</a>, with 9 RBI and 4 runs scored.
20730805	<a href="../players/player_14581.html">Filip Beens</a> hits 2 home runs against the <a href="../teams/team_193.html">Louisville Slashers</a>, going 2-5 with 2 RBI and 3 runs scored.
20730809	<a href="../players/player_17443.html">Robert Olson</a> hits 2 home runs against the <a href="../teams/team_202.html">Mason Victors</a>, going 4-6 with 8 RBI and 3 runs scored.
20730809	<a href="../players/player_17443.html">Robert Olson</a> goes 4-6 against the <a href="../teams/team_202.html">Mason Victors</a>, with 8 RBI and 3 runs scored.
20730811	<a href="../players/player_19665.html">Ni Che</a> goes 4-6 against the <a href="../teams/team_200.html">Dollar Corner Buffalos</a>, with 6 RBI and 3 runs scored.
20730812	<a href="../players/player_16250.html">Ken Kean</a> goes 4-6 against the <a href="../teams/team_200.html">Dollar Corner Buffalos</a>, with 0 RBI and 1 runs scored.
20730925	SS <a href="../players/player_14581.html">Filip Beens</a> honored: Wins the 2073 POTD R OBL Rookie Diamond Glove Award at SS.
20740612	<a href="../players/player_16315.html">Justin Anderson</a> goes 4-5 against the <a href="../teams/team_202.html">Mason Victors</a>, with 2 RBI and 1 runs scored.
20740617	<a href="../players/player_14161.html">Gary Blanch</a> hits 2 home runs against the <a href="../teams/team_192.html">Modesto Goshawks</a>, going 2-5 with 2 RBI and 2 runs scored.
20740619	<a href="../players/player_21077.html">Hitoshi Kataoka</a> hits 2 home runs against the <a href="../teams/team_204.html">Aurora Discoverers</a>, going 2-4 with 3 RBI and 2 runs scored.
20740624	<a href="../players/player_14161.html">Gary Blanch</a> hits 2 home runs against the <a href="../teams/team_196.html">Bakersfield Firewalkers</a>, going 2-2 with 5 RBI and 2 runs scored.
20740630	<a href="../players/player_17159.html">Yong-gwan Pak</a> goes 4-8 against the <a href="../teams/team_193.html">Louisville Slashers</a>, with 0 RBI and 3 runs scored.
20740705	<a href="../players/player_19977.html">Elijah Fulton</a> goes 4-5 against the <a href="../teams/team_205.html">Rothschild Leaves</a>, with 2 RBI and 0 runs scored.
20740709	<a href="../players/player_19472.html">Bill Dyke</a> hits 2 home runs against the <a href="../teams/team_201.html">Mass Ave Minutemen </a>, going 2-4 with 3 RBI and 2 runs scored.
20740715	<a href="../players/player_20767.html">Juan Hernndez</a> hits 2 home runs against the <a href="../teams/team_194.html">Raleigh Peppers</a>, going 2-4 with 4 RBI and 2 runs scored.
20740719	<a href="../players/player_16315.html">Justin Anderson</a> hits 2 home runs against the <a href="../teams/team_200.html">Dollar Corner Buffalos</a>, going 2-4 with 2 RBI and 2 runs scored.
20740725	<a href="../players/player_19665.html">Ni Che</a> goes 4-4 against the <a href="../teams/team_199.html">Chandler Beetles</a>, with 1 RBI and 1 runs scored.
20740728	<a href="../players/player_19665.html">Ni Che</a> goes 4-5 against the <a href="../teams/team_202.html">Mason Victors</a>, with 3 RBI and 2 runs scored.
20740731	<a href="../players/player_16202.html">Benes Petrekov</a> hits 2 home runs against the <a href="../teams/team_192.html">Modesto Goshawks</a>, going 3-5 with 2 RBI and 4 runs scored.
20740731	<a href="../players/player_10743.html">Luis Torres</a> hits 2 home runs against the <a href="../teams/team_192.html">Modesto Goshawks</a>, going 3-7 with 2 RBI and 2 runs scored.
20740803	<a href="../players/player_17159.html">Yong-gwan Pak</a> goes 4-5 against the <a href="../teams/team_204.html">Aurora Discoverers</a>, with 1 RBI and 0 runs scored.
20740806	1B <a href="../players/player_10743.html">Luis Torres</a> honored: Wins the POTD R OBL Player of the Week Award.
20740809	<a href="../players/player_16202.html">Benes Petrekov</a> hits 2 home runs against the <a href="../teams/team_195.html">Port Monmouth Caribous</a>, going 2-4 with 2 RBI and 2 runs scored.
20740810	<a href="../players/player_19951.html">Sammy Davis</a> hits 2 home runs against the <a href="../teams/team_197.html">Avon Stampede</a>, going 2-5 with 2 RBI and 3 runs scored.
20740815	<a href="../players/player_14161.html">Gary Blanch</a> hits three home runs against the <a href="../teams/team_193.html">Louisville Slashers</a>, going 3-5 with 5 RBI and 4 runs scored!
