20690408	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-5 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 1 RBI and 1 runs scored.
20690412	<a href="../players/player_3754.html">Augusto Carrillo</a> goes 4-4 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 2 RBI and 1 runs scored.
20690413	<a href="../players/player_2497.html">Norberto Chvez</a> hits 2 home runs against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, going 4-5 with 5 RBI and 2 runs scored.
20690413	<a href="../players/player_2497.html">Norberto Chvez</a> goes 4-5 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 5 RBI and 2 runs scored.
20690423	<a href="../players/player_4273.html">Hal Thompson</a> hits 2 home runs against the <a href="../teams/team_83.html">Jasper  Mom & Pops</a>, going 2-4 with 3 RBI and 2 runs scored.
20690427	<a href="../players/player_10421.html">Pedro Barrios</a> goes 4-4 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 2 RBI and 0 runs scored.
20690429	<a href="../players/player_13159.html">Tony Mora</a> hits 2 home runs against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, going 2-4 with 4 RBI and 2 runs scored.
20690504	<a href="../players/player_13303.html">Brian Price</a> pitches a 3-hit shutout against the <a href="../teams/team_75.html">Lake Champlain Monsters</a> with 9 strikeouts and 1 BB allowed!
20690504	<a href="../players/player_2497.html">Norberto Chvez</a> goes 5-6 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, with 1 2B, 1 HR, 2 RBI and 3 R.
20690504	<a href="../players/player_13147.html">Roberto Rodrguez</a> drives in 6 runs against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, going 2-5 with 1 HR.
20690512	<a href="../players/player_13159.html">Tony Mora</a> hits 2 home runs against the <a href="../teams/team_73.html">Montreal  Whiz</a>, going 2-3 with 5 RBI and 2 runs scored.
20690513	3B <a href="../players/player_13159.html">Tony Mora</a> honored: Wins the POTD AA PAC Player of the Week Award.
20690517	<a href="../players/player_8587.html">Forrest McDonald</a> pitches a 2-hit shutout against the <a href="../teams/team_80.html">Hoboken Hawks</a> with 3 strikeouts and 1 BB allowed!
20690526	<a href="../players/player_13308.html">Miguel Prez</a> goes 4-5 against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, with 4 RBI and 2 runs scored.
20690528	<a href="../players/player_13620.html">Jos Acevedo</a> goes 4-4 against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, with 1 RBI and 1 runs scored.
20690602	SP <a href="../players/player_13303.html">Brian Price</a> was selected to the POTD Double A All-Star Game.
20690602	3B <a href="../players/player_2497.html">Norberto Chvez</a> was selected to the POTD Double A All-Star Game.
20690602	3B <a href="../players/player_13159.html">Tony Mora</a> was selected to the POTD Double A All-Star Game.
20690615	<a href="../players/player_13650.html">Peter Crowe</a> drives in 6 runs against the <a href="../teams/team_81.html">Hell HellFire</a>, going 2-3 with 0 HR.
20690617	<a href="../players/player_10421.html">Pedro Barrios</a> hits 2 home runs against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, going 3-5 with 5 RBI and 4 runs scored.
20690617	<a href="../players/player_2497.html">Norberto Chvez</a> hits for the CYCLE, going 5-6 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, with 4 RBI and 5 runs scored.
20690617	<a href="../players/player_2497.html">Norberto Chvez</a> goes 5-6 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, with 1 2B, 1 3B, 1 HR, 4 RBI and 5 R.
20690625	<a href="../players/player_14719.html">Nick Lemoine</a> goes 4-5 against the <a href="../teams/team_73.html">Montreal  Whiz</a>, with 3 RBI and 2 runs scored.
20690701	1B <a href="../players/player_10421.html">Pedro Barrios</a> honored: Wins the POTD AA PAC Batter of the Month Award.
20690718	<a href="../players/player_10421.html">Pedro Barrios</a> goes 4-4 against the <a href="../teams/team_83.html">Jasper  Mom & Pops</a>, with 0 RBI and 0 runs scored.
20690726	<a href="../players/player_2497.html">Norberto Chvez</a> hits 2 home runs against the <a href="../teams/team_81.html">Hell HellFire</a>, going 2-4 with 3 RBI and 2 runs scored.
20690815	<a href="../players/player_8261.html">Jason O'Herlihy</a> goes 4-5 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 1 RBI and 2 runs scored.
20700414	<a href="../players/player_13511.html">Peter Reilly</a> goes 4-4 against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, with 3 RBI and 3 runs scored.
20700421	1B <a href="../players/player_13511.html">Peter Reilly</a> honored: Wins the POTD AA PAC Player of the Week Award.
20700421	<a href="../players/player_9008.html">Sean Gardner</a> goes 4-4 against the <a href="../teams/team_78.html">Wildwood Waves</a>, with 3 RBI and 2 runs scored.
20700428	RF <a href="../players/player_9008.html">Sean Gardner</a> honored: Wins the POTD AA PAC Player of the Week Award.
20700503	<a href="../players/player_15831.html">Yukichi Ojima</a> goes 4-5 against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, with 0 RBI and 2 runs scored.
20700503	<a href="../players/player_14837.html">Rafael Vzquez</a> goes 4-6 against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, with 1 RBI and 3 runs scored.
20700503	<a href="../players/player_9008.html">Sean Gardner</a> drives in 6 runs against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, going 3-6 with 1 HR.
20700506	<a href="../players/player_13346.html">Edward Austin</a> hits 2 home runs against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, going 3-4 with 7 RBI and 3 runs scored.
20700509	<a href="../players/player_14837.html">Rafael Vzquez</a> goes 4-6 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 0 RBI and 3 runs scored.
20700511	<a href="../players/player_14837.html">Rafael Vzquez</a> goes 4-5 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 1 RBI and 1 runs scored.
20700514	<a href="../players/player_13159.html">Tony Mora</a> hits three home runs against the <a href="../teams/team_80.html">Hoboken Hawks</a>, going 4-5 with 4 RBI and 4 runs scored!
20700514	<a href="../players/player_13159.html">Tony Mora</a> goes 4-5 against the <a href="../teams/team_80.html">Hoboken Hawks</a>, with 4 RBI and 4 runs scored.
20700514	<a href="../players/player_4273.html">Hal Thompson</a> goes 4-4 against the <a href="../teams/team_80.html">Hoboken Hawks</a>, with 1 RBI and 0 runs scored.
20700516	<a href="../players/player_13159.html">Tony Mora</a> hits 2 home runs against the <a href="../teams/team_83.html">Jasper  Mom & Pops</a>, going 2-5 with 5 RBI and 2 runs scored.
20700519	3B <a href="../players/player_13159.html">Tony Mora</a> honored: Wins the POTD AA PAC Player of the Week Award.
20700525	<a href="../players/player_9008.html">Sean Gardner</a> hits 2 home runs against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, going 2-3 with 4 RBI and 3 runs scored.
20700529	<a href="../players/player_14837.html">Rafael Vzquez</a> goes 4-5 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 1 RBI and 1 runs scored.
20700601	3B <a href="../players/player_13159.html">Tony Mora</a> honored: Wins the POTD AA PAC Batter of the Month Award.
20700601	SP <a href="../players/player_10732.html">Gonzalo Martnez</a> was selected to the POTD Double A All-Star Game.
20700601	C <a href="../players/player_4273.html">Hal Thompson</a> was selected to the POTD Double A All-Star Game.
20700601	3B <a href="../players/player_13159.html">Tony Mora</a> was selected to the POTD Double A All-Star Game.
20700601	CF <a href="../players/player_3317.html">Mauro Zarate</a> was selected to the POTD Double A All-Star Game.
20700601	RF <a href="../players/player_9008.html">Sean Gardner</a> was selected to the POTD Double A All-Star Game.
20700602	2B <a href="../players/player_15831.html">Yukichi Ojima</a> honored: Wins the POTD AA PAC Player of the Week Award.
20700604	<a href="../players/player_15831.html">Yukichi Ojima</a> hits 2 home runs against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, going 2-5 with 5 RBI and 2 runs scored.
20700605	<a href="../players/player_9008.html">Sean Gardner</a> hits 2 home runs against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, going 2-3 with 2 RBI and 3 runs scored.
20700616	<a href="../players/player_14757.html">Ienobu Iida</a> hits 2 home runs against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, going 2-5 with 4 RBI and 2 runs scored.
20700618	<a href="../players/player_13346.html">Edward Austin</a> hits 2 home runs against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, going 2-4 with 4 RBI and 2 runs scored.
20700709	<a href="../players/player_13511.html">Peter Reilly</a> hits 2 home runs against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, going 2-4 with 2 RBI and 2 runs scored.
20700714	1B <a href="../players/player_13511.html">Peter Reilly</a> honored: Wins the POTD AA PAC Player of the Week Award.
20700801	<a href="../players/player_12491.html">Alvin Tran</a> goes 4-5 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 2 RBI and 2 runs scored.
20700923	3B <a href="../players/player_13159.html">Tony Mora</a> honored: Wins the 2070 POTD AA PAC Platinum Stick Award at 3B.
20700924	SP <a href="../players/player_10732.html">Gonzalo Martnez</a> honored: Finished 2nd in 2070 POTD AA PAC AA Diamond Heater Award voting.
20700925	3B <a href="../players/player_13159.html">Tony Mora</a> honored: Finished 2nd in 2070 POTD AA PAC AA Diamond Hitter Award voting.
20710421	<a href="../players/player_8953.html">Martn Bruno</a> goes 4-6 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 2 RBI and 2 runs scored.
20710421	<a href="../players/player_15831.html">Yukichi Ojima</a> goes 4-4 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 3 RBI and 3 runs scored.
20710426	<a href="../players/player_15831.html">Yukichi Ojima</a> goes 4-5 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 2 RBI and 2 runs scored.
20710507	<a href="../players/player_15961.html">Will Brennan</a> goes 4-5 against the <a href="../teams/team_80.html">Hoboken Hawks</a>, with 3 RBI and 3 runs scored.
20710515	<a href="../players/player_3559.html">Xavier Hernndez</a> goes 4-4 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 3 RBI and 4 runs scored.
20710516	<a href="../players/player_3559.html">Xavier Hernndez</a> goes 4-5 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 1 RBI and 0 runs scored.
20710518	CF <a href="../players/player_3559.html">Xavier Hernndez</a> honored: Wins the POTD AA PAC Player of the Week Award.
20710528	<a href="../players/player_13217.html">Darren Scott</a> goes 4-5 against the <a href="../teams/team_78.html">Wildwood Waves</a>, with 0 RBI and 1 runs scored.
20710531	SP <a href="../players/player_16474.html">Curt Childress</a> was selected to the POTD Double A All-Star Game.
20710531	SS <a href="../players/player_13346.html">Edward Austin</a> was selected to the POTD Double A All-Star Game.
20710613	<a href="../players/player_8953.html">Martn Bruno</a> goes 4-5 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, with 0 RBI and 0 runs scored.
20710627	<a href="../players/player_4273.html">Hal Thompson</a> hits 2 home runs against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, going 2-3 with 6 RBI and 2 runs scored.
20710628	<a href="../players/player_8261.html">Jason O'Herlihy</a> goes 4-6 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 2 RBI and 2 runs scored.
20710628	<a href="../players/player_15961.html">Will Brennan</a> goes 4-6 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 3 RBI and 2 runs scored.
20710701	<a href="../players/player_17870.html">Hilton Spencer</a> goes 5-5 against the <a href="../teams/team_73.html">Montreal  Whiz</a>, with 0 RBI and 2 R.
20710711	<a href="../players/player_14757.html">Ienobu Iida</a> hits 2 home runs against the <a href="../teams/team_78.html">Wildwood Waves</a>, going 3-5 with 5 RBI and 2 runs scored.
20710722	<a href="../players/player_15051.html">Peter Judd</a> pitches a 2-hit shutout against the <a href="../teams/team_82.html">Nebraska  Nomads</a> with 7 strikeouts and 1 BB allowed!
20710729	<a href="../players/player_13449.html">Martn Martnez</a> hits 2 home runs against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, going 2-4 with 5 RBI and 2 runs scored.
20710925	3B <a href="../players/player_13217.html">Darren Scott</a> honored: Wins the 2071 POTD AA PAC AA Diamond Hitter Award.
20720416	<a href="../players/player_12102.html">Miguel Vzquez</a> goes 4-5 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, with 0 RBI and 1 runs scored.
20720502	<a href="../players/player_14121.html">Tim Sparkes</a> pitches a 4-hit shutout against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a> with 7 strikeouts and 1 BB allowed!
20720505	<a href="../players/player_13303.html">Brian Price</a> pitches a 1-hit shutout against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a> with 13 strikeouts and 0 BB allowed!
20720508	<a href="../players/player_12803.html">Alan Bradshaw</a> hits 2 home runs against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, going 2-4 with 2 RBI and 2 runs scored.
20720513	<a href="../players/player_15037.html">Otis O'Rourke</a> goes 5-6 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 1 2B, 1 HR, 4 RBI and 3 R.
20720515	<a href="../players/player_14824.html">Norm Amies</a> goes 4-4 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 1 RBI and 0 runs scored.
20720525	<a href="../players/player_15031.html">Cedric Rhodes</a> goes 4-5 against the <a href="../teams/team_73.html">Montreal  Whiz</a>, with 1 RBI and 0 runs scored.
20720601	SP <a href="../players/player_14121.html">Tim Sparkes</a> honored: Wins the POTD AA PAC Pitcher of the Month Award.
20720605	RP <a href="../players/player_14121.html">Tim Sparkes</a> was selected to the POTD Double A All-Star Game.
20720606	<a href="../players/player_17269.html">Dennis Anderson</a> goes 4-4 against the <a href="../teams/team_77.html">Sing Sing  Songbirds</a>, with 2 RBI and 1 runs scored.
20720616	<a href="../players/player_11849.html">Ken Boyd</a> goes 4-5 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 4 RBI and 1 runs scored.
20720617	<a href="../players/player_4688.html">Haywood Robinson</a> hits 2 home runs against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, going 2-3 with 2 RBI and 2 runs scored.
20720619	<a href="../players/player_18209.html">Gabriel Zamora</a> goes 4-5 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 2 RBI and 1 runs scored.
20720714	<a href="../players/player_15037.html">Otis O'Rourke</a> goes 4-5 against the <a href="../teams/team_78.html">Wildwood Waves</a>, with 2 RBI and 0 runs scored.
20720728	<a href="../players/player_18218.html">Baby Ruth</a> goes 4-5 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 3 RBI and 2 runs scored.
20720728	<a href="../players/player_3416.html">Eustace Stamatelopoulos</a> goes 4-5 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 2 RBI and 1 runs scored.
20720729	<a href="../players/player_18322.html">Chris Wilburn</a> pitches a 2-hit shutout against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a> with 7 strikeouts and 1 BB allowed!
20720802	<a href="../players/player_14572.html">Danny Turton</a> goes 4-5 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 3 RBI and 2 runs scored.
20720803	<a href="../players/player_4267.html">Rick Banks</a> goes 5-6 against the <a href="../teams/team_76.html">Buena Vista Blaze</a>, with 3 2B, 1 3B, 2 RBI and 1 R.
20720804	<a href="../players/player_18218.html">Baby Ruth</a> goes 4-5 against the <a href="../teams/team_80.html">Hoboken Hawks</a>, with 1 RBI and 3 runs scored.
20720808	2B <a href="../players/player_4267.html">Rick Banks</a> honored: Wins the POTD AA PAC Player of the Week Award.
20720816	<a href="../players/player_14572.html">Danny Turton</a> hits 2 home runs against the <a href="../teams/team_81.html">Hell HellFire</a>, going 3-3 with 2 RBI and 4 runs scored.
