20640417	<a href="../players/player_11499.html">Werner Aguilar</a> goes 4-5 against the <a href="../teams/team_77.html">Sing Sing  Songbirds</a>, with 1 RBI and 1 runs scored.
20640423	<a href="../players/player_11575.html">Charlie Roberts</a> hits 2 home runs against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, going 3-5 with 5 RBI and 3 runs scored.
20640426	<a href="../players/player_2119.html">Doug McDonald</a> goes 4-4 against the <a href="../teams/team_80.html">Hoboken Hawks</a>, with 1 RBI and 3 runs scored.
20640428	1B <a href="../players/player_11575.html">Charlie Roberts</a> honored: Wins the POTD AA PAC Player of the Week Award.
20640428	<a href="../players/player_10760.html">Clark Chambers</a> goes 5-7 against the <a href="../teams/team_80.html">Hoboken Hawks</a>, with 2 RBI and 0 R.
20640501	1B <a href="../players/player_11575.html">Charlie Roberts</a> honored: Wins the POTD AA PAC Batter of the Month Award.
20640505	<a href="../players/player_10261.html">Anthony Martin</a> goes 4-5 against the <a href="../teams/team_81.html">Hell HellFire</a>, with 4 RBI and 2 runs scored.
20640522	<a href="../players/player_10261.html">Anthony Martin</a> goes 4-5 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 1 RBI and 2 runs scored.
20640523	<a href="../players/player_11575.html">Charlie Roberts</a> hits 2 home runs against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, going 4-4 with 7 RBI and 2 runs scored.
20640523	<a href="../players/player_11575.html">Charlie Roberts</a> goes 4-4 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 7 RBI and 2 runs scored.
20640525	<a href="../players/player_10760.html">Clark Chambers</a> goes 4-4 against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, with 0 RBI and 0 runs scored.
20640526	1B <a href="../players/player_11575.html">Charlie Roberts</a> honored: Wins the POTD AA PAC Player of the Week Award.
20640527	<a href="../players/player_4938.html">Ralph McPherson</a> hits 2 home runs against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, going 4-4 with 4 RBI and 4 runs scored.
20640527	<a href="../players/player_4938.html">Ralph McPherson</a> goes 4-4 against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, with 4 RBI and 4 runs scored.
20640601	1B <a href="../players/player_11575.html">Charlie Roberts</a> honored: Wins the POTD AA PAC Batter of the Month Award.
20640601	SP <a href="../players/player_10652.html">Jamie Negrn</a> was selected to the POTD Double A All-Star Game.
20640601	RP <a href="../players/player_9148.html">Joe Lowe</a> was selected to the POTD Double A All-Star Game.
20640601	1B <a href="../players/player_11575.html">Charlie Roberts</a> was selected to the POTD Double A All-Star Game.
20640601	3B <a href="../players/player_10261.html">Anthony Martin</a> was selected to the POTD Double A All-Star Game.
20640605	<a href="../players/player_13247.html">Steve Edwards</a> goes 4-5 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 4 RBI and 3 runs scored.
20640605	<a href="../players/player_11499.html">Werner Aguilar</a> goes 4-5 against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, with 1 RBI and 1 runs scored.
20640614	<a href="../players/player_10261.html">Anthony Martin</a> goes 4-5 against the <a href="../teams/team_78.html">Wildwood Waves</a>, with 0 RBI and 1 runs scored.
20640620	<a href="../players/player_11850.html">Anthony Reilly</a> goes 4-4 against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a>, with 2 RBI and 2 runs scored.
20640627	<a href="../players/player_4938.html">Ralph McPherson</a> goes 4-6 against the <a href="../teams/team_72.html">Minneapolis Mud Hens </a>, with 1 RBI and 3 runs scored.
20640703	<a href="../players/player_13247.html">Steve Edwards</a> hits 2 home runs against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, going 3-5 with 3 RBI and 2 runs scored.
20640703	<a href="../players/player_9447.html">Javier Prez</a> hits 2 home runs against the <a href="../teams/team_79.html">Puerto Vallarta  Freedom</a>, going 2-3 with 4 RBI and 3 runs scored.
20640707	1B <a href="../players/player_13247.html">Steve Edwards</a> honored: Wins the POTD AA PAC Player of the Week Award.
20640708	<a href="../players/player_4938.html">Ralph McPherson</a> goes 4-5 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 3 RBI and 3 runs scored.
20640708	<a href="../players/player_11777.html">Karl Watson</a> goes 4-4 against the <a href="../teams/team_84.html">Tulsa  Dust Devils</a>, with 3 RBI and 1 runs scored.
20640711	<a href="../players/player_4938.html">Ralph McPherson</a> hits 2 home runs against the <a href="../teams/team_71.html">St. Augustine  Crusade</a>, going 2-5 with 2 RBI and 2 runs scored.
20640719	<a href="../players/player_4938.html">Ralph McPherson</a> hits 2 home runs against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, going 3-5 with 6 RBI and 2 runs scored.
20640720	<a href="../players/player_10086.html">Dave Andrews</a> hits 2 home runs against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, going 3-3 with 5 RBI and 4 runs scored.
20640720	<a href="../players/player_3688.html">Arnold Brown</a> hits 2 home runs against the <a href="../teams/team_82.html">Nebraska  Nomads</a>, going 3-5 with 6 RBI and 2 runs scored.
20640728	<a href="../players/player_10086.html">Dave Andrews</a> hits 2 home runs against the <a href="../teams/team_81.html">Hell HellFire</a>, going 2-3 with 3 RBI and 2 runs scored.
20640803	<a href="../players/player_5238.html">Carlos Maestas</a> pitches a 3-hit shutout against the <a href="../teams/team_74.html">Bridgetown  Buccaneers</a> with 6 strikeouts and 3 BB allowed!
20640805	<a href="../players/player_11975.html">Manny Franco</a> goes 4-6 against the <a href="../teams/team_83.html">Jasper  Mom & Pops</a>, with 2 RBI and 1 runs scored.
20640808	<a href="../players/player_9615.html">Enrique Mota</a> hits 2 home runs against the <a href="../teams/team_72.html">Minneapolis Mud Hens </a>, going 2-4 with 6 RBI and 2 runs scored.
20640810	<a href="../players/player_9615.html">Enrique Mota</a> hits 2 home runs against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, going 2-3 with 2 RBI and 3 runs scored.
20640812	<a href="../players/player_13347.html">Guo Au</a> goes 4-5 against the <a href="../teams/team_75.html">Lake Champlain Monsters</a>, with 0 RBI and 0 runs scored.
20640924	1B <a href="../players/player_11575.html">Charlie Roberts</a> honored: Finished 2nd in 2064 POTD AA PAC AA Diamond Hitter Award voting.
