20630101	[S]OSA scouting updated ratings (potential): Contact: 24 (60); Power: 11 (53); Eye: 15 (64).
20630630	[G]Drafted in the 2063 first-year player draft (Round 4,  Pick 16, 101st overall pick) by the <a href="../teams/team_7.html">Boston Revolution</a>, out of high school (Florida Bible Christian; Miramar, FL).
20640101	[S]OSA scouting updated ratings (potential): Contact: 41 (63); Power: 21 (58); Eye: 15 (66).
20640629	[I]Injured (strained oblique),day-to-day for 1-2 weeks.
20640821	[I]Injured (fractured ankle),out for 3-4 months.
20650101	[S]OSA scouting updated ratings (potential): Contact: 46 (63); Power: 32 (58); Eye: 24 (66).
20650810	[W]Wins the POTD R CNL Player of the Week Award.
20660101	[S]OSA scouting updated ratings (potential): Contact: 49 (63); Power: 41 (58); Eye: 34 (66).
20660719	[W]Wins the POTD A PAC Player of the Week Award.
20670101	[S]OSA scouting updated ratings (potential): Contact: 52 (62); Power: 41 (58); Eye: 40 (66).
20670526	[I]Injured (torn posterior cruciate ligament (knee)),out for 10 months.
20680101	[S]OSA scouting updated ratings (potential): Contact: 58 (62); Power: 46 (58); Eye: 50 (66).
20680404	[I]Injured (herniated disc (neck)),out for one week.
20680430	[W]Wins the POTD AA ATL Player of the Week Award.
20680521	[W]Wins the POTD AAA PAC Player of the Week Award.
20680603	[W]Was selected to the 2068 POTD Triple A All-Star Game.
20681130	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20690101	[S]OSA scouting updated ratings (potential): Contact: 61 (62); Power: 54 (58); Eye: 57 (66).
20691129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20700101	[S]OSA scouting updated ratings (potential): Contact: 63 (63); Power: 58 (58); Eye: 65 (66).
20700514	[I]Injured (strained hamstring),out for 2-3 months.
20700831	[I]Injured (mild hamstring strain),day-to-day for 2 weeks.
20701129	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20710101	[S]OSA scouting updated ratings (potential): Contact: 63 (63); Power: 58 (58); Eye: 62 (69).
20710524	[I]Injured (sore ankle),day-to-day for 2 days.
20711110	[G]Signed a 1-year contract extension worth a total of $1,019,200 with the <a href="../teams/team_7.html">Boston Revolution</a> organization.
20720101	[S]OSA scouting updated ratings (potential): Contact: 48 (49); Power: 53 (53); Eye: 57 (62).
20720728	[I]Injured (viral infection),day-to-day for 2 days.
20721121	[G]Received a 1-year contract through arbitration worth a total of $1,183,000.
20730101	[S]OSA scouting updated ratings (potential): Contact: 46 (47); Power: 51 (52); Eye: 59 (64).
20730815	[I]Injured (strained back),day-to-day for 5 days.
20731122	[G]Was not offered arbitration and became a free agent.
20731224	[G]Signed a 1-year contract worth a total of $362,180 with the <a href="../teams/team_23.html">Minneapolis Maulers</a> organization.
20740101	[S]OSA scouting updated ratings (potential): Contact: 44 (48); Power: 50 (50); Eye: 59 (72).
20741201	[G]Became a free agent.
20750101	[S]OSA scouting updated ratings (potential): Contact: 43 (43); Power: 50 (50); Eye: 59 (59).
20750201	[G]Signed a minor league contract with majors option with the <a href="../teams/team_20.html">Newark Falcons</a> organization.
