20670101	[S]OSA scouting updated ratings (potential): Stuff: 25 (97); Movement: 17 (69); Control: 15 (63).
20670630	[G]Drafted in the 2067  first-year player draft  (Round 1, Pick 11, 11th overall pick) by the <a href="../teams/team_5.html">Redstone Ridge Raptors</a>, out of high school Harrisburg (Harrisburg; Harrisburg, OR).
20670702	[G]Named the #23 prospect in the POTD
20680101	[S]OSA scouting updated ratings (potential): Stuff: 26 (98); Movement: 17 (68); Control: 26 (62).
20680408	[G]Named the #21 prospect in the POTD
20680707	[W]Was selected to the 2068 Pioneers of the Diamond All-Star Futures Game.
20680707	[G]Named the #17 prospect in the POTD
20690101	[S]OSA scouting updated ratings (potential): Stuff: 30 (100); Movement: 17 (68); Control: 28 (62).
20690407	[G]Named the #75 prospect in the POTD
20691107	[G]Named the #92 prospect in the POTD
20700101	[S]OSA scouting updated ratings (potential): Stuff: 40 (100); Movement: 39 (71); Control: 37 (62).
20700406	[G]Named the #83 prospect in the POTD
20700704	[I]Injured (food poisoning),out for 1 day.
20700705	[G]Named the #78 prospect in the POTD
20710101	[S]OSA scouting updated ratings (potential): Stuff: 44 (100); Movement: 62 (75); Control: 42 (62).
20710405	[G]Named the #81 prospect in the POTD
20710704	[W]Was selected to the 2071 Pioneers of the Diamond All-Star Futures Game.
20710704	[G]Named the #63 prospect in the POTD
20710704	[W]Earned 2071 Pioneers of the Diamond Futures Game MVP honors.
20720101	[S]OSA scouting updated ratings (potential): Stuff: 37 (69); Movement: 58 (58); Control: 38 (53).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 37 (69); Movement: 58 (58); Control: 38 (53).
20721123	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20730101	[S]OSA scouting updated ratings (potential): Stuff: 45 (78); Movement: 59 (59); Control: 47 (53).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 45 (78); Movement: 59 (59); Control: 47 (53).
20731101	[W]Wins the 2073 Round 4 with the Redstone Ridge Raptors.
20731124	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 46 (67); Movement: 54 (54); Control: 47 (47).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 46 (67); Movement: 54 (54); Control: 47 (47).
20740711	[I]Injured (mild calf strain),day-to-day for 3 days.
20741129	[G]Received a 1-year contract through arbitration worth a total of $513,013.
20750101	[S]OSA scouting updated ratings (potential): Stuff: 46 (58); Movement: 45 (45); Control: 43 (44).
