20690621	[G]Was not drafted and returned to college.
20700621	[G]Drafted in the 2070  first-year player draft  (Round 4, Pick 26, 110th overall pick) by the <a href="../teams/team_17.html">Orlando Rum Runners</a>, out of college Youngstown State
20710101	[S]OSA scouting updated ratings (potential): Stuff: 60 (75); Movement: 38 (38); Control: 80 (97).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 50 (59); Movement: 41 (41); Control: 69 (83).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 50 (59); Movement: 41 (41); Control: 69 (83).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 47 (60); Movement: 39 (39); Control: 51 (51).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 47 (60); Movement: 39 (39); Control: 51 (51).
20730411	[G]Suspended 9 games after ejection following a brawl.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 51 (68); Movement: 35 (35); Control: 50 (51).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 51 (68); Movement: 35 (35); Control: 50 (51).
20740609	[G]Released by the <a href="../teams/team_17.html">Orlando</a> organization.
20740614	[G]Signed a minor league contract with the <a href="../teams/team_14.html">San Jose Cuervo</a> organization.
20740925	[G]Released by the <a href="../teams/team_14.html">San Jose</a> organization.
20741004	[G]Signed a minor league contract with the <a href="../teams/team_2.html">Death Valley Burn</a> organization.
20750101	[S]OSA scouting updated ratings (potential): Stuff: 52 (70); Movement: 29 (29); Control: 54 (54).
20750409	[G]Released by the <a href="../teams/team_2.html">Death Valley</a> organization.
