20610630	[G]Drafted in the 2061 first-year player draft (Round 1,  Pick 10, 10th overall pick) by the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a>, out of college (Austin Peay State University).
20610702	[G]Named the #21 prospect in the POTD
20611028	[G]Named the #19 prospect in the POTD
20620101	[S]OSA scouting updated ratings (potential): Stuff: 56 (98); Movement: 58 (58); Control: 50 (96).
20620402	[G]Named the #17 prospect in the POTD
20620501	[W]Wins the POTD A ATL Pitcher of the Month Award.
20620604	[W]Was selected to the 2062 POTD Single A All-Star Game.
20620701	[W]Was selected to the 2062 Pioneers of the Diamond All-Star Futures Game.
20620701	[G]Named the #15 prospect in the POTD
20620926	[W]Finished 2nd in 2062 POTD A ATL A Diamond Heater Award voting.
20621031	[G]Named the #13 prospect in the POTD
20630101	[S]OSA scouting updated ratings (potential): Stuff: 73 (98); Movement: 59 (59); Control: 59 (96).
20630408	[G]Named the #15 prospect in the POTD
20630624	[A]Pitches a 2-hit shutout against the <a href="../teams/team_48.html">Saint Johns Moose</a> with 8 strikeouts and 2 BB allowed!
20630707	[W]Was selected to the 2063 Pioneers of the Diamond All-Star Futures Game.
20630707	[G]Named the #14 prospect in the POTD
20631106	[G]Named the #11 prospect in the POTD
20640101	[S]OSA scouting updated ratings (potential): Stuff: 93 (98); Movement: 55 (55); Control: 75 (96).
20640406	[G]Named the #16 prospect in the POTD
20640705	[W]Was selected to the 2064 Pioneers of the Diamond All-Star Game.
20641124	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20650101	[S]OSA scouting updated ratings (potential): Stuff: 93 (98); Movement: 55 (55); Control: 84 (96).
20650810	[I]Injured (mild shoulder inflammation),day-to-day for one week.
20651128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20660101	[S]OSA scouting updated ratings (potential): Stuff: 93 (98); Movement: 55 (55); Control: 93 (96).
20661111	[G]Signed a 1-year contract extension worth a total of $601,692 with the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a> organization.
20670101	[S]OSA scouting updated ratings (potential): Stuff: 92 (97); Movement: 73 (73); Control: 93 (95).
20670708	[A]Pitches a 6-hit shutout against the <a href="../teams/team_18.html">Ozark Outlaws</a> with 11 strikeouts and 0 BB allowed!
20671105	[G]Signed a 1-year contract extension worth a total of $829,920 with the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a> organization.
20680101	[S]OSA scouting updated ratings (potential): Stuff: 91 (97); Movement: 81 (82); Control: 94 (95).
20680727	[A]Pitches a 3-hit shutout against the <a href="../teams/team_25.html">Atlantic City Aces</a> with 5 strikeouts and 0 BB allowed!
20681112	[G]Signed a 1-year contract extension worth a total of $1,210,300 with the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a> organization.
20690101	[S]OSA scouting updated ratings (potential): Stuff: 90 (97); Movement: 89 (89); Control: 97 (97).
20691127	[G]Rejected the <a href="../teams/team_15.html">Amarillo Chicken Haulers</a> qualifying offer.
20691129	[G]Became a free agent.
20700101	[S]OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 70 (70); Control: 99 (99).
20700416	[G]Signed a 1-year contract worth a total of $7,280,000 with the <a href="../teams/team_13.html">Havana Comrades</a> organization.
20700601	[W]Wins the POTD AAA ATL Pitcher of the Month Award.
20700601	[W]Was selected to the 2070 POTD Triple A All-Star Game.
20701129	[G]Became a free agent.
20710101	[S]OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 68 (68); Control: 100 (100).
20710310	[G]Signed a 2-year contract worth a total of $25,172,001 with the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a> organization.
20720101	[S]OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 50 (50); Control: 85 (85).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 50 (50); Control: 85 (85).
20720120	[G]Unsuccessfully completed training to improve his defense at pitcher at the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a> development complex.
20720603	[G]Signed a 3-year contract extension worth a total of $31,668,000 with the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 49 (49); Control: 72 (72).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 49 (49); Control: 72 (72).
20730925	[I]Injured (ruptured tendon (finger)),out for 4 months.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 48 (48); Control: 70 (70).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 48 (48); Control: 70 (70).
20741109	[G]<a href="../teams/team_1.html">Crab Apple Cove Mashers</a> voided the team option year for a buyout of $2,093,000.
20741201	[G]Became a free agent.
20750101	[S]OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 44 (44); Control: 69 (69).
20750108	[G]Signed a minor league contract with the <a href="../teams/team_12.html">Glacier Bay Ice Pirates</a> organization.
