20690621	[G]Drafted in the 2069  first-year player draft  (Round 3, Pick 9, 65th overall pick) by the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a>, out of college Central Arizona College
20700101	[S]OSA scouting updated ratings (potential): Stuff: 34 (44); Movement: 77 (100); Control: 46 (100).
20710101	[S]OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 97 (100); Control: 66 (99).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 65 (65); Control: 76 (77).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 65 (65); Control: 76 (77).
20720702	[W]Was selected to the 2072 Pioneers of the Diamond All-Star Futures Game.
20730101	[S]OSA scouting updated ratings (potential): Stuff: 28 (29); Movement: 64 (66); Control: 73 (74).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 28 (29); Movement: 64 (66); Control: 73 (74).
20730727	[A]Pitches a 6-hit shutout against the <a href="../teams/team_48.html">Saint Johns Moose</a> with 5 strikeouts and 1 BB allowed!
20730825	[A]Pitches a 2-hit shutout against the <a href="../teams/team_56.html">Bethlehem Ironmen</a> with 5 strikeouts and 0 BB allowed!
20731124	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20740101	[S]OSA scouting updated ratings (potential): Stuff: 33 (34); Movement: 66 (68); Control: 73 (74).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 33 (34); Movement: 66 (68); Control: 73 (74).
20740825	[A]Pitches a 2-hit shutout against the <a href="../teams/team_50.html">Tequila  Worms</a> with 6 strikeouts and 0 BB allowed!
20741201	[G]Received a 1-year contract through automatic renewal worth a total of $273,000.
20750101	[S]OSA scouting updated ratings (potential): Stuff: 29 (34); Movement: 78 (88); Control: 79 (79).
20750302	[G]Successfully completed training to make one of his poorer pitches more usable at the <a href="../teams/team_1.html">Crab Apple Cove Mashers</a> development complex.
