20710621	[G]Was not drafted and joined Houston-Victoria.
20720101	[S]OSA scouting updated ratings (potential): Contact: 47 (79); Power: 31 (53); Eye: 32 (49).
20720621	[G]Drafted in the 2072  first-year player draft  (Supplemental Round 1, Pick 13, 36th overall pick) by the <a href="../teams/team_11.html">Alcatraz Island Jail Break</a>, out of college Houston-Victoria
20720702	[G]Named the #20 prospect in the POTD
20720712	[I]Injured (fractured finger),out for 5 weeks.
20721101	[G]Named the #33 prospect in the POTD
20730101	[S]OSA scouting updated ratings (potential): Contact: 51 (78); Power: 36 (55); Eye: 34 (49).
20730402	[G]Named the #43 prospect in the POTD
20730604	[W]Was selected to the 2073 POTD Single A All-Star Game.
20730724	[W]Wins the POTD AA PAC Player of the Week Award.
20730914	[A]Wins the 2073 POTD Single A Round 3 with the <a href="../teams/team_92.html">Ft Levenworth  Rock Crushers</a>!
20731102	[G]Named the #77 prospect in the POTD
20740101	[S]OSA scouting updated ratings (potential): Contact: 58 (77); Power: 44 (53); Eye: 39 (48).
20740303	[G]Unsuccessfully completed training to improve his two-strike approach at the <a href="../teams/team_11.html">Alcatraz Island Jail Break</a> development complex.
20740603	[W]Was selected to the 2074 POTD Double A All-Star Game.
20740604	[I]Injured (torn quadriceps),out for 6 weeks.
20741228	[G]Successfully completed training to improve his outfield defense at the <a href="../teams/team_11.html">Alcatraz Island Jail Break</a> development complex.
20750101	[S]OSA scouting updated ratings (potential): Contact: 63 (76); Power: 48 (51); Eye: 47 (48).
