20710621	[G]Was not drafted and returned to college.
20720101	[S]OSA scouting updated ratings (potential): Stuff: 33 (44); Movement: 29 (34); Control: 23 (42).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 33 (44); Movement: 29 (34); Control: 23 (42).
20720621	[G]Drafted in the 2072  first-year player draft  (Round 9, Pick 21, 245th overall pick) by the <a href="../teams/team_16.html">Honolulu High Tide</a>, out of college Western Oklahoma State
20721221	[G]Released by the <a href="../teams/team_16.html">Honolulu</a> organization.
20721222	[G]Signed a 1-year minor league contract with the <a href="../teams/team_2.html">Death Valley Burn</a> organization.
20730101	[S]OSA scouting updated ratings (potential): Stuff: 36 (46); Movement: 30 (35); Control: 27 (42).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 36 (46); Movement: 30 (35); Control: 27 (42).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 39 (49); Movement: 33 (40); Control: 31 (42).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 39 (49); Movement: 33 (40); Control: 31 (42).
20740411	[G]Released by the <a href="../teams/team_2.html">Death Valley</a> organization.
20740418	[G]Signed a minor league contract with the <a href="../teams/team_13.html">Havana Comrades</a> organization.
20750101	[S]OSA scouting updated ratings (potential): Stuff: 40 (54); Movement: 21 (34); Control: 30 (33).
20750408	[G]Released by the <a href="../teams/team_13.html">Havana</a> organization.
20750430	[G]Signed a minor league contract with the <a href="../teams/team_9.html">Reading Railbirds</a> organization.
