20710621	[G]Was not drafted and returned to junior college.
20720101	[S]OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 45 (54); Control: 38 (92).
20720101	[S]OSA scouting updated ratings (potential): Stuff: 25 (35); Movement: 45 (54); Control: 38 (92).
20720621	[G]Drafted in the 2072  first-year player draft  (Round 5, Pick 12, 124th overall pick) by the <a href="../teams/team_10.html">St. Paul Bearers</a>, out of college Central Alabama CC
20730101	[S]OSA scouting updated ratings (potential): Stuff: 33 (39); Movement: 48 (50); Control: 48 (84).
20730101	[S]OSA scouting updated ratings (potential): Stuff: 33 (39); Movement: 48 (50); Control: 48 (84).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 36 (38); Movement: 49 (50); Control: 71 (81).
20740101	[S]OSA scouting updated ratings (potential): Stuff: 36 (38); Movement: 49 (50); Control: 71 (81).
20740623	[A]Pitches a 2-hit shutout against the <a href="../teams/team_80.html">Hoboken Hawks</a> with 6 strikeouts and 2 BB allowed!
20750101	[S]OSA scouting updated ratings (potential): Stuff: 39 (42); Movement: 52 (52); Control: 72 (72).
