20580630	[G]Drafted in the 2058 first-year player draft (Round 1,  Pick 12, 12th overall pick) by the <a href="../teams/team_14.html">San Jose Cuervo</a>, out of high school (Rowland Hall-St. Marks; Salt Lake City, UT).
20590101	[S]OSA scouting updated ratings (potential): Contact: 39 (92); Power: 11 (69); Eye: 24 (68).
20600101	[S]OSA scouting updated ratings (potential): Contact: 49 (92); Power: 20 (69); Eye: 43 (68).
20600820	[G]Suspended 3 games after ejection following a brawl.
20610101	[S]OSA scouting updated ratings (potential): Contact: 62 (92); Power: 24 (69); Eye: 73 (73).
20610403	[G]Named the #71 prospect in the POTD
20610509	[A]Goes 5-5 against the <a href="../teams/team_63.html">Jackson Hole  Bucks</a>, with 2 3B, 2 RBI and 5 R.
20610627	[W]Wins the POTD AA ATL Player of the Week Award.
20610701	[W]Wins the POTD AA ATL Batter of the Month Award.
20610702	[W]Was selected to the 2061 Pioneers of the Diamond All-Star Futures Game.
20610702	[G]Named the #96 prospect in the POTD
20610710	[A]Goes 5-6 against the <a href="../teams/team_54.html">Ocean Beach Surf</a>, with 4 2B, 2 RBI and 2 R.
20611028	[G]Named the #81 prospect in the POTD
20620101	[S]OSA scouting updated ratings (potential): Contact: 78 (92); Power: 44 (69); Eye: 73 (73).
20620402	[G]Named the #75 prospect in the POTD
20620701	[G]Named the #78 prospect in the POTD
20621031	[G]Named the #75 prospect in the POTD
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 88 (92); Power: 48 (69); Eye: 70 (70).
20630408	[G]Named the #72 prospect in the POTD
20631128	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 92 (92); Power: 52 (69); Eye: 69 (69).
20640705	[W]Was selected to the 2064 Pioneers of the Diamond All-Star Game.
20640728	[W]Wins the POTD FR Player of the Week Award.
20640818	[W]Wins the POTD FR Player of the Week Award.
20641112	[W]Wins the 2064 POTD FR Platinum Stick Award at LF.
20641124	[G]Received a 1-year contract through automatic renewal worth a total of $300,000.
20650101	[S]OSA scouting updated ratings (potential): Contact: 99 (99); Power: 71 (71); Eye: 73 (73).
20650713	[W]Wins the POTD FR Player of the Week Award.
20650801	[W]Wins the POTD FR Batter of the Month Award.
20651031	[I]Injured (flu-like symptoms),day-to-day for 2 days.
20651126	[G]Received a 1-year contract through arbitration worth a total of $3,250,000.
20660101	[S]OSA scouting updated ratings (potential): Contact: 100 (100); Power: 75 (75); Eye: 73 (73).
20661025	[W]Wins the 2066 POTD FR Round 3 MVP Award.
20661127	[G]Received a 1-year contract through arbitration worth a total of $4,404,400.
20670101	[S]OSA scouting updated ratings (potential): Contact: 87 (87); Power: 69 (69); Eye: 70 (70).
20670709	[I]Injured (bruised hip),day-to-day for 3 days.
20671121	[G]Received a 1-year contract through arbitration worth a total of $5,505,500.
20680101	[S]OSA scouting updated ratings (potential): Contact: 86 (86); Power: 67 (69); Eye: 70 (70).
20680522	[A]Goes 0-4 against <a href="../teams/team_10.html">the St. Paul Bearers</a>, ending his hitting streak at 27 games.
20680701	[W]Wins the POTD FR Batter of the Month Award.
20680702	[W]Wins the POTD FR Player of the Week Award.
20680707	[W]Was selected to the 2068 Pioneers of the Diamond All-Star Game.
20680809	[G]Signed a 7-year contract extension worth a total of $122,304,000 with the <a href="../teams/team_14.html">San Jose Cuervo</a> organization.
20681118	[W]Wins the 2068 POTD FR Platinum Stick Award at LF.
20690101	[S]OSA scouting updated ratings (potential): Contact: 88 (88); Power: 68 (69); Eye: 70 (70).
20690801	[W]Wins the POTD FR Batter of the Month Award.
20700101	[S]OSA scouting updated ratings (potential): Contact: 87 (87); Power: 71 (71); Eye: 72 (72).
20700108	[I]Injured (multiple burns),out for 3 weeks.
20710101	[S]OSA scouting updated ratings (potential): Contact: 84 (84); Power: 72 (72); Eye: 75 (75).
20720101	[S]OSA scouting updated ratings (potential): Contact: 66 (66); Power: 62 (62); Eye: 64 (64).
20720403	[G]Unsuccessfully completed training to learn a new position at the <a href="../teams/team_14.html">San Jose Cuervo</a> development complex.
20730101	[S]OSA scouting updated ratings (potential): Contact: 65 (65); Power: 58 (58); Eye: 61 (61).
20730331	[G]Unsuccessfully completed training to improve his defense at first base at the <a href="../teams/team_14.html">San Jose Cuervo</a> development complex.
20730728	[A]Scores his 1000th career Pioneers of the Diamond run!
20740101	[S]OSA scouting updated ratings (potential): Contact: 61 (61); Power: 50 (50); Eye: 59 (59).
20740501	[W]Wins the POTD FR Batter of the Month Award.
20740706	[I]Injured (bruised shin),day-to-day for 5 days.
20740826	[A]Collects his 2000th career Pioneers of the Diamond hit!
20741109	[G]<a href="../teams/team_14.html">San Jose Cuervo</a> voided the team option year for a buyout of $5,000,004.
20741119	[W]Wins the 2074 POTD FR Platinum Stick Award at 1B.
20741129	[G]Rejected the <a href="../teams/team_14.html">San Jose Cuervo</a> qualifying offer.
20741201	[G]Became a free agent.
20750101	[S]OSA scouting updated ratings (potential): Contact: 57 (57); Power: 50 (50); Eye: 58 (58).
20750104	[G]Signed a 3-year contract worth a total of $56,784,000 with the <a href="../teams/team_23.html">Minneapolis Maulers</a> organization.
20750405	[G]Unsuccessfully completed training to improve his infield defense at the <a href="../teams/team_23.html">Minneapolis Maulers</a> development complex.
