20460618	[G]Went undrafted and became a free agent.
20460621	[G]Signed a minor league contract with the <a href="../teams/team_10.html">St. Paul Bearers</a> organization.
20470101	[S]OSA scouting updated ratings (potential): Stuff: 37 (75); Movement: 33 (33); Control: 23 (84).
20480101	[S]OSA scouting updated ratings (potential): Stuff: 49 (81); Movement: 29 (29); Control: 48 (84).
20480715	[W]Was selected to the 2048 POTD Rookie League All-Star Game.
20480924	[W]Wins the 2048 POTD R OBL Rookie Diamond Heater Award.
20490101	[S]OSA scouting updated ratings (potential): Stuff: 61 (90); Movement: 29 (33); Control: 59 (68).
20500101	[S]OSA scouting updated ratings (potential): Stuff: 65 (90); Movement: 32 (33); Control: 73 (73).
20500917	[A]Wins the 2050 POTD Double A Round 3 with the <a href="../teams/team_72.html">Minneapolis Mud Hens </a>!
20510101	[S]OSA scouting updated ratings (potential): Stuff: 83 (90); Movement: 33 (33); Control: 72 (72).
20520101	[S]OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 31 (31); Control: 72 (72).
20520602	[W]Was selected to the 2052 POTD Single A All-Star Game.
20520710	[W]Was selected to the 2052 POTD Rookie League All-Star Game.
20520913	[A]Wins the 2052 POTD Single A Round 3 with the <a href="../teams/team_93.html">Duluth  Red Devils</a>!
20521125	[G]Became a minor league free agent.
20530101	[S]OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 36 (36); Control: 72 (72).
20530209	[G]Signed a minor league contract with <a href="../teams/team_5.html">the Redstone Ridge Raptors</a> organization.
20530220	[G]Signed a 1-year minor league contract extension with the <a href="../teams/team_5.html">Redstone Ridge Raptors</a> organization.
20530605	[W]Was selected to the 2053 POTD Triple A All-Star Game.
20530921	[A]Wins the 2053 POTD Triple A Round 3 with the <a href="../teams/team_38.html">Cheyenne  Falcons</a>!
20540101	[S]OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 38 (38); Control: 72 (72).
20540429	[I]Injured (Stomach virus), day-to-day for 3 days.
20541124	[G]Became a minor league free agent.
20550101	[S]OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 35 (35); Control: 72 (72).
20580101	[S]OSA scouting updated ratings (potential): Contact: 43 (73); Power: 22 (72); Eye: 33 (63).
20580407	[G]Named the #70 prospect in the POTD
20580615	[G]Suspended 4 games after ejection following a brawl.
20590101	[S]OSA scouting updated ratings (potential): Contact: 51 (73); Power: 32 (72); Eye: 50 (63).
20590406	[G]Named the #72 prospect in the POTD
20590413	[G]Suspended 4 games after ejection following a brawl.
20591124	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20600101	[S]OSA scouting updated ratings (potential): Contact: 52 (73); Power: 41 (72); Eye: 62 (63).
20601125	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20610101	[S]OSA scouting updated ratings (potential): Contact: 55 (73); Power: 51 (72); Eye: 62 (63).
20611119	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20620101	[S]OSA scouting updated ratings (potential): Contact: 65 (73); Power: 61 (72); Eye: 62 (63).
20620327	[G]Was traded by the <a href="../teams/team_10.html">St. Paul Bearers</a> to the <a href="../teams/team_19.html">Richmond Ravens</a> in exchange for 1B <a href="../players/player_13619.html">Foster Miller</a>, RF <a href="../players/player_11258.html">Graham Welty</a>.
20620501	[I]Injured (Broken hamate bone), out for 2-3 months. 
20620616	[I]Suffered setback in recovery from injury, requires surgery and will miss another 2-3 months.
20620801	[I]Suffered setback in recovery from injury, will miss another 7 weeks.
20621030	[W]Wins the 2062 Round 3 with the Richmond Ravens.
20621122	[G]Received a 1-year contract worth a total of $300,000 through automatic renewal.
20630101	[S]OSA scouting updated ratings (potential): Contact: 69 (73); Power: 64 (72); Eye: 62 (63).
20630521	[W]Wins the POTD AP Player of the Week Award.
20630524	[I]Injured (Calf soreness), day-to-day for 2 days. 
20631126	[G]Received a 1-year contract through arbitration worth a total of $2,250,000.
20640101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 70 (72); Eye: 62 (63).
20640911	[I]Injured (mild calf strain),day-to-day for 3 days.
20641113	[G]Signed a 1-year contract extension worth a total of $2,500,000 with the <a href="../teams/team_19.html">Richmond Ravens</a> organization.
20650101	[S]OSA scouting updated ratings (potential): Contact: 73 (73); Power: 71 (72); Eye: 63 (63).
20650325	[I]Injured (oblique strain),out for 5 weeks.
20651126	[G]Received a 1-year contract through arbitration worth a total of $3,800,000.
20660101	[S]OSA scouting updated ratings (potential): Contact: 71 (73); Power: 70 (72); Eye: 67 (67).
20660420	[A]Hits three home runs against the <a href="../teams/team_16.html">Honolulu High Tide</a>, going 3-4 with 4 RBI and 3 runs scored!
20660516	[G]Signed a 6-year contract extension worth a total of $75,000,007 with the <a href="../teams/team_19.html">Richmond Ravens</a> organization.
20660607	[W]Wins the POTD AP Player of the Week Award.
20660703	[W]Was selected to the 2066 Pioneers of the Diamond All-Star Game.
20661016	[W]Wins the 2066 POTD AP Round 2 MVP Award.
20670101	[S]OSA scouting updated ratings (potential): Contact: 72 (72); Power: 71 (72); Eye: 65 (65).
20670411	[W]Wins the POTD AP Player of the Week Award.
20670502	[W]Wins the POTD AP Player of the Week Award.
20671013	[W]Wins the 2067 POTD AP Round 2 MVP Award.
20680101	[S]OSA scouting updated ratings (potential): Contact: 65 (70); Power: 71 (72); Eye: 66 (68).
20680413	[I]Injured (mild hip strain),day-to-day for 5 days.
20680523	[I]Injured (sore thumb),day-to-day for 2 days.
20680716	[W]Wins the POTD AP Player of the Week Award.
20680910	[W]Wins the POTD AP Player of the Week Award.
20690101	[S]OSA scouting updated ratings (potential): Contact: 63 (63); Power: 71 (71); Eye: 64 (64).
20690707	[I]Injured (mild hamstring strain),day-to-day for 1 day.
20690813	[I]Injured (hyperextended knee),day-to-day for one week.
20700101	[S]OSA scouting updated ratings (potential): Contact: 64 (64); Power: 73 (73); Eye: 65 (65).
20700623	[W]Wins the POTD AP Player of the Week Award.
20700701	[W]Wins the POTD AP Batter of the Month Award.
20701107	[G]Exercised his contract opt-out.
20701127	[G]Rejected the <a href="../teams/team_19.html">Richmond Ravens</a> qualifying offer.
20701129	[G]Became a free agent.
20710101	[S]OSA scouting updated ratings (potential): Contact: 62 (62); Power: 73 (73); Eye: 65 (65).
20710226	[G]Signed a 5-year contract worth a total of $59,150,000 with the <a href="../teams/team_10.html">St. Paul Bearers</a> organization.
20710818	[I]Injured (mild abdominal strain),day-to-day for 4 days.
20720101	[S]OSA scouting updated ratings (potential): Contact: 42 (42); Power: 55 (55); Eye: 59 (59).
20720707	[I]Injured (sprained elbow),day-to-day for 4 weeks.
20720717	[I]Injured (sprained elbow),day-to-day for one week.
20730101	[S]OSA scouting updated ratings (potential): Contact: 43 (43); Power: 51 (51); Eye: 61 (61).
20731102	[G]<a href="../teams/team_10.html">St. Paul Bearers</a> voided the team option year for a buyout of $1,774,500.
20731124	[G]Became a free agent.
20740101	[S]OSA scouting updated ratings (potential): Contact: 44 (44); Power: 48 (48); Eye: 64 (64).
20740214	[G]Signed a minor league contract with the <a href="../teams/team_2.html">Death Valley Burn</a> organization.
20740721	[I]Injured (hand soreness),day-to-day for one week.
20741201	[G]Became a free agent.
20750101	[S]OSA scouting updated ratings (potential): Contact: 43 (43); Power: 47 (47); Eye: 56 (56).
