20710101	[S]OSA scouting updated ratings (potential): Contact: 31 (92); Power: 11 (33); Eye: 4 (27).
20720101	[S]OSA scouting updated ratings (potential): Contact: 33 (84); Power: 19 (35); Eye: 8 (26).
20730101	[S]OSA scouting updated ratings (potential): Contact: 34 (87); Power: 20 (43); Eye: 8 (32).
20730621	[G]Drafted in the 2073  first-year player draft  (Round 7, Pick 8, 176th overall pick) by the <a href="../teams/team_25.html">Atlantic City Aces</a>, out of high school TNXL Academy (TNXL Academy; Altamonte Springs, FL).
20740101	[S]OSA scouting updated ratings (potential): Contact: 37 (87); Power: 22 (46); Eye: 11 (33).
20740303	[G]Unsuccessfully completed training to improve his two-strike approach at the <a href="../teams/team_25.html">Atlantic City Aces</a> development complex.
20750101	[S]OSA scouting updated ratings (potential): Contact: 41 (93); Power: 25 (46); Eye: 5 (31).
20750405	[G]Unsuccessfully completed training to improve his baserunning fundamentals at the <a href="../teams/team_25.html">Atlantic City Aces</a> development complex.
