20750420	<a href="../players/player_17018.html">Henry Brooks</a> goes 4-4 against the <a href="../teams/team_41.html">Mammouth Might</a>, with 1 RBI and 0 runs scored.
20750423	<a href="../players/player_14598.html">Whip Barnard</a> was suspended 3 games after ejection following a brawl.
20750428	<a href="../players/player_20842.html">Leland Rodrguez</a> goes 4-4 against the <a href="../teams/team_40.html">Offshore  Gamblers </a>, with 0 RBI and 0 runs scored.
20750508	<a href="../players/player_16442.html">Mark Johnson</a> goes 5-5 against the <a href="../teams/team_39.html">Greenwich Village Idiots</a>, with 1 2B, 2 RBI and 2 R.
20750510	<a href="../players/player_16442.html">Mark Johnson</a> goes 4-5 against the <a href="../teams/team_39.html">Greenwich Village Idiots</a>, with 0 RBI and 2 runs scored.
20750513	C <a href="../players/player_16442.html">Mark Johnson</a> honored: Wins the POTD AAA ATL Player of the Week Award.
20750514	<a href="../players/player_15867.html">Hctor Madrid</a> goes 4-6 against the <a href="../teams/team_36.html">Hill City  Violators</a>, with 1 RBI and 1 runs scored.
20750514	<a href="../players/player_13344.html">Carlos Marn</a> goes 4-6 against the <a href="../teams/team_36.html">Hill City  Violators</a>, with 1 RBI and 1 runs scored.
