CATCHERS SINGLE SEASON
WALKS
10/02/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player BB YEAR Open Career Leaderboard
1 Ben Brady 117 2060  
2 Adrián Gómez 116 2060  
3 Ben Brady 115 2057  
4 Ben Brady 112 2056  
5 Ben Brady 111 2059  
6 Ben Brady 106 2058  
7 Ben Brady 105 2055  
7 Osvaldo Fresno 105 2028  
9 Joe Foster 99 2061  
10 Miguel Elunas 98 2047  
10 Ben Brady 98 2054  
10 Adrián Gómez 98 2065  
13 Felipe Moreno* 97 2056  
14 Joe Foster 96 2058  
15 Jeremiah Moore 95 2058  
16 Donald Christian# 94 2060  
16 Osvaldo Fresno 94 2034  
16 Adrián Gómez 94 2062  
16 Adrián Gómez 94 2057  
20 Jason Bender* 92 2060  
20 Felipe Moreno* 92 2058  
22 Jeremiah Moore 91 2060  
23 Joe Foster 90 2056  
23 Jeremiah Moore 90 2057  
23 Tomás Pineda 90 2037  
23 Felipe Moreno* 90 2048  
27 Ben Brady 89 2053  
27 Osvaldo Fresno 89 2037  
27 Felipe Moreno* 89 2057  
27 Jerry Bishop 89 2051  
31 Adrián Gómez 88 2061  
31 Bill Craig 88 2020  
33 Ben Brady 87 2062  
33 Osvaldo Fresno 87 2035  
33 Uli Kunkel 87 2026  
33 Javier Ruíz 87 2059  
33 John Mitchell 87 2048  
38 Felipe Moreno* 86 2047  
38 Joe Foster 86 2065  
38 Miguel Elunas 86 2054  
38 Miguel Ramos 86 2061  
38 Joe Foster 86 2059  
43 Felipe Moreno* 85 2055  
43 Tomás Pineda 85 2041  
43 Uli Kunkel 85 2022  
43 Felipe Moreno* 85 2054  
47 Felipe Moreno* 84 2050  
47 Osvaldo Fresno 84 2027  
47 Miguel Elunas 84 2049  
50 Garth Allen 83 2059  
50 Martin Guerrette 83 2016  
50 Donald Christian# 83 2066  
53 Lou Robinson 82 2058  
53 Felipe Moreno* 82 2053  
53 Adrián Gómez 82 2067  
53 Jeremiah Moore 82 2061  
57 Dave Carson# 81 2062  
57 Felipe Moreno* 81 2046  
57 John Mitchell 81 2049  
57 Kyle Ledbrook# 81 2067  
57 Tomás Pineda 81 2031  
57 Martin Guerrette 81 2014  
57 Ben Boxer 81 2058  
57 Pedro López 81 2062  
57 John Mitchell 81 2047  
57 Ben Brady 81 2061  
67 Bill Craig 80 2018  
67 Bill Craig 80 2021  
67 Jamie Jenkins 80 2062  
67 Joe Foster 80 2064  
67 Kyle Ledbrook# 80 2065  
67 Jeremiah Moore 80 2059  
67 José Carlos Maldonado 80 2044  
74 Miguel Elunas 79 2051  
74 Miguel Elunas 79 2053  
74 Tomás Pineda 79 2038  
74 Miguel Elunas 79 2052  
74 Jeremiah Moore 79 2056  
74 Bill Craig 79 2022  
74 Donald Christian# 79 2067  
81 Kenneth Oshea* 78 2016  
81 Jerry Bishop 78 2049  
81 Joe Foster 78 2055  
81 Javier Ruíz 78 2050  
81 Osvaldo Fresno 78 2033  
81 Tomás Pineda 78 2039  
87 Javier Ruíz 77 2047  
87 Ben Boxer 77 2056  
87 Miguel Elunas 77 2056  
87 Adrián Gómez 77 2056  
87 Tomás Pineda 77 2042  
87 Luis Santiago 77 2039  
87 Osvaldo Fresno 77 2030  
87 Dan Sánchez 77 2033  
87 Uli Kunkel 77 2018  
96 Javier Ruíz 76 2046  
96 Dan Sánchez 76 2034  
96 Dan Sánchez 76 2038  
96 Javier Ruíz 76 2049  
96 Michael Farrier 76 2036  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100