FIRST BASEMEN SINGLE SEASON
WINS ABOVE REPLACEMENT
10/02/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Lawrence Pierro* 10.75 2018  
2 Michael Reeves# 9.95 2059  
3 Lawrence Pierro* 9.86 2014  
4 Paul Bright* 9.70 2059  
5 Paul Bright* 9.42 2054  
6 Graham McCoy# 9.33 2061  
7 Barney Denton* 9.20 2041  
8 Graham McCoy# 9.11 2060  
9 Rafael Rivera 8.82 2047  
10 Michael Reeves# 8.75 2066  
11 Aurelien Viceronte* 8.63 2036  
12 Barney Denton* 8.51 2053  
13 Aurelien Viceronte* 8.47 2035  
14 Jason Carter 8.42 2051  
15 Robert Welsh* 8.40 2032  
16 Robert Welsh* 8.35 2030  
17 Roy Weatherdon* 8.13 2034  
18 Barney Denton* 8.12 2042  
19 Paul Bright* 8.05 2058  
20 Iván De La Cruz 8.02 2030  
21 Robert Welsh* 8.00 2037  
22 Reginald Komar* 7.88 2025  
22 Lawrence Pierro* 7.88 2017  
24 Christian Townsend 7.85 2031  
25 Graham McCoy# 7.72 2070  
26 Cyrus Mardis 7.71 2031  
27 Aras Nuri 7.70 2051  
28 Aurelien Viceronte* 7.67 2034  
29 Errol Gunther 7.63 2040  
30 Michael Reeves# 7.62 2063  
31 Alfredo Gutiérrez 7.61 2060  
32 Raúl Lucero 7.57 2032  
33 Barney Denton* 7.54 2052  
34 Roy Weatherdon* 7.45 2038  
35 Andy Walt* 7.44 2023  
36 Lawrence Pierro* 7.43 2016  
37 Alfredo Gutiérrez 7.41 2062  
37 Chris Wood 7.41 2051  
39 Joe Anderson 7.34 2041  
40 Lawrence Pierro* 7.33 2022  
41 Ramón Solís 7.31 2053  
42 Michael Reeves# 7.29 2060  
43 Aurelien Viceronte* 7.27 2033  
44 Michael Reeves# 7.26 2062  
44 Paul Bright* 7.26 2053  
46 Jimmy Toland 7.25 2032  
47 Alfredo Gutiérrez 7.23 2059  
47 Richard Sanders 7.23 2060  
49 Kurt Hunt 7.20 2053  
50 Robert Welsh* 7.19 2035  
51 Jason Carter 7.18 2052  
52 Michael Wilbon 7.17 2029  
52 Jason Carter 7.17 2050  
52 Adam Smith 7.17 2054  
55 Barney Denton* 7.14 2040  
55 Cedric Lehman 7.14 2037  
57 Aras Nuri 7.12 2049  
58 Jerry Salisbury* 7.11 2014  
59 Jerry Salisbury* 7.10 2018  
60 Reginald Komar* 7.09 2026  
61 Ed Rebow# 7.08 2072  
62 Jerry Salisbury* 7.06 2019  
63 Jerry Salisbury* 7.05 2022  
64 Gerald Roop 7.00 2028  
65 Lawrence Pierro* 6.96 2015  
66 Paul Bright* 6.93 2056  
66 Carlos Ramírez 6.93 2032  
68 Aurelien Viceronte* 6.89 2032  
68 Alberto Leyva 6.89 2032  
70 Lorenzo Sakai 6.88 2034  
71 John Wilson 6.87 2044  
71 Rafael Rivera 6.87 2050  
73 Michael Wilbon 6.86 2030  
74 Michael Reeves# 6.85 2067  
75 Richard Sanders 6.84 2054  
76 Edward Hansen 6.82 2053  
77 Graham McCoy# 6.81 2062  
78 Robert Welsh* 6.79 2026  
79 Ramón Solís 6.72 2052  
80 Andy Walt* 6.71 2017  
81 Aras Nuri 6.70 2047  
82 Johnny Grace* 6.69 2023  
83 Gonzalo Gredillas# 6.67 2064  
83 Paul Bright* 6.67 2052  
85 Robert Welsh* 6.66 2031  
86 Francisco Olivares# 6.64 2070  
87 Robert Welsh* 6.61 2027  
88 Donald Grant 6.60 2043  
88 Barney Denton* 6.60 2049  
90 Robert Welsh* 6.59 2033  
90 Gerardo Maldonado# 6.59 2063  
92 Rafael Rivera 6.53 2046  
93 Joe Anderson 6.52 2039  
94 Rafael Rivera 6.50 2048  
95 Andy Walt* 6.49 2019  
96 Andy Walt* 6.48 2014  
97 Miguel Rivera 6.46 2049  
98 Yuki Sasaki 6.43 2039  
99 Jerry Salisbury* 6.42 2020  
100 Martin Burns 6.35 2033  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100