THIRD BASEMEN SINGLE SEASON
ZONE RATING
08/25/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ZR YEAR Open Career Leaderboard
1 Andrés Sútrez 22.6 2038  
2 Harry Hall 19.9 2050  
3 Steve Bell 18.3 2048  
3 Raúl Serrano 18.3 2035  
5 Minoru Kobayashi 18.1 2066  
6 Derek Burns# 16.9 2063  
7 Tom Wise 16.7 2048  
8 Tom Wise 16.3 2047  
9 Raúl Serrano 16.1 2034  
10 Don McCormack 15.9 2067  
11 Mike Thompson 15.4 2052  
12 Rubén Costa 15.3 2045  
13 Tom Wise 15.2 2051  
14 Mike Thompson 14.8 2051  
15 Rubén Costa 14.6 2041  
16 Freddy López 14.5 2048  
17 Don McCormack 14.3 2066  
17 Lonnie Stott 14.3 2054  
19 Tom Wise 13.8 2049  
20 Keith Robinson 13.6 2053  
21 Raúl Serrano 13.5 2036  
21 Tom Wise 13.5 2052  
23 Miguel Guerrero 13.1 2062  
24 Rubén Costa 13.0 2040  
24 Jacob Bishop 13.0 2053  
24 Rubén Costa 13.0 2043  
27 Chris Ford 12.9 2061  
28 Sergio Bravo 12.7 2051  
29 Rubén Costa 12.6 2042  
30 Sterling Austin 12.4 2048  
31 Derek Burns# 12.2 2066  
32 Wayne Porter 11.8 2066  
33 Tom Wise 11.7 2054  
33 Mark Daniels 11.7 2041  
35 Jeff Mitchell 11.6 2041  
35 Andy Williams 11.6 2051  
37 Rubén Costa 11.5 2047  
37 Miguel Guerrero 11.5 2061  
39 Jacob Bishop 11.4 2054  
40 Sergio Bravo 11.2 2052  
41 Lonnie Stott 10.9 2051  
41 Manny Espinosa* 10.9 2038  
43 Ubaldo Scolari 10.7 2042  
43 Derek Burns# 10.7 2062  
45 Mike Thompson 10.5 2054  
45 Pedro López# 10.5 2066  
45 Derek Burns# 10.5 2067  
45 Jeff Mitchell 10.5 2035  
45 Mario Amézaga# 10.5 2062  
50 Albert Vela 10.4 2040  
50 Minoru Kobayashi 10.4 2065  
52 Leroy Dixon 10.2 2046  
52 Roberto Martínez* 10.2 2047  
54 Roberto Martínez* 10.0 2045  
54 George Ward 10.0 2068  
54 Andrés Sútrez 10.0 2039  
54 César Ramos 10.0 2048  
58 Pedro López# 9.9 2070  
58 Morimasa Sato 9.9 2038  
58 Mike Thompson 9.9 2050  
61 Bei Kun 9.7 2069  
61 Esteban Hernández 9.7 2052  
63 Brad Holland# 9.6 2071  
63 Joe Cash 9.6 2045  
63 Roberto Martínez* 9.6 2046  
63 Bill McCarthy# 9.6 2075  
67 Carlos Tovar 9.5 2046  
67 Man Lam 9.5 2062  
69 William Rush* 9.4 2060  
70 Derek Burns# 9.3 2064  
70 Leroy Dixon 9.3 2044  
70 Darby Blenkinsopp# 9.3 2066  
73 Sterling Austin 9.2 2040  
74 Jeff Mitchell 9.1 2040  
75 Omar Marín 9.0 2036  
75 Pedro López# 9.0 2068  
75 Mike Thompson 9.0 2056  
75 Rubén Costa 9.0 2037  
75 Raúl Serrano 9.0 2038  
80 William Rush* 8.9 2059  
80 Tucker Bolton 8.9 2049  
82 Norberto García 8.8 2052  
82 Manny Espinosa* 8.8 2043  
82 Dale McKnight# 8.8 2066  
85 Derek Burns# 8.7 2065  
85 Mike Thompson 8.7 2053  
87 Mike Rogers 8.6 2039  
87 Manny Espinosa* 8.6 2042  
87 Raúl Serrano 8.6 2042  
90 Fred Brisebois 8.5 2061  
90 Frank Mudd 8.5 2052  
90 Rubén Torrella 8.5 2046  
93 Lyle Ward 8.4 2038  
93 Paul Tracy 8.4 2052  
93 Calvin Thomas 8.4 2036  
96 Mark Daniels 8.3 2047  
96 Rubén Torrella 8.3 2035  
96 Wayne Porter 8.3 2061  
96 Jack Kull 8.3 2041  
100 Mark Daniels 8.2 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, January 14th , 2026 - OOTP Baseball 26.8 Build 82