FRONTIER 2046
DRAFTED PLAYERS
10/02/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FR | AP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 CC Ramón Solís 1752 6287 1040 1582 303 15 436 1152 6 6 949 2280 .252 .353 .513 .866
1 6 WIS Carlos Álvarez 505 1156 121 276 43 3 25 122 4 3 100 369 .239 .309 .346 .655
1 7 OZA Tom Parkinson 1157 4405 714 1453 252 58 33 461 263 146 439 953 .330 .393 .436 .829
1 8 BOS Daniel Kaufman 1041 3091 429 874 130 21 130 439 23 25 267 638 .283 .344 .465 .808
1 10 RRR César Rosales 769 2836 401 760 124 4 172 451 1 2 308 800 .268 .345 .496 .842
1 12 PHI Joe Merced 424 1024 96 268 54 1 21 114 0 0 156 141 .262 .359 .378 .737
1 15 RCH Tony Durán 112 191 27 39 5 2 11 26 3 2 12 67 .204 .254 .424 .678
1 16 HAV Chris Hankins 968 2728 301 639 142 21 26 249 52 33 431 753 .234 .349 .330 .680
1 17 NWK Dave Mason 1088 3517 461 764 125 41 118 376 48 33 449 1358 .217 .311 .377 .687
1 18 ATL Robert Walker 808 2571 336 634 103 5 127 342 1 4 351 739 .247 .336 .439 .774
1 20 HAV Tim Rivera 30 79 6 18 3 0 5 13 0 0 2 9 .228 .247 .456 .703
1 22 ORR Vicente García 534 1127 131 244 27 5 44 120 28 2 107 374 .217 .288 .366 .654
1 24 WAS Andrew Pruitt 445 1541 216 393 51 17 66 214 40 10 111 433 .255 .303 .439 .742
1 25 BOS Mike Williams 1308 3897 564 822 155 4 272 619 4 6 577 1468 .211 .318 .462 .780
1 26 MIM David Denton 857 2940 344 637 121 24 81 350 49 37 359 955 .217 .302 .357 .658
1 28 HHL Doug Adams 720 1887 245 459 71 8 58 205 52 16 173 524 .243 .309 .382 .690
1 (S) 3 PHI Juan Flores 763 1467 185 372 68 2 64 214 10 0 159 300 .254 .333 .434 .767
2 1 RDR Cliff Smith 159 325 35 96 11 2 1 18 8 5 39 85 .295 .376 .351 .727
2 2 CC Jon James 1246 3655 431 1067 222 28 63 375 29 25 280 249 .292 .342 .420 .762
2 5 DV Pedro Yánez 289 695 61 154 27 3 15 80 1 1 63 99 .222 .287 .334 .620
2 14 MXC José Rivera 151 178 15 46 9 0 4 15 0 0 12 47 .258 .312 .376 .689
2 16 HAV Ricardo Rodríguez 363 1128 134 330 65 4 20 116 13 6 99 60 .293 .350 .410 .760
2 17 NWK Brian Faulkner 215 662 76 132 19 0 40 98 0 1 53 232 .199 .269 .409 .678
2 18 ATL Shawn Reynolds 66 157 14 42 5 1 5 15 8 0 9 25 .268 .310 .408 .717
2 19 SJ Ramón Malone 107 180 17 37 6 0 4 13 1 0 8 59 .206 .239 .306 .545
2 20 KEG Leonard Brown 37 36 3 7 0 0 1 2 0 0 2 5 .194 .293 .278 .570
2 21 STP Michael Sanders 1296 4622 754 1313 236 29 235 752 34 35 703 1173 .284 .386 .500 .886
2 24 WAS Bill Kelley 559 1667 207 401 70 5 79 238 13 2 99 505 .241 .287 .431 .718
2 28 HHL Ryan Norris 57 218 27 53 11 1 11 35 2 1 11 85 .243 .278 .454 .732
3 1 RDR Gerald Glenn 810 1976 234 528 78 9 73 274 59 11 157 540 .267 .321 .427 .748
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 2 CC Damon Welch 139 323 40 82 6 2 8 34 12 6 32 62 .254 .326 .359 .685
3 3 MM Ben Boxer 1334 4621 718 1135 202 9 312 835 6 5 652 1653 .246 .340 .496 .835
3 5 DV Steve McCall 220 514 62 121 23 1 2 41 0 1 102 82 .235 .373 .296 .668
3 7 OZA Marc Farmer 798 2658 414 750 112 21 56 264 110 73 281 455 .282 .358 .403 .762
3 8 AI Damian Defrese 363 968 62 230 48 3 13 56 2 0 60 298 .238 .290 .334 .624
3 10 RRR Jason Riley 875 2461 382 695 144 24 39 263 110 9 287 314 .282 .368 .408 .776
3 13 AM Ray McLean 1069 3853 599 976 108 21 197 494 193 51 436 1086 .253 .332 .446 .777
3 16 HAV Sonny Fletcher 779 2455 294 591 98 17 63 265 99 25 273 595 .241 .318 .371 .690
3 21 KEG António Colón 154 262 31 59 12 3 2 16 2 1 29 77 .225 .310 .317 .626
3 28 HHL Juan Romero 67 64 7 14 7 0 0 6 0 0 5 19 .219 .275 .328 .603
4 2 CC James Martin 124 345 43 84 12 0 10 42 0 0 35 65 .243 .317 .365 .682
4 5 DV Maxwell Miller 162 526 73 124 22 0 32 97 0 1 32 204 .236 .278 .460 .738
4 8 AI Mike Spencer 86 202 26 54 10 0 10 34 1 0 9 12 .267 .300 .465 .766
4 11 IOW King Pérez 543 1794 207 448 75 6 66 249 0 0 147 351 .250 .307 .409 .716
4 13 AM Roberto Sánchez 471 1200 108 268 36 2 15 84 24 7 131 364 .223 .312 .294 .606
4 16 HAV Artie McGuire 135 347 41 101 12 2 6 42 6 1 18 60 .291 .331 .389 .720
4 17 NWK Alfonso Bello 93 194 16 48 9 0 0 14 1 2 2 22 .247 .254 .294 .548
4 19 SJ Geoff Bannatyne 455 1368 163 369 63 14 17 138 25 4 174 168 .270 .355 .374 .729
4 25 WAS George Peek 137 304 31 63 13 1 9 29 0 0 32 97 .207 .289 .345 .634
4 28 HHL Clinton Anderson 18 38 5 11 0 0 2 2 0 0 0 11 .289 .289 .447 .737
5 2 CC Lou Robinson 893 2375 290 619 80 3 65 261 1 2 374 457 .261 .363 .379 .742
5 5 DV Darrel Moore 33 71 6 17 3 0 2 5 0 0 10 22 .239 .333 .366 .700
5 22 ORR Martin Palmer 911 2915 316 640 85 15 82 298 61 11 329 809 .220 .307 .343 .651
5 26 LAR Pepe Herrera 1649 6101 1013 1655 175 28 430 1192 130 124 674 554 .271 .342 .521 .863
6 4 VER Logan Burnett 59 159 11 42 8 2 2 18 0 0 10 46 .264 .304 .377 .681
6 5 DV Wally Davis 11 16 0 4 0 0 0 3 0 0 0 7 .250 .250 .250 .500
6 23 GBI Dirk Ruch 585 1377 182 355 65 8 49 166 40 6 199 219 .258 .351 .423 .775
7 1 RDR Harold Christensen 930 2476 333 601 76 19 63 315 40 28 435 737 .243 .356 .365 .721
7 13 AM Pedro Rivera 653 1832 184 469 83 21 31 171 14 5 118 346 .256 .303 .375 .678
8 2 CC Sam Richardson 40 34 6 13 2 0 0 3 0 0 2 4 .382 .417 .441 .858
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 12 PHI Jon Ackerman 121 116 9 24 7 0 2 12 0 2 1 31 .207 .212 .319 .531
8 24 BOS Paul Smith 17 31 3 6 1 0 0 3 0 1 2 10 .194 .242 .226 .468
8 28 HHL José Cantú 13 10 0 2 0 0 0 0 0 0 1 1 .200 .273 .200 .473
9 14 MXC Martin Bowen 20 15 2 2 0 0 0 0 1 0 0 5 .133 .133 .133 .267
9 19 SJ Joel Riggs 77 73 9 11 3 0 4 7 1 0 4 35 .151 .195 .356 .551
10 9 CAC Javier Hernández 58 106 12 31 4 2 2 11 0 0 6 19 .292 .330 .425 .755
66 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 HAV Don Edwards 328 152 .683 2.98 631 630 40 12 1 4307.0 3925 1424 338 1014 4059
1 3 VER Tomás Torres 148 127 .538 3.96 460 377 10 5 1 2394.2 2468 1054 376 499 2391
1 5 DV Mark Butler 33 31 .516 5.14 354 47 0 0 3 609.2 684 348 110 241 541
1 9 CAC Richard Clark 1 0 1.000 8.92 24 0 0 0 0 37.1 57 37 10 23 30
1 13 AM Curt Newton 20 20 .500 4.47 124 65 2 1 2 423.0 475 210 40 150 326
1 14 MXC Rob Milligan 71 76 .483 2.91 973 11 0 0 409 1145.0 1088 370 75 184 1174
1 21 STP Juan Fuentes 30 37 .448 4.40 551 0 0 0 46 665.0 713 325 67 241 565
1 2 AM Marcus O'Kerragnan 13 16 .448 5.39 104 39 1 1 0 248.2 289 149 54 105 229
1 4 HAV Vicente Gonzáles 3 2 .600 3.97 66 0 0 0 0 70.1 74 31 6 41 58
2 11 IOW Mark Lawrence 31 21 .596 3.92 333 0 0 0 17 371.2 303 162 43 193 508
2 15 RCH Gene Patterson 62 98 .388 4.69 465 157 11 1 63 1325.0 1610 690 201 235 855
2 22 ORR Pedro Fernández 0 2 .000 4.03 20 0 0 0 0 29.0 23 13 2 25 33
2 26 MIM Jerry O'Day 30 40 .429 4.78 250 105 1 0 5 739.1 755 393 111 242 553
2 27 LAR Elmer Sanders 14 19 .424 5.10 231 24 0 0 2 442.2 498 251 41 230 273
3 9 CAC Andy Campbell 16 19 .457 6.57 264 1 0 0 9 349.1 526 255 53 92 187
3 11 IOW Dave Carmack 32 39 .451 4.26 404 53 0 0 51 745.0 808 353 124 212 691
3 12 PHI António Fuentes 0 0 .000 1.50 5 0 0 0 0 6.0 4 1 0 6 1
3 14 MXC Douglas Reed 46 57 .447 4.72 187 139 12 4 1 940.1 1036 493 158 239 567
3 20 STP Tommy Horne 11 17 .393 4.62 81 27 0 0 0 259.0 318 133 42 91 113
3 24 BOS Ken Brown 6 5 .545 5.56 110 5 0 0 2 149.0 162 92 37 73 143
4 6 WIS Darryl Smith 21 12 .636 4.90 105 37 2 0 0 323.1 336 176 80 76 314
4 15 RCH Dewitt Jones 19 29 .396 5.83 81 63 6 2 0 384.1 467 249 68 143 294
4 18 ATL Arther Harris 40 59 .404 4.24 424 107 6 1 41 970.0 1072 457 126 278 646
4 26 LAR Orlando Bingham 0 0 .000 4.03 15 0 0 0 0 22.1 22 10 3 12 15
5 9 CAC Cornell Jenkins 36 38 .486 4.48 364 46 0 0 6 673.0 745 335 90 199 462
5 17 NWK Harry Whittier 17 31 .354 3.94 273 38 1 0 4 455.0 450 199 64 132 348
5 28 HHL Phil Woods 8 13 .381 4.60 138 0 0 0 3 172.0 193 88 10 80 137
6 13 AM Nelson McClellan 1 3 .250 6.61 39 0 0 0 0 32.2 46 24 6 31 29
6 20 STP Donald Ross 2 2 .500 5.42 65 0 0 0 0 91.1 89 55 13 35 113
6 26 LAR Paul Arrington 0 8 .000 6.64 11 11 0 0 0 61.0 74 45 16 34 43
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
8 8 AI Alex Jones 22 14 .611 3.92 340 6 0 0 12 505.2 508 220 58 145 390
9 4 VER Gabriel Morales 0 0 .000 3.86 3 0 0 0 1 4.2 2 2 1 3 6
9 28 HHL Tim Adams 5 6 .455 5.38 14 14 0 0 0 82.0 100 49 16 22 58
10 1 RDR Bryan Edgar 10 15 .400 4.90 175 0 0 0 3 213.0 236 116 37 95 143
10 21 KEG Emílio Díaz 37 30 .552 4.32 448 5 0 0 8 672.2 722 323 72 304 529
35 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100