APPALACHIAN 2063
DRAFTED PLAYERS
09/24/2073
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FR | AP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 IOW Lorenzo García 200 593 68 151 43 5 13 79 43 7 31 181 .255 .302 .410 .711
1 6 VER Norberto Chávez 426 1492 181 370 86 14 40 184 63 15 72 453 .248 .291 .405 .696
1 7 CAC Ed Rebow 1001 3685 575 1037 232 23 221 605 33 32 446 1210 .281 .361 .537 .898
1 9 RDR Michael Cabrera 769 2858 320 730 143 8 127 410 1 0 129 773 .255 .288 .444 .732
1 11 HAV Johnny Shields 477 1481 131 342 113 10 12 131 12 14 142 404 .231 .304 .345 .649
1 12 RRR Steve Rankin 461 1267 140 297 80 7 29 135 28 41 129 459 .234 .309 .377 .686
1 13 DV Sergio López 1197 4182 636 1047 182 34 235 688 56 45 495 1793 .250 .345 .479 .824
1 14 MXC Jason Lawson 681 1835 175 409 89 3 34 163 1 7 238 794 .223 .317 .330 .648
1 17 BOS Christian Ward 435 1607 195 429 121 19 39 206 39 13 88 476 .267 .308 .439 .746
1 18 LAR Melvin Gregory 586 1727 204 451 107 20 22 159 41 21 119 320 .261 .310 .384 .694
1 20 OZA Sidney Sloan 626 2187 268 596 143 17 46 233 53 56 224 467 .273 .346 .417 .763
1 21 KEG Tom Day 628 2376 265 695 198 11 56 279 11 19 128 484 .293 .332 .456 .788
1 23 AI Leonardo Pagán 649 2296 386 723 152 27 103 363 81 59 177 428 .315 .365 .539 .905
1 24 STP Phil O'Day 674 2467 329 786 186 54 18 214 110 35 126 346 .319 .355 .460 .815
1 27 RCH Dan O'Connor 922 3300 408 885 187 17 128 455 2 7 274 889 .268 .338 .452 .789
1 (S) 2 BOS Artie Barrios 74 259 33 61 18 4 8 29 8 5 27 82 .236 .322 .429 .751
1 (S) 5 GBI P.J. Allen 579 1817 190 442 92 9 67 240 3 5 180 565 .243 .320 .414 .735
2 3 ORR Connor Wright 45 123 9 23 7 0 1 13 0 0 12 37 .187 .257 .268 .526
2 6 IOW Brent Bonner 176 398 48 105 31 7 0 37 20 16 19 82 .264 .296 .377 .672
2 7 RDR Cody Shortridge 43 48 5 10 1 1 2 10 0 0 3 12 .208 .278 .396 .674
2 12 MXC Ben Williams 90 236 23 58 14 0 0 12 1 3 6 48 .246 .270 .305 .576
2 15 BOS Logan Benson 362 927 101 236 38 12 19 101 22 23 86 237 .255 .329 .383 .712
2 16 LAR Trent Brown 43 84 9 24 8 0 3 10 0 0 0 17 .286 .286 .488 .774
2 18 OZA Brooks González 67 229 22 50 10 5 3 24 8 7 13 78 .218 .264 .345 .609
2 21 AI Nick Hayes 376 1200 134 341 85 5 17 99 13 22 83 227 .284 .333 .406 .738
2 22 STP Sean Gardner 115 293 34 58 16 0 13 37 0 1 25 98 .198 .266 .386 .651
2 24 RCH Nick Walker 235 682 64 155 42 9 9 82 17 7 61 186 .227 .298 .355 .652
2 25 IOW Barney Nelson 706 1818 259 402 72 13 73 250 71 64 273 590 .221 .325 .395 .721
3 1 IOW John Gustafson 882 3076 317 779 219 7 89 358 13 11 237 991 .253 .309 .416 .724
3 4 CC Edgardo Trujillo 5 4 2 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 5 HHT Peter Wilkinson 247 809 87 135 28 2 36 77 30 10 91 360 .167 .267 .340 .606
3 6 VER Lawrence Smith 293 985 77 249 56 4 2 90 20 5 34 131 .253 .282 .324 .606
3 15 AM Jason López 545 1145 100 237 49 6 16 92 55 28 73 352 .207 .257 .302 .559
3 17 VER Robert Reid 33 51 4 14 2 0 0 1 0 0 2 13 .275 .309 .314 .623
3 19 OZA Jeremy Davis 748 2523 395 680 116 22 65 347 112 78 382 653 .270 .376 .410 .786
3 21 PHI Anastasio Gormé 544 1525 169 411 71 12 0 112 107 56 26 315 .270 .282 .332 .614
3 25 NWK Alfredo Pérez 148 486 63 108 14 5 26 65 23 16 53 198 .222 .316 .432 .748
4 11 RRR Carlos Valéncia 192 544 58 126 27 8 4 43 30 8 46 185 .232 .295 .333 .628
4 16 BOS Paul Phipps 692 2231 250 541 116 21 56 256 73 44 220 617 .242 .312 .389 .700
4 19 OZA Arturo Ruíz 239 651 61 145 28 9 7 48 20 19 39 224 .223 .272 .326 .598
4 21 PHI Ben Francisco 22 60 7 17 1 0 0 5 5 3 2 7 .283 .297 .300 .597
4 27 PHI Brian Sánchez 100 184 25 57 20 1 0 18 9 7 5 33 .310 .330 .429 .759
5 5 HHT Félix Hobbs 583 1687 187 423 91 13 33 140 79 44 53 392 .251 .279 .379 .658
5 7 CAC Mike O'Slattery 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 11 HAV Juan Santos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 13 DV Christian Henderson 117 239 38 55 10 1 6 31 13 6 26 66 .230 .307 .356 .663
5 24 RCH Kyle Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 28 PHI Derek Countryman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 2 MIM Joe Crane 51 157 19 36 7 0 8 22 0 0 14 71 .229 .303 .427 .730
6 9 RDR Victor Bontein 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 12 RRR Julián González 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 27 NWK Jonathan Bradley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 5 HHT Ken Moore 75 137 12 30 10 0 6 14 0 0 7 36 .219 .265 .423 .689
7 6 VER Sean Hood 92 109 13 34 8 1 1 9 4 4 6 20 .312 .348 .431 .779
7 8 WIS Graham Eaton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 20 OZA Bob Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 25 STP Tom Fuller 232 564 67 118 34 1 29 81 3 0 67 189 .209 .300 .427 .727
8 5 HHT Edmund Vinson 61 145 16 26 11 0 3 16 0 1 13 61 .179 .264 .317 .581
8 7 CAC Carlos Vázquez 806 2484 368 672 143 7 75 397 7 1 428 577 .271 .389 .424 .813
8 24 RCH Joe Barnes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 1 IOW Robert Hoskins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 4 CC Jimmy Gregory 42 24 1 5 2 0 0 0 1 0 0 8 .208 .240 .292 .532
9 24 RCH Tony Gutiérrez 21 68 7 14 4 1 0 4 2 3 6 22 .206 .270 .294 .564
10 5 HHT Ash Hester 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 6 VER Lorenzo Maes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 22 PHI Mike Desouza 7 21 1 4 1 0 0 3 0 0 0 7 .190 .190 .238 .429
66 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 MIM Clint Kimball 44 49 .473 4.59 207 117 0 0 14 688.0 644 351 79 294 787
1 3 ORR Anthony Turner 5 6 .455 5.00 74 0 0 0 3 171.0 173 95 26 95 208
1 4 CC Ken Barnett 75 50 .600 3.78 191 191 7 4 0 1218.0 1054 511 135 448 1374
1 5 HHT Scooby-Doo Magoo 71 67 .514 4.10 284 170 6 3 5 1263.1 1236 575 120 541 1154
1 8 WIS Chris Hall 98 68 .590 2.93 224 224 22 7 0 1576.2 1468 514 89 373 1553
1 10 WAS Octávio González 21 26 .447 5.00 133 60 1 0 2 427.0 422 237 46 256 390
1 15 SJ Stephen Padilla 24 22 .522 4.19 77 73 0 0 0 404.0 403 188 50 148 333
1 16 AM Don Wilson 7 9 .438 3.65 58 6 0 0 2 120.2 99 49 8 64 113
1 19 MM José Cuin 62 48 .564 3.68 222 153 5 1 8 1090.2 1052 446 99 371 1028
1 22 OZA Haden Oliver 20 33 .377 4.69 97 69 1 0 3 439.1 480 229 60 133 341
1 25 STP Paul Ángel 45 34 .570 3.77 164 98 1 1 8 668.0 613 280 41 358 519
1 26 ATL Rafael Ramos 4 3 .571 4.98 47 0 0 0 2 86.2 89 48 5 50 98
1 3 MM Alfredo Careno 48 62 .436 4.44 282 124 1 0 7 920.1 970 454 143 254 915
1 6 ATL Patrick Hall 1 5 .167 7.83 36 3 0 0 1 77.0 99 67 13 57 65
2 1 IOW Ted Morgan 21 21 .500 2.90 222 0 0 0 54 286.0 242 92 17 131 350
2 2 MIM Javier Reynoso 0 1 .000 13.50 2 0 0 0 0 3.1 7 5 3 2 3
2 4 CC Jack Dixon 2 5 .286 4.35 58 0 0 0 1 89.0 93 43 9 41 93
2 5 HHT John Hill 27 25 .519 3.79 139 53 0 0 14 386.2 382 163 34 140 347
2 10 RRR Morgan Chapman 38 39 .494 4.63 147 99 1 0 0 658.1 735 339 85 195 472
2 13 SJ Walt Romero 19 12 .613 4.45 189 6 0 0 4 344.0 355 170 40 124 356
2 19 KEG Bill Bartlett 9 17 .346 5.69 66 24 2 0 0 212.0 264 134 30 91 114
2 20 PHI Juan Carlos Rivera 38 27 .585 2.98 377 0 0 0 40 467.2 387 155 52 192 563
3 3 ORR Byron Slayton 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 8 RDR Bobby Cotton 1 0 1.000 4.60 12 1 0 0 0 15.2 24 8 2 5 15
3 11 RRR Alexis Bailey 5 9 .357 5.98 136 12 0 0 2 311.2 312 207 54 208 331
3 13 MXC John Hines 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 26 GBI Vicente Hernández 18 23 .439 3.73 274 0 0 0 37 488.0 448 202 42 160 531
4 1 GBI Duncan Gallegos 0 7 .000 5.15 21 21 0 0 0 99.2 113 57 14 60 104
4 2 MIM José Ortíz 11 18 .379 4.99 133 2 0 0 11 236.1 261 131 32 100 218
4 5 HHT Scott Bradley 2 2 .500 4.91 10 5 0 0 0 40.1 57 22 6 14 23
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 6 IOW Randolph Fowler 25 24 .510 3.84 323 0 0 0 22 426.2 408 182 42 174 396
4 8 RDR Juan Gallardo 36 29 .554 3.34 158 81 0 0 9 595.0 459 221 67 248 715
4 13 MXC Donald Hogan 8 6 .571 5.04 89 5 0 0 1 218.0 252 122 37 82 186
4 24 STP Tomás Leyra 6 5 .545 4.28 101 0 0 0 3 103.0 94 49 17 50 116
4 25 ATL John Willis 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 10 WAS Jaime Costa 9 2 .818 2.65 99 1 0 0 7 136.0 100 40 10 78 143
5 14 MXC Raúl Vázquez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 18 LAR Robert Hatch 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 25 STP John Ritter 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 8 WIS Tad Hughes 77 88 .467 3.82 288 220 11 4 39 1502.0 1434 638 139 506 1505
6 20 OZA Jeff Bishop 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 21 KEG Dave Mitchell 10 11 .476 4.48 114 2 0 0 7 166.2 190 83 22 60 133
6 24 RCH Dennis Robertson 2 2 .500 3.22 59 0 0 0 1 117.1 99 42 5 59 110
7 2 MIM Adrián Elías 2 3 .400 5.11 42 0 0 0 0 68.2 89 39 13 34 61
7 22 PHI Jake Wanless 6 4 .600 4.37 96 0 0 0 2 148.1 161 72 17 50 141
7 26 ATL Kelly Anderson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 3 ORR Roger Browning 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 9 RDR Hal Small 8 2 .800 3.41 111 0 0 0 10 142.2 118 54 13 62 176
8 22 PHI Homer Talley 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 18 LAR Mike Murdock 13 34 .277 5.90 128 74 2 0 2 473.0 545 310 84 171 429
9 20 OZA Thomas Reynolds 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 7 CAC Colby Wilson 9 25 .265 3.95 158 46 0 0 16 357.1 360 157 30 120 293
52 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 21st , 2025 - OOTP Baseball 25.11 Build 104