APPALACHIAN 2056
ROOKIES
11/29/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FR | AP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Adams 2056-2060 263 566 50 133 24 2 6 44 7 4 54 180 .235 .307 .316 .624
Mark Ames 2056-2056 51 49 7 11 3 0 0 7 0 0 2 13 .224 .269 .286 .555
Erwin Atkins 2056-2063 566 1629 183 485 84 4 35 187 0 0 120 65 .298 .352 .419 .771
Chad Baird 2056-2067 1046 3229 364 726 132 13 87 379 11 13 426 1053 .225 .318 .355 .672
Millard Bond 2056-2056 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jean Bonnard 2056-2069 2093 7571 1174 1826 331 46 253 843 442 125 1273 1487 .241 .352 .397 .750
Jack Branch 2056-2058 8 11 0 1 0 0 0 2 0 0 2 3 .091 .286 .091 .377
George Brandt 2056-2070 1729 5217 776 1273 225 8 360 929 6 2 801 2395 .244 .345 .497 .842
Bruce Brown 2056-2056 4 10 0 0 0 0 0 0 0 0 0 4 .000 .091 .000 .091
Kenny Brown 2056-2057 162 513 51 115 24 3 7 39 0 0 75 136 .224 .333 .324 .656
Donald Cahill 2056-2062 673 2077 266 529 102 22 101 307 50 14 149 424 .255 .311 .471 .782
Chris Cameron 2056-2059 67 95 11 23 3 0 4 11 0 0 10 27 .242 .314 .400 .714
Carlos Carrasco 2056-2060 375 711 96 161 30 1 23 94 19 10 90 232 .226 .319 .368 .687
Carlos Chávez 2056-2065 1056 3355 413 967 188 9 127 443 3 3 224 715 .288 .337 .463 .800
J.R. Day 2056-2062 706 2200 278 600 143 2 75 291 4 0 245 522 .273 .346 .442 .788
Walt Elliott 2056-2061 348 742 103 210 31 7 29 105 18 8 89 202 .283 .362 .461 .823
José Esparza 2056-2061 627 1659 226 409 75 6 83 242 0 1 184 588 .247 .324 .449 .773
Christian Foster 2056-2068 1733 6573 1057 1746 371 70 355 1104 302 119 594 2103 .266 .328 .505 .834
Michael Gates 2056-2058 45 41 2 10 3 0 0 6 0 0 4 12 .244 .311 .317 .628
Bobby Glover 2056-2056 78 175 20 38 5 3 2 14 13 5 12 29 .217 .287 .314 .601
Alfredo Gutiérrez 2056-2068 1931 7214 1238 2114 433 14 501 1531 10 7 977 1385 .293 .383 .565 .948
Pablo Hernández 2056-2059 315 647 66 121 14 2 10 41 28 10 66 206 .187 .265 .261 .526
Nathan Hezell 2056-2059 169 261 33 62 20 2 3 32 1 0 26 51 .238 .304 .364 .668
Won-sik Ho 2056-2065 1263 4491 776 1006 132 46 126 512 425 75 708 1500 .224 .341 .358 .700
Myron Huling 2056-2062 930 3462 481 1093 199 27 140 528 40 22 253 372 .316 .366 .510 .876
John Jensen 2056-2067 1630 5960 803 1633 336 14 340 1051 2 3 548 1424 .274 .340 .506 .846
Ken Kelly 2056-2060 170 303 40 66 13 4 6 25 10 6 15 72 .218 .259 .347 .606
Max Kennedy 2056-2062 639 1937 243 577 127 4 52 278 20 6 133 244 .298 .343 .448 .791
Ray Lewis 2056-2056 3 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Herman Lightheart 2056-2058 15 19 2 3 1 0 0 3 1 1 3 5 .158 .273 .211 .483
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Wei-guo Long 2056-2056 6 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
Adrián López 2056-2058 45 73 9 17 3 0 1 5 5 0 5 13 .233 .282 .315 .597
Anthony López 2056-2069 1461 5278 714 1546 311 39 109 573 103 90 457 723 .293 .351 .429 .780
Fernando López 2056-2059 288 609 55 150 16 6 1 31 29 10 17 69 .246 .270 .297 .567
José López 2056-2061 295 918 75 183 49 0 14 75 0 0 73 328 .199 .269 .298 .568
Brent Martin 2056-2069 2061 7102 920 1863 355 24 290 1013 39 31 746 1678 .262 .333 .442 .775
Juan Mejía 2056-2056 4 5 1 2 0 0 0 0 0 0 1 0 .400 .571 .400 .971
Jeremiah Moore 2056-2061 834 2673 529 693 72 12 231 570 30 28 517 659 .259 .382 .554 .936
Lawrence Morgan 2056-2056 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Eric O'Farrell 2056-2061 954 3388 478 852 161 9 213 550 19 13 382 874 .251 .329 .493 .822
John O'Neil 2056-2059 429 1037 120 257 53 13 30 132 30 12 112 335 .248 .323 .411 .734
Paul O'Rourke 2056-2063 650 1408 205 298 65 9 46 159 88 23 188 488 .212 .306 .369 .675
Jim Ocerin 2056-2065 767 2014 275 489 77 16 44 217 53 13 237 580 .243 .338 .362 .701
Aurelio Ortíz 2056-2059 216 669 89 177 21 4 18 63 63 18 34 130 .265 .305 .389 .694
Michael Reeves 2056-2070 2162 8003 1423 2462 433 24 583 1613 7 2 1029 1632 .308 .397 .586 .983
Kurt Robinson 2056-2058 55 111 13 22 2 0 3 10 1 0 8 26 .198 .258 .297 .556
Luis Rodríguez 2056-2056 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tim Rodríguez 2056-2061 304 1057 86 224 54 2 23 96 0 0 96 356 .212 .287 .332 .619
Alberto Santos 2056-2061 521 1278 146 331 84 8 50 200 0 0 77 296 .259 .317 .455 .771
Jack Sellars 2056-2062 860 2269 260 556 112 1 91 322 3 0 169 636 .245 .302 .416 .718
Donovan Shepard 2056-2070 1792 7239 1257 2594 487 82 172 1052 484 103 294 514 .358 .384 .520 .903
Justin Stanley 2056-2058 12 9 1 2 0 0 1 1 0 0 0 4 .222 .300 .556 .856
Rafael Taváres 2056-2070 2223 8914 1441 2848 472 88 521 1620 296 102 518 1458 .319 .360 .568 .927
Johnny Thornton 2056-2057 25 58 5 5 1 0 2 4 0 0 6 12 .086 .185 .207 .392
Dave Townsley 2056-2056 4 14 0 3 0 0 0 1 0 0 1 5 .214 .267 .214 .481
Ángel Trevino 2056-2065 468 936 102 210 47 5 26 96 0 0 65 195 .224 .280 .369 .648
Juan Vega 2056-2063 953 3248 446 877 184 40 126 440 74 28 195 854 .270 .312 .468 .780
Michael Walker 2056-2068 1299 4143 525 1324 297 19 81 563 7 7 325 496 .320 .374 .459 .833
Joe Ward 2056-2070 1930 7080 1161 2065 339 15 533 1459 4 1 694 1605 .292 .355 .570 .924
Roy Ward 2056-2067 1277 4665 699 1285 248 61 163 574 100 86 561 1076 .275 .355 .460 .814
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeremy Watson 2056-2070 1756 6703 1129 2143 337 123 330 1259 286 226 685 1048 .320 .389 .554 .943
Ken Wheeler 2056-2068 1314 4684 688 1516 322 50 13 539 254 92 396 362 .324 .381 .422 .803
Lawrence Woods 2056-2062 159 428 46 114 27 3 5 36 6 3 28 67 .266 .314 .379 .692
Su-gyung Yi 2056-2057 13 18 4 7 2 0 1 2 1 1 0 3 .389 .389 .667 1.056
Ed Young 2056-2060 283 768 108 198 33 0 41 141 0 0 87 250 .258 .335 .461 .796
Joel Zapata 2056-2060 290 624 75 157 26 7 16 85 8 20 64 159 .252 .328 .393 .720
Kee Zhang 2056-2064 755 2398 333 511 103 26 45 191 186 35 250 904 .213 .294 .334 .628
Esteban Zuziela 2056-2063 244 495 42 127 30 1 3 45 4 0 45 143 .257 .324 .339 .664
Marcos Ángel 2056-2059 454 1379 224 322 47 7 10 110 120 58 327 462 .234 .389 .299 .688
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Weldon Adams 2056-2056 7 6 .538 4.03 18 18 0 0 0 105.0 102 47 11 64 82
Joe Aguilar 2056-2057 0 1 .000 5.08 14 3 0 0 0 28.1 28 16 6 11 22
Mauro Arrojo 2056-2069 46 60 .434 2.77 736 0 0 0 307 772.1 672 238 44 356 840
Jacques Bernard 2056-2060 0 1 .000 5.91 79 0 0 0 2 77.2 101 51 14 45 75
Philip Bruce 2056-2060 11 7 .611 6.37 146 0 0 0 4 255.2 329 181 37 115 159
Stuart Báez 2056-2056 1 2 .333 6.66 32 0 0 0 0 48.2 53 36 7 45 25
Andy Campbell 2056-2062 16 19 .457 6.57 264 1 0 0 9 349.1 526 255 53 92 187
Bernard Carvalho 2056-2059 3 2 .600 2.51 11 8 0 0 0 46.2 46 13 4 26 36
Júlio Castillo 2056-2056 0 0 .000 4.50 4 0 0 0 0 2.0 0 1 0 0 2
Daniel Castle 2056-2062 21 13 .618 5.44 186 5 0 0 8 293.0 272 177 41 231 293
Joe Coleman 2056-2059 9 9 .500 6.25 213 3 0 0 2 316.2 425 220 81 129 258
Woody Haynes 2056-2059 2 10 .167 6.10 98 0 0 0 2 97.1 109 66 21 71 118
William Henderson 2056-2058 0 1 .000 3.04 15 0 0 0 0 23.2 16 8 3 8 18
Esteban Hernández 2056-2066 130 78 .625 3.50 342 304 4 3 4 1891.1 1763 736 222 498 2020
Curt Hodge 2056-2070 35 31 .530 4.38 493 0 0 0 65 641.2 558 312 110 322 771
Will Holland 2056-2063 17 13 .567 5.93 317 0 0 0 0 440.1 570 290 54 243 290
Broderick Howard 2056-2061 21 12 .636 4.42 232 2 0 0 0 366.2 389 180 45 173 331
Norman Howard 2056-2063 18 36 .333 6.04 230 61 0 0 3 562.0 697 377 96 288 325
Ray Hunnicutt 2056-2066 61 31 .663 4.33 419 72 0 0 12 891.1 1009 429 89 235 644
Josh Jackson 2056-2065 26 40 .394 4.75 379 0 0 0 99 409.2 428 216 69 190 375
António Jaquias 2056-2063 12 5 .706 4.27 177 1 0 0 6 259.1 296 123 28 65 196
Jack Joyce 2056-2061 15 10 .600 4.84 66 30 0 0 0 221.1 222 119 34 98 257
Marvin Lawson 2056-2060 7 27 .206 8.32 51 46 0 0 0 237.0 308 219 39 227 161
Hsin-pei Li 2056-2063 15 24 .385 4.55 73 63 1 0 0 320.1 350 162 41 75 258
Gary Locke 2056-2058 4 0 1.000 4.33 42 2 0 0 2 62.1 70 30 10 22 44
Mark Lévy 2056-2056 0 0 .000 14.29 4 0 0 0 0 5.2 9 9 1 9 2
Charles López 2056-2062 39 23 .629 3.08 378 0 0 0 128 441.2 401 151 29 205 420
Mark Madrigal 2056-2058 2 5 .286 4.74 15 15 0 0 0 74.0 75 39 18 30 59
Mal Martin 2056-2070 93 67 .581 3.94 426 196 1 0 9 1414.2 1338 620 179 635 1684
Johnny Massey 2056-2060 12 5 .706 4.57 123 0 0 0 0 136.0 133 69 13 70 149
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Javier Mendoza 2056-2069 33 33 .500 4.15 376 0 0 0 17 427.0 326 197 41 341 584
William Montgomery 2056-2056 0 0 .000 15.00 4 0 0 0 0 3.0 9 5 0 6 3
Ernesto Moreno 2056-2070 143 113 .559 3.89 543 314 8 6 72 2173.1 2234 940 202 588 1694
Tanzan Mori 2056-2057 14 5 .737 5.67 93 0 0 0 1 160.1 174 101 28 64 120
John Morrow 2056-2056 2 0 1.000 2.41 15 0 0 0 0 18.2 15 5 2 10 23
José Márquez 2056-2056 0 4 .000 14.73 5 5 0 0 0 18.1 29 30 3 25 7
Shimpei Nakagawa 2056-2057 6 1 .857 4.34 35 0 0 0 1 47.2 53 23 8 20 46
Atsumori Nakashima 2056-2062 27 31 .466 3.92 265 0 0 0 82 293.2 271 128 24 132 318
Mitch Pérez 2056-2056 0 1 .000 0.00 4 0 0 0 0 7.0 3 0 0 2 9
Víctor Ramírez 2056-2056 0 1 .000 3.07 6 0 0 0 0 14.2 12 5 1 9 10
Carlos Rosa 2056-2059 15 19 .441 4.00 84 48 0 0 1 341.2 354 152 53 121 330
Alfonso Salazar 2056-2060 11 56 .164 8.25 97 94 0 0 0 438.1 616 402 89 266 288
Earnest Sampson 2056-2065 30 63 .323 5.37 234 112 1 1 3 808.0 896 482 110 358 506
Art Scott 2056-2059 1 4 .200 4.81 92 0 0 0 1 91.2 94 49 7 56 101
Keith Scott 2056-2061 8 9 .471 5.92 188 1 0 0 5 232.2 265 153 40 113 170
Billy Shaffer 2056-2058 9 2 .818 5.12 96 0 0 0 4 139.0 139 79 27 82 134
Jorge Sierra 2056-2062 17 14 .548 4.58 249 4 0 0 1 390.2 443 199 42 173 248
Eduardo Silva 2056-2069 67 72 .482 3.69 713 0 0 0 221 797.2 667 327 87 469 1069
Henry Simons 2056-2062 8 10 .444 5.89 145 0 0 0 6 154.1 151 101 19 102 185
Nathan Stephens 2056-2059 15 5 .750 4.97 179 1 0 0 3 215.2 271 119 37 110 151
José Sánchez 2056-2065 64 74 .464 4.41 373 172 1 0 52 1184.2 1212 581 153 432 1027
Kenny Sánchez 2056-2060 23 39 .371 5.52 291 61 0 0 3 582.0 616 357 113 323 527
Takane Takahashi 2056-2068 41 62 .398 4.50 323 126 4 1 2 1041.0 1142 520 147 375 738
José Torrez 2056-2060 6 10 .375 6.35 143 0 0 0 2 181.1 238 128 46 54 141
Vito van Meggelen 2056-2065 45 61 .425 5.60 393 67 0 0 35 910.0 879 566 186 575 1191
Juan Vargas 2056-2070 173 161 .518 3.55 465 454 30 7 1 2998.0 2706 1181 378 852 3574
Ethan Wood 2056-2069 90 94 .489 3.68 696 141 9 0 270 1529.2 1401 625 137 602 1489
126 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85