HAVANA COMRADES
BATTING LEADERS
10/02/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. William Rush .387 2053  
2. Pete Heygate .376 2043  
3. Pete Heygate .374 2044  
4. Pete Heygate .366 2042  
5. Leslie Rogowski .366 2024  
6. Carlos Ramírez .360 2032  
7. Juan Herrera .355 2063  
8. Adrian Perry .350 2040  
9. Adrian Perry .349 2039  
10. Adrián Gómez .349 2059  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Pete Heygate .351 3906  
2. Adrian Perry .334 3538  
3. Adrián Gómez .324 3520  
4. Juan Herrera .324 3722  
5. Carlos Ramírez .323 7921  
6. William Rush .322 8395  
7. Don McCormack .321 3987  
8. Ray Strickland .320 2329  
9. Leslie Rogowski .320 2664  
10. Geoff Hernández .313 3136  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. William Rush .463 2053  
2. Adrian Perry .449 2039  
3. Adrian Perry .448 2040  
4. Adrián Gómez .444 2060  
5. Alfredo Gutiérrez .438 2060  
6. Adrián Gómez .435 2059  
7. Alfredo Gutiérrez .433 2059  
8. William Rush .430 2058  
9. Giovanni Corbin .429 2024  
10. Giovanni Corbin .428 2026  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Adrián Gómez .426 3520  
2. Adrian Perry .424 3538  
3. William Rush .409 8395  
4. Rafael Rivera .408 2944  
5. Giovanni Corbin .402 4682  
6. Alfredo Gutiérrez .383 5625  
7. Carlos Ramírez .377 7921  
8. Luigi Medina .375 5628  
9. Leslie Rogowski .374 2664  
10. Roberto Martínez .373 4718  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. William Rush .684 2053  
2. Carlos Ramírez .647 2040  
3. Alfredo Gutiérrez .646 2060  
4. Alfredo Gutiérrez .639 2059  
5. William Rush .628 2058  
6. Don McCormack .621 2062  
7. Carlos Ramírez .620 2041  
8. Pete Heygate .612 2043  
9. Adrián Gómez .611 2059  
10. William Rush .608 2056  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Carlos Ramírez .567 7921  
2. Alfredo Gutiérrez .555 5625  
3. Adrián Gómez .542 3520  
4. William Rush .540 8395  
5. Ray Strickland .535 2329  
6. Pete Heygate .529 3906  
7. Jose Villatoro .510 5101  
8. Don McCormack .508 3987  
9. Rafael Rivera .505 2944  
10. Leslie Rogowski .502 2664  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. William Rush 1.147 2053  
2. Alfredo Gutiérrez 1.084 2060  
3. Alfredo Gutiérrez 1.072 2059  
4. William Rush 1.059 2058  
5. Adrián Gómez 1.046 2059  
6. William Rush 1.026 2056  
7. William Rush 1.025 2055  
8. Carlos Ramírez 1.023 2040  
9. Pete Heygate 1.016 2043  
10. Carlos Ramírez 1.013 2041  
OPS - CAREER
Rank Player OPS PA  
1. Adrián Gómez .968 3520  
2. William Rush .949 8395  
3. Carlos Ramírez .944 7921  
4. Alfredo Gutiérrez .938 5625  
5. Rafael Rivera .913 2944  
6. Adrian Perry .906 3538  
7. Pete Heygate .902 3906  
8. Giovanni Corbin .887 4682  
9. Ray Strickland .879 2329  
10. Leslie Rogowski .876 2664  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. William Rush 14.9 2053  
2. William Rush 12.0 2055  
3. William Rush 10.1 2056  
4. William Rush 9.4 2057  
5. William Rush 9.3 2054  
6. William Rush 8.9 2059  
7. Pete Heygate 8.5 2043  
8. Don McCormack 8.0 2062  
9. William Rush 7.8 2050  
10. William Rush 7.7 2058  
WAR - CAREER
Rank Player WAR PA  
1. William Rush 99.3 8395  
2. Carlos Ramírez 59.0 7921  
3. Jose Villatoro 47.2 5101  
4. Giovanni Corbin 42.1 4682  
5. Adrián Gómez 37.8 3520  
6. Luigi Medina 36.0 5628  
7. Alfredo Gutiérrez 33.7 5625  
8. Roberto Martínez 29.4 4718  
9. Luis Rego 28.7 4772  
10. Pete Heygate 28.1 3906  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Henry Tibbetts 163 2028  
2. Ronald Ramos 163 2050  
3. Alfredo Gutiérrez 162 2060  
4. John Wilson 162 2045  
5. Henry Tibbetts 162 2029  
6. Jasper Jewell 162 2037  
7. Ronald Ramos 162 2049  
8. Carlos Ramírez 162 2037  
9. Greg Aylward 162 2058  
10. John Wilson 162 2044  
GAMES - CAREER
Rank Player G PA  
1. William Rush 1879 8395  
2. Carlos Ramírez 1877 7921  
3. Artie Cameron 1476 4943  
4. Luigi Medina 1343 5628  
5. Alfredo Gutiérrez 1297 5625  
6. Ignacio González 1292 5389  
7. Giovanni Corbin 1258 4682  
8. Hilario Monagas 1233 3951  
9. Luis Rego 1177 4772  
10. Jose Villatoro 1150 5101  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. John Wilson 690 2044  
2. John Wilson 689 2045  
3. Don McCormack 685 2060  
4. Pete Heygate 685 2042  
5. Pete Heygate 681 2045  
6. Juan Herrera 677 2063  
7. Luis Rego 677 2024  
8. Pete Heygate 676 2041  
9. Henry Tibbetts 676 2029  
10. Luis Rego 674 2028  
AT-BATS - CAREER
Rank Player AB PA  
1. William Rush 7229 8395  
2. Carlos Ramírez 7150 7921  
3. Ignacio González 4881 5389  
4. Alfredo Gutiérrez 4843 5625  
5. Luigi Medina 4781 5628  
6. Jose Villatoro 4557 5101  
7. Artie Cameron 4467 4943  
8. Luis Rego 4414 4772  
9. Roberto Martínez 4231 4718  
10. Giovanni Corbin 3973 4682  
RUNS - SINGLE SEASON
Rank Player R Year  
1. William Rush 147 2057  
2. William Rush 141 2053  
3. John Wilson 139 2044  
4. Pete Heygate 132 2044  
5. William Rush 130 2056  
6. William Rush 128 2059  
7. Don McCormack 128 2059  
8. Henry Tibbetts 126 2028  
9. Serafin Moinelo 125 2019  
10. William Rush 123 2061  
RUNS - CAREER
Rank Player R PA  
1. William Rush 1447 8395  
2. Carlos Ramírez 1169 7921  
3. Alfredo Gutiérrez 816 5625  
4. Luigi Medina 810 5628  
5. Jose Villatoro 762 5101  
6. Ignacio González 727 5389  
7. Giovanni Corbin 659 4682  
8. Luis Rego 653 4772  
9. Won-sik Ho 646 4449  
10. Roberto Martínez 646 4718  
HITS - SINGLE SEASON
Rank Player H Year  
1. Pete Heygate 253 2043  
2. Pete Heygate 251 2042  
3. Pete Heygate 250 2044  
4. Juan Herrera 240 2063  
5. Carlos Ramírez 239 2032  
6. William Rush 235 2053  
7. John Wilson 233 2044  
8. Pete Heygate 231 2045  
9. Luis Rego 230 2028  
10. Don McCormack 228 2062  
HITS - CAREER
Rank Player H PA  
1. William Rush 2330 8395  
2. Carlos Ramírez 2306 7921  
3. Alfredo Gutiérrez 1431 5625  
4. Luis Rego 1347 4772  
5. Jose Villatoro 1341 5101  
6. Ignacio González 1323 5389  
7. Roberto Martínez 1310 4718  
8. Pete Heygate 1306 3906  
9. Luigi Medina 1297 5628  
10. Artie Cameron 1215 4943  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. William Rush 416 2053  
2. Pete Heygate 412 2043  
3. Don McCormack 409 2062  
4. Pete Heygate 400 2044  
5. Carlos Ramírez 394 2032  
6. Alfredo Gutiérrez 393 2060  
7. Carlos Ramírez 379 2033  
8. Carlos Ramírez 376 2035  
9. John Wilson 374 2044  
10. William Rush 371 2056  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Carlos Ramírez 4054 7921  
2. William Rush 3904 8395  
3. Alfredo Gutiérrez 2687 5625  
4. Jose Villatoro 2324 5101  
5. Ignacio González 2251 5389  
6. Luigi Medina 2178 5628  
7. Luis Rego 1996 4772  
8. Pete Heygate 1970 3906  
9. Giovanni Corbin 1928 4682  
10. Don McCormack 1888 3987  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Pete Heygate 188 2042  
2. Luis Rego 179 2028  
3. Pete Heygate 178 2043  
4. Pete Heygate 176 2041  
5. Pete Heygate 174 2044  
6. Pete Heygate 172 2045  
7. Juan Herrera 168 2063  
8. Don McCormack 162 2060  
9. Luis Rego 161 2026  
10. Luis Rego 160 2025  
SINGLES - CAREER
Rank Player 1B PA  
1. William Rush 1586 8395  
2. Carlos Ramírez 1346 7921  
3. Artie Cameron 997 4943  
4. Luis Rego 997 4772  
5. Roberto Martínez 961 4718  
6. Pete Heygate 957 3906  
7. Jose Villatoro 861 5101  
8. Luigi Medina 860 5628  
9. Ignacio González 859 5389  
10. Don McCormack 829 3987  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Carlos Ramírez 60 2032  
2. Juan Herrera 59 2063  
3. Carlos Ramírez 58 2041  
4. Anthony Scott 58 2021  
5. William Vaughn 57 2040  
6. John Wilson 56 2044  
7. Ed Vance 55 2072  
8. Curt Massey 53 2072  
9. Serafin Moinelo 53 2021  
10. Alfredo Gutiérrez 53 2057  
DOUBLES - CAREER
Rank Player 2B PA  
1. Carlos Ramírez 542 7921  
2. Alfredo Gutiérrez 311 5625  
3. William Rush 299 8395  
4. Roberto Martínez 274 4718  
5. Juan Herrera 260 3722  
6. Hilario Monagas 260 3951  
7. William Vaughn 249 3337  
8. John Wilson 243 4253  
9. Jose Villatoro 222 5101  
10. Ignacio González 216 5389  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Adrian Perry 19 2039  
2. Hilario Monagas 17 2021  
3. Adrian Perry 17 2040  
4. Pedro Pantoja 15 2069  
5. John Wilson 14 2044  
6. Hilario Monagas 14 2017  
7. Adrian Perry 13 2037  
8. William Rush 13 2055  
9. Justin Surratt 13 2023  
10. William Rush 12 2050  
TRIPLES - CAREER
Rank Player 3B PA  
1. Adrian Perry 75 3538  
2. Hilario Monagas 71 3951  
3. William Rush 60 8395  
4. Edward Emery 54 3963  
5. John Wilson 51 4253  
6. Carlos Ramírez 48 7921  
7. Pedro Pantoja 45 2919  
8. Floyd Gibbs 41 3341  
9. Joe Ventress 41 3807  
10. Willie Carroll 38 3287  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Alfredo Gutiérrez 51 2059  
2. Alfredo Gutiérrez 49 2060  
3. William Rush 48 2053  
4. Don McCormack 46 2062  
5. Carlos Ramírez 42 2040  
6. William Rush 42 2056  
7. Alfredo Gutiérrez 39 2061  
8. Alfredo Gutiérrez 39 2057  
9. William Rush 39 2059  
10. Alfredo Gutiérrez 38 2066  
HOME RUNS - CAREER
Rank Player HR PA  
1. William Rush 385 8395  
2. Carlos Ramírez 370 7921  
3. Alfredo Gutiérrez 309 5625  
4. Jose Villatoro 245 5101  
5. Ignacio González 216 5389  
6. Luigi Medina 206 5628  
7. Tony Leslie 161 3492  
8. Don McCormack 154 3987  
9. Giovanni Corbin 153 4682  
10. Edward Emery 146 3963  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Alfredo Gutiérrez 145 2060  
2. Carlos Ramírez 140 2040  
3. Alfredo Gutiérrez 140 2057  
4. Alfredo Gutiérrez 136 2059  
5. Alfredo Gutiérrez 136 2066  
6. Carlos Ramírez 135 2038  
7. Pete Heygate 133 2044  
8. Alfredo Gutiérrez 132 2061  
9. Pete Heygate 131 2043  
10. Don McCormack 129 2062  
RBIS - CAREER
Rank Player RBI PA  
1. Carlos Ramírez 1327 7921  
2. William Rush 1181 8395  
3. Alfredo Gutiérrez 1027 5625  
4. Jose Villatoro 772 5101  
5. Ignacio González 769 5389  
6. Luigi Medina 709 5628  
7. Giovanni Corbin 665 4682  
8. Luis Rego 607 4772  
9. Pete Heygate 589 3906  
10. Don McCormack 569 3987  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Won-sik Ho 91 2057  
2. Won-sik Ho 81 2058  
3. Floyd Gibbs 68 2066  
4. John Taylor 67 2056  
5. Floyd Gibbs 67 2067  
6. Serafin Moinelo 65 2021  
7. Carmelo Vargas 64 2014  
8. William Rush 62 2055  
9. John Taylor 62 2054  
10. Serafin Moinelo 61 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. William Rush 425 8395  
2. John Taylor 374 3331  
3. Won-sik Ho 349 4449  
4. Floyd Gibbs 295 3341  
5. Edward Emery 291 3963  
6. Artie Cameron 287 4943  
7. Joe Ventress 260 3807  
8. Serafin Moinelo 229 2797  
9. José López 225 3808  
10. Carmelo Vargas 224 1929  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Gary Powell 39 2055  
2. Pedro López 36 2066  
3. Pedro López 35 2071  
4. Floyd Gibbs 35 2068  
5. Justin Surratt 32 2024  
6. Justin Surratt 28 2025  
7. Hilario Monagas 28 2017  
8. Pedro López 27 2068  
9. Oscar Howard 26 2070  
10. Gary Powell 26 2058  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Pedro López 166 3553  
2. Gary Powell 148 3871  
3. Floyd Gibbs 126 3341  
4. Justin Surratt 116 3005  
5. Joe Ventress 106 3807  
6. Hilario Monagas 104 3951  
7. Artie Cameron 96 4943  
8. Willie Carroll 92 3287  
9. José López 92 3808  
10. William Rush 88 8395  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Adrián Gómez 116 2060  
2. Luigi Medina 114 2031  
3. Alfredo Gutiérrez 110 2059  
4. Adrian Perry 108 2040  
5. Won-sik Ho 106 2058  
6. William Rush 105 2060  
7. Rafael Rivera 104 2054  
8. Won-sik Ho 104 2062  
9. Alfredo Gutiérrez 101 2061  
10. Luigi Medina 100 2026  
WALKS - CAREER
Rank Player BB PA  
1. William Rush 1034 8395  
2. Luigi Medina 791 5628  
3. Alfredo Gutiérrez 647 5625  
4. Carlos Ramírez 646 7921  
5. Giovanni Corbin 643 4682  
6. Won-sik Ho 587 4449  
7. Adrián Gómez 520 3520  
8. Adrian Perry 469 3538  
9. Floyd Gibbs 464 3341  
10. Jose Villatoro 455 5101  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. John Wilson 26 2044  
2. Won-sik Ho 21 2058  
3. Won-sik Ho 19 2061  
4. John Wilson 17 2046  
5. Alfredo Gutiérrez 16 2060  
6. Matt Brown 16 2046  
7. Won-sik Ho 15 2057  
8. Luke Sthilaire 15 2044  
9. Justin Surratt 14 2025  
10. Chris Hankins 14 2048  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. John Wilson 99 4253  
2. Won-sik Ho 94 4449  
3. Alfredo Gutiérrez 79 5625  
4. William Rush 66 8395  
5. Juan Herrera 57 3722  
6. Pete Heygate 54 3906  
7. Antonio Varona 53 2601  
8. Shaun Fuhrman 51 2823  
9. Justin Surratt 51 3005  
10. Geoff Hernández 48 3136  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bobby Ballard 234 2053  
2. Ronald Ramos 226 2048  
3. Tony Leslie 224 2064  
4. Tony Leslie 218 2065  
5. Pedro López 218 2067  
6. Won-sik Ho 217 2062  
7. Tony Leslie 217 2067  
8. Bobby Ballard 214 2054  
9. Alfredo Gutiérrez 207 2067  
10. Harvey Turner 207 2072  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ignacio González 1468 5389  
2. Won-sik Ho 1246 4449  
3. Pedro López 1153 3553  
4. Tony Leslie 1150 3492  
5. Joe Ventress 1150 3807  
6. José López 1082 3808  
7. Luigi Medina 1012 5628  
8. Bobby Ballard 1004 2954  
9. Alfredo Gutiérrez 990 5625  
10. Edward Emery 980 3963  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 17th , 2024 - OOTP Baseball 25.11 Build 100