ALCATRAZ ISLAND JAIL BREAK
HISTORY TEAM STATS 2043
07/18/2072
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ALCATRAZ ISLAND JAIL BREAK HISTORY TEAM STATS 2043 - RECORD 83-79, .512 - FINISH 3rd - RUNS SCORED 773 - RUNS ALLOWED 745
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Tyler Battle 28 20 1 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -52 -0.1
RF #Juan Benabe 27 13 2 14 0 2 2 0 0 0 0 0 0 7 .143 .143 .286 .429 2 -0.2
P *Steve Berry 23 16 13 17 1 2 0 0 0 0 0 0 0 9 .118 .118 .118 .235 -48 -0.3
P Earl Caldwell 33 11 11 16 2 4 0 0 0 1 0 0 0 5 .250 .250 .250 .500 31 -0.1
3B Joe Cash 24 148 90 365 45 101 23 1 10 46 0 2 23 87 .277 .325 .427 .752 96 1.2
P George Clark 27 11 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -118 -0.1
RF Tim Collins 29 47 6 57 5 9 2 0 0 6 2 1 4 15 .158 .213 .193 .406 9 -0.5
2B Patrick Davis 25 126 106 430 59 109 26 2 19 66 5 4 19 122 .253 .289 .456 .745 96 2.0
P Arturo Dávila 35 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.0
P *T.J. Eaton 33 38 0 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 81 -0.0
3B Luis Esquivel 36 90 86 344 56 108 25 3 18 55 1 1 32 54 .314 .371 .561 .932 144 3.3
P Esteban Franco 29 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
P Adrián Féliz 31 13 13 31 5 12 3 0 0 5 0 0 1 10 .387 .406 .484 .890 143 0.3
CF *Brooks Gillbard 23 56 48 194 26 54 9 1 8 16 4 2 13 35 .278 .332 .459 .791 109 1.1
P *Michael Gordon 28 12 12 18 0 2 2 0 0 0 0 0 0 5 .111 .111 .222 .333 -25 -0.2
2B Leonard Greene 32 52 35 136 22 40 6 2 0 16 0 1 15 11 .294 .366 .368 .734 93 0.2
P #Calvin Gregory 24 28 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 477 0.0
C Eugene Gregory 30 145 138 502 74 119 21 3 27 72 0 0 46 119 .237 .307 .452 .759 96 2.3
P Félix Gutiérrez 32 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
RF *José Gutiérrez 24 9 8 33 6 7 3 1 0 0 3 0 2 10 .212 .257 .364 .621 62 -0.2
P Orlando Gutiérrez 28 40 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.1
1B *Keith Huber 22 18 4 27 4 8 2 0 0 5 0 0 1 8 .296 .321 .370 .692 86 -0.0
RF J.J. Hurt 33 94 90 372 61 117 22 0 6 37 4 4 26 43 .315 .359 .422 .781 112 0.7
P Sébastien Hébert 26 11 11 19 1 2 0 0 0 0 0 0 1 6 .105 .150 .105 .255 -35 -0.3
P Leonard James 32 67 0 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 92 -0.0
P #Kenny Lamb 32 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Ron McCall 27 152 136 547 81 171 20 3 15 68 21 8 30 45 .313 .348 .442 .790 111 3.2
RF *Michael McFarland 24 76 46 193 27 46 8 2 11 25 4 2 19 55 .238 .313 .472 .785 99 0.4
P John Moore 26 15 15 32 3 9 2 0 0 3 0 0 3 4 .281 .343 .344 .687 89 0.2
3B Anastasio Mora 29 45 16 79 10 17 2 0 4 11 0 0 7 20 .215 .295 .392 .688 75 0.2
P *Kichisaburo Nakano 29 33 33 68 4 13 2 0 0 6 0 0 2 22 .191 .211 .221 .432 11 -0.5
P Thomas O'Higgins 27 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Doug Ober 32 95 76 302 45 67 18 1 14 47 9 2 19 86 .222 .281 .427 .708 86 1.1
2B Felipe Pachelo 30 16 5 26 2 8 2 0 1 1 0 0 0 10 .308 .308 .500 .808 113 0.2
CF *Luis Peña 21 143 71 338 37 102 16 2 3 27 2 2 21 68 .302 .350 .388 .737 101 2.4
P #Jimmy Potter 30 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Javier Rivera 27 32 32 64 2 13 3 0 0 5 0 0 3 15 .203 .246 .250 .496 32 -0.6
P Júlio Rodríguez 26 52 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 31 -0.1
1B Jerry Rowlingson 35 87 17 126 9 33 12 0 0 16 1 0 6 16 .262 .293 .357 .650 73 -0.0
C Miguel Salas 26 9 3 15 1 1 0 0 0 0 0 0 1 3 .067 .176 .067 .243 -26 -0.2
1B Jesus Sanchez 38 52 15 73 7 15 3 0 1 8 0 0 14 10 .205 .337 .288 .625 73 -0.2
C Luis Sandoval 27 52 21 96 9 22 3 1 3 16 0 0 9 23 .229 .290 .375 .665 72 -0.0
LF Miguel Santana 28 144 139 580 91 151 16 1 35 96 4 1 30 125 .260 .294 .472 .767 98 2.9
P Ramón Santos 28 23 12 20 4 5 1 0 0 3 0 0 0 6 .250 .250 .300 .550 43 -0.2
1B Yuki Sasaki 33 152 138 546 72 153 40 0 30 84 2 0 63 157 .280 .354 .518 .873 132 3.3
P *Jimmy Taylor 30 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *António Vázquez 29 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.1
P Vernon Welch 26 55 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -118 -0.2
P Cheng-ji Zou 32 6 6 7 1 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 52 -0.1
  TEAM TOTALS/AVG 28.7 2458 1458 5721 773 1529 295 23 205 743 62 30 410 1229 .267 .319 .434 .753 99 20.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tyler Battle 28 1 3 0.250 20 1 1 36.1 48 30 12 13 37 7.43 6.92 -0.9
*Steve Berry 23 3 3 0.500 16 13 0 70.1 91 45 15 28 66 5.76 5.64 -0.1
Earl Caldwell 33 0 5 0.000 11 11 0 50.0 77 39 5 18 28 7.02 4.80 0.4
George Clark 27 1 2 0.333 11 1 1 23.0 29 20 7 7 20 7.83 6.55 -0.4
Arturo Dávila 35 3 0 1.000 27 0 0 23.1 27 6 0 7 14 2.31 3.25 0.4
*T.J. Eaton 33 4 4 0.500 38 0 19 42.0 36 16 6 6 52 3.43 3.45 0.6
Esteban Franco 29 2 1 0.667 21 0 1 24.2 21 10 3 6 24 3.65 3.54 0.3
Adrián Féliz 31 6 3 0.667 13 13 0 81.1 83 42 15 13 69 4.65 4.82 0.6
*Michael Gordon 28 6 4 0.600 12 12 0 70.0 76 34 8 11 42 4.37 4.22 1.0
*Calvin Gregory 24 0 2 0.000 28 0 0 22.1 24 12 1 6 24 4.84 2.53 0.6
Félix Gutiérrez 32 0 0 0.000 4 0 0 7.2 4 5 1 11 10 5.87 6.81 -0.2
Orlando Gutiérrez 28 2 3 0.400 40 0 3 34.0 31 10 5 7 36 2.65 3.83 0.3
Sébastien Hébert 26 3 5 0.375 11 11 0 67.0 71 29 11 26 67 3.90 4.77 0.6
Leonard James 32 3 8 0.273 67 0 16 70.2 88 35 1 26 37 4.46 3.79 0.7
Kenny Lamb 32 0 2 0.000 36 0 2 33.1 26 11 4 3 23 2.97 4.05 0.2
John Moore 26 7 3 0.700 15 15 0 86.2 83 36 9 31 51 3.74 4.67 0.8
*Kichisaburo Nakano 29 15 9 0.625 33 33 0 224.2 223 87 20 12 197 3.49 3.09 6.6
Thomas O'Higgins 27 0 0 0.000 5 0 0 5.1 4 2 0 4 5 3.38 3.80 0.1
Jimmy Potter 30 0 0 0.000 6 0 0 4.0 9 9 1 2 2 20.25 7.92 -0.2
Javier Rivera 27 13 10 0.565 32 32 0 194.1 191 96 19 74 96 4.45 5.06 1.0
Júlio Rodríguez 26 2 0 1.000 52 1 2 67.1 63 17 2 23 82 2.27 2.44 1.8
Ramón Santos 28 4 6 0.400 23 12 0 73.2 91 40 11 30 61 4.89 5.13 0.1
*Jimmy Taylor 30 2 1 0.667 24 0 0 16.1 15 7 2 6 8 3.86 5.69 -0.2
António Vázquez 29 3 0 1.000 31 0 1 43.1 39 16 2 24 36 3.32 4.02 0.3
Vernon Welch 26 2 3 0.400 55 1 4 67.2 52 16 5 17 92 2.13 2.42 1.8
Cheng-ji Zou 32 1 2 0.333 6 6 0 27.0 41 25 9 12 16 8.33 8.35 -0.7
TEAM TOTALS/AVG 28.9 83 79 0.512 637 162 50 1466.1 1543 695 174 423 1195 4.27 4.32 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonard James 70.2 0 67 6 14 1 0 -0.6 .952 2.55  
Vernon Welch 67.2 1 55 3 7 0 3 -1.1 1.000 1.33  
Júlio Rodríguez 67.1 1 52 5 17 1 2 -0.5 .957 2.94  
Orlando Gutiérrez 34.0 0 40 2 3 0 0 -1.1 1.000 1.32  
T.J. Eaton 42.0 0 38 0 7 0 1 -0.0 1.000 1.50  
Kenny Lamb 33.1 0 36 2 5 0 1 0.4 1.000 1.89  
Kichisaburo Nakano 224.2 33 33 6 26 1 0 0.3 .970 1.28  
Javier Rivera 194.1 32 32 12 30 3 2 -2.8 .933 1.95  
António Vázquez 43.1 0 31 2 3 1 1 -0.4 .833 1.04  
Calvin Gregory 22.1 0 28 0 3 0 0 -0.5 1.000 1.21  
Arturo Dávila 23.1 0 27 1 6 0 1 -0.1 1.000 2.70  
Jimmy Taylor 16.1 0 24 2 7 0 1 0.0 1.000 4.96  
Ramón Santos 73.2 12 23 5 7 0 0 -1.1 1.000 1.47  
Esteban Franco 24.2 0 21 3 1 0 0 0.0 1.000 1.46  
Tyler Battle 36.1 1 20 0 4 0 0 0.1 1.000 0.99  
Steve Berry 70.1 13 16 4 9 0 1 -0.1 1.000 1.66  
John Moore 86.2 15 15 13 16 0 1 1.4 1.000 3.01  
Adrián Féliz 81.1 13 13 6 6 0 0 0.5 1.000 1.33  
Michael Gordon 70.0 12 12 2 12 1 1 -0.0 .933 1.80  
Earl Caldwell 50.0 11 11 4 11 0 0 -0.1 1.000 2.70  
George Clark 23.0 1 11 3 3 0 0 0.1 1.000 2.35  
Sébastien Hébert 67.0 11 11 8 12 0 1 -0.6 1.000 2.69  
Jimmy Potter 4.0 0 6 2 0 0 0 0.0 1.000 4.50  
Cheng-ji Zou 27.0 6 6 1 5 1 0 -0.5 .857 2.00  
Thomas O'Higgins 5.1 0 5 0 1 0 0 0.0 1.000 1.69  
Félix Gutiérrez 7.2 0 4 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 162 637 92 215 9 16 -6.9 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eugene Gregory 1219.0 138 139 1023 65 7 5 -0.7 .994 27.48  
Luis Sandoval 219.1 21 38 185 5 3 2 -1.7 .984 15.00  
Miguel Salas 27.0 3 3 38 1 0 0 0.1 1.000 0.00  
Yuki Sasaki 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 162 181 1246 71 10 7 -2.4 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yuki Sasaki 1167.0 138 139 1072 93 7 102 -2.5 .994 8.98  
Jesus Sanchez 158.2 15 29 161 16 2 13 -0.9 .989 10.04  
Jerry Rowlingson 81.2 3 24 75 1 1 7 0.6 .987 8.38  
Keith Huber 38.0 4 6 40 3 0 2 -0.3 1.000 10.18  
Doug Ober 2.0 0 2 1 0 0 1 0.0 1.000 4.50  
Brooks Gillbard 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
Leonard Greene 8.0 1 1 6 0 0 2 0.0 1.000 6.75  
Ron McCall 9.0 1 1 7 1 0 0 0.1 1.000 8.00  
TEAM TOTALS/AVG 1466.1 162 203 1365 114 10 127 -3.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Davis 913.2 106 108 180 273 4 62 7.4 .991 4.46  
Leonard Greene 207.1 26 29 37 63 0 15 -0.8 1.000 4.34  
Ron McCall 127.0 13 19 31 37 0 10 0.0 1.000 4.82  
Jerry Rowlingson 90.1 9 15 17 22 1 7 0.3 .975 3.89  
Felipe Pachelo 52.1 5 12 12 21 1 5 0.2 .971 5.68  
Joe Cash 48.1 3 11 4 11 1 1 -0.4 .938 2.79  
Anastasio Mora 23.0 0 9 7 10 0 1 -0.4 1.000 6.65  
Luis Esquivel 4.1 0 1 1 1 0 1 0.0 1.000 4.15  
TEAM TOTALS/AVG 1466.1 162 204 289 438 7 102 6.4 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Cash 751.0 86 100 61 162 5 14 1.2 .978 2.67  
Luis Esquivel 502.0 59 61 33 90 4 2 0.2 .969 2.21  
Anastasio Mora 141.2 16 17 10 30 0 3 1.5 1.000 2.54  
Ron McCall 26.1 0 8 1 4 0 1 0.0 1.000 1.71  
Jerry Rowlingson 29.1 1 7 3 5 1 0 -0.5 .889 2.45  
Patrick Davis 9.0 0 6 1 1 0 0 -0.6 1.000 2.00  
Leonard Greene 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Eugene Gregory 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Keith Huber 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Doug Ober 2.0 0 1 0 0 1 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 1466.1 162 203 109 292 11 20 1.4 .973  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron McCall 1044.2 122 125 190 318 12 76 -3.1 .977 4.38  
Luis Esquivel 222.2 27 28 36 65 3 15 -2.2 .971 4.08  
Leonard Greene 91.1 8 16 15 26 0 0 -1.1 1.000 4.04  
Jerry Rowlingson 48.2 4 10 7 11 0 2 -0.5 1.000 3.33  
Joe Cash 19.1 1 7 6 5 0 2 -0.0 1.000 5.12  
Patrick Davis 20.2 0 6 4 7 1 2 -0.5 .917 4.79  
Anastasio Mora 10.0 0 5 2 1 0 0 -0.0 1.000 2.70  
Doug Ober 7.0 0 1 0 4 0 0 -0.0 1.000 5.14  
Felipe Pachelo 2.0 0 1 0 1 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1466.1 162 199 260 438 16 97 -7.4 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Santana 1238.2 139 139 291 6 2 0 15.8 .993 2.16  
J.J. Hurt 97.2 11 11 23 1 0 0 -0.5 1.000 2.21  
Michael McFarland 75.2 8 9 13 0 0 0 -0.3 1.000 1.55  
Tim Collins 37.0 3 5 4 0 0 0 -0.8 1.000 0.97  
Luis Peña 12.1 1 2 0 0 0 0 0.0 .000 0.00  
Juan Benabe 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José Gutiérrez 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Doug Ober 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 162 169 331 7 2 0 14.2 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Peña 682.1 70 101 200 5 2 1 10.5 .990 2.70  
Doug Ober 450.1 54 57 117 7 1 0 2.3 .992 2.48  
Brooks Gillbard 300.2 36 37 84 2 0 0 1.2 1.000 2.57  
Tim Collins 18.2 1 5 3 0 0 0 -0.1 1.000 1.45  
Michael McFarland 5.0 0 3 1 0 0 0 -0.0 1.000 1.80  
Juan Benabe 8.1 1 2 3 0 0 0 -0.1 1.000 3.24  
Miguel Santana 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 1466.1 162 206 409 14 3 1 13.7 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
J.J. Hurt 624.1 79 80 115 7 2 0 -7.0 .984 1.76  
Michael McFarland 350.2 38 46 79 8 3 3 -0.3 .967 2.23  
Tim Collins 94.1 2 32 21 0 0 0 1.1 1.000 2.00  
Doug Ober 192.1 22 24 39 0 0 0 2.3 1.000 1.82  
Brooks Gillbard 114.0 12 16 19 1 1 1 0.5 .952 1.58  
Juan Benabe 25.0 1 8 6 2 0 1 -0.1 1.000 2.88  
José Gutiérrez 64.0 8 8 15 2 0 1 -2.3 1.000 2.39  
Luis Sandoval 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Miguel Santana 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1466.1 162 216 294 20 6 6 -5.8 .981  
TEAM BATTING LEADERS
Batting Average Ron McCall  .313
On-Base Pct Yuki Sasaki  .354
Slugging Pct Yuki Sasaki  .518
OPS Yuki Sasaki  .873
wOBA Yuki Sasaki  .374
Games Ron McCall  152
At-Bats Miguel Santana  580
Runs Miguel Santana  91
Hits Ron McCall  171
Total Bases Yuki Sasaki  283
Singles Ron McCall  133
Doubles Yuki Sasaki  40
Triples Luis Esquivel  3
Home Runs Miguel Santana  35
RBIs Miguel Santana  96
Stolen Bases Ron McCall  21
Caught Stealing Ron McCall  8
Walks Yuki Sasaki  63
Strikeouts Yuki Sasaki  157
 
 
 
TEAM PITCHING LEADERS
ERA Kichisaburo Nakano  3.49
Wins Kichisaburo Nakano  15
Losses Javier Rivera  10
Winning Pct Kichisaburo Nakano  .625
Saves T.J. Eaton  19
Games Pitched Leonard James  67
Games Started Kichisaburo Nakano  33
Complete Games Kichisaburo Nakano  1
Shutouts Kichisaburo Nakano  1
Innings Pitched Kichisaburo Nakano  224.2
Hits Allowed Kichisaburo Nakano  223
Home Runs Allowed Kichisaburo Nakano  20
Strikeouts Kichisaburo Nakano  197
Walks Allowed Javier Rivera  74
Walks per 9 IP Kichisaburo Nakano  0.48
Hits per 9 IP Javier Rivera  8.85
Strikeouts per 9 IP Kichisaburo Nakano  7.89
WHIP Kichisaburo Nakano  1.05
OAVG Kichisaburo Nakano  0.258
OOBP Kichisaburo Nakano  0.273
OSLG Kichisaburo Nakano  0.385
OOPS Kichisaburo Nakano  0.658
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 19th , 2024 - OOTP Baseball 25.10 Build 95