OZARK OUTLAWS
HISTORY TEAM STATS 2076
03/12/2077
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AI | AM | ATL | BOS | CC | CAC | DV | GBI | HAV | HHT | IOW | KEG | LAR | MXC
MIM | MM | NWK | ORR | OZA | PHI | RDR | RRR | RCH | SJ | STP | VER | WAS | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OZARK OUTLAWS HISTORY TEAM STATS 2076 - RECORD 84-78, .519 - FINISH 4th - RUNS SCORED 784 - RUNS ALLOWED 716
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Leon Boyce 28 134 128 467 64 123 19 3 6 45 37 10 45 115 .263 .328 .355 .683 86 2.7
LF *Andy Byrne 29 129 119 490 81 132 22 2 4 38 45 9 52 129 .269 .342 .347 .689 88 1.8
P Arthur Childers 25 30 17 67 7 9 1 0 1 7 0 0 8 34 .134 .284 .194 .478 25 -0.5
LF Frank Craig 28 35 28 110 12 33 5 5 2 20 0 2 9 18 .300 .352 .491 .843 124 0.2
LF Augusto Encarnación 26 3 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 81 0.0
DH *Ed Evans 22 97 84 320 46 85 10 0 9 42 1 0 31 113 .266 .343 .381 .724 100 0.4
3B Donnie Gillespie 29 39 34 121 12 31 6 2 4 28 1 1 5 17 .256 .281 .438 .719 88 0.1
CF Bob Haley 25 27 20 74 16 23 5 1 5 9 4 0 2 28 .311 .325 .608 .933 144 1.0
3B #Craig Horton 27 104 101 419 61 137 20 2 22 75 2 4 27 94 .327 .369 .542 .911 144 2.9
C *Clint Lambert 26 111 106 391 57 95 8 0 23 67 0 2 37 138 .243 .317 .440 .757 105 2.6
1B Trevor Lee 30 118 116 425 68 113 22 4 19 73 3 4 60 129 .266 .367 .471 .838 125 1.9
2B Boaty McBoatface 25 146 143 576 89 160 36 9 7 62 42 13 60 157 .278 .347 .408 .755 105 3.9
1B Ron Morrison 28 105 95 374 35 76 16 2 8 37 0 0 17 65 .203 .235 .321 .556 42 -2.2
SS Dan O'Donnell 29 128 123 448 53 119 37 1 5 58 1 1 39 93 .266 .329 .386 .715 92 0.3
RF *Leonardo Pagán 30 147 144 578 71 168 26 5 19 100 22 8 51 110 .291 .345 .452 .797 111 3.3
CF Steve Robertson 29 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -124 -0.1
C Mike Vargas 23 72 60 235 23 50 5 0 6 26 0 1 17 77 .213 .273 .311 .584 56 0.4
CF *Mike Wood 29 145 140 562 89 159 33 8 7 69 33 9 29 92 .283 .323 .407 .730 96 4.2
  TEAM TOTALS/AVG 27.1 1574 1458 5663 784 1514 271 44 147 756 191 64 489 1412 .267 .329 .409 .738 98 23.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Wendell Bettinson 23 4 6 0.400 22 15 1 95.0 123 49 11 27 99 4.64 4.20 1.3
*Manuel Cabrera 25 1 0 1.000 4 0 1 8.2 4 0 0 1 7 0.00 2.94 0.2
Scott Cabrera 26 3 6 0.333 48 0 1 47.2 43 24 2 36 59 4.53 4.26 0.2
Arthur Childers 25 12 8 0.600 31 31 0 172.1 158 60 11 58 186 3.13 3.60 3.8
Cliff Combs 26 0 1 0.000 3 0 0 3.0 2 1 0 2 4 3.00 3.20 0.1
Frank Craig 28 1 1 0.500 5 0 1 11.0 12 5 3 2 8 4.09 6.50 -0.2
*Cristián Estrada 26 10 4 0.714 33 30 1 162.2 153 66 16 59 142 3.65 4.58 1.6
Ramón Estrada 30 5 11 0.312 41 16 4 111.2 111 67 22 40 136 5.40 5.01 0.2
*Jesús García 33 5 1 0.833 30 0 0 58.0 65 35 5 24 49 5.43 4.69 -0.1
Paul Harris 27 2 2 0.500 37 0 1 44.0 40 16 3 18 41 3.27 4.25 0.2
Bill Henderson 25 5 1 0.833 53 0 5 69.1 69 31 7 16 72 4.02 3.88 0.6
*Carlos Martínez 31 5 0 1.000 39 0 0 48.1 53 25 5 28 47 4.66 5.12 -0.3
Randall Mathis 27 2 3 0.400 29 1 0 53.2 61 20 4 24 58 3.35 4.12 0.4
*Ricardo Pérez 26 1 3 0.250 59 0 32 53.1 45 21 4 22 86 3.54 2.74 1.8
Cory Ross 31 1 2 0.333 9 6 0 29.0 30 25 3 19 32 7.76 4.97 0.1
Juan Jose Santana 33 1 1 0.500 12 0 1 23.1 37 21 4 16 19 8.10 6.65 -0.5
Joseph Simpson 26 5 1 0.833 38 0 4 46.0 48 10 2 20 48 1.96 3.64 0.6
Earl Stewart 26 12 10 0.545 31 31 0 183.2 188 82 13 56 180 4.02 3.98 3.2
*Dave Sánchez 29 2 2 0.500 41 0 1 44.1 53 21 4 15 37 4.26 4.58 0.0
Matt Thompson 26 7 15 0.318 32 32 0 190.0 196 94 18 66 193 4.45 4.36 2.4
TEAM TOTALS/AVG 27.4 84 78 0.519 597 162 53 1455.0 1491 673 137 549 1503 4.16 4.26 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Pérez 53.1 0 57 2 4 1 0 0.6 .857 1.01  
Bill Henderson 69.1 0 51 4 7 1 0 0.6 .917 1.43  
Scott Cabrera 47.2 0 47 3 4 0 1 1.3 1.000 1.32  
Ramón Estrada 111.2 16 41 5 3 0 0 -0.8 1.000 0.64  
Carlos Martínez 48.1 0 39 1 3 0 0 0.5 1.000 0.74  
Joseph Simpson 46.0 0 38 1 1 0 0 0.1 1.000 0.39  
Dave Sánchez 44.1 0 38 0 2 0 1 0.9 1.000 0.41  
Paul Harris 44.0 0 36 3 1 0 0 0.3 1.000 0.82  
Cristián Estrada 162.2 30 33 5 17 1 0 2.5 .957 1.22  
Matt Thompson 190.0 32 32 9 16 2 3 2.1 .926 1.18  
Arthur Childers 172.1 31 31 8 6 1 0 -0.5 .933 0.73  
Earl Stewart 183.2 31 31 7 8 0 1 1.6 1.000 0.74  
Jesús García 58.0 0 30 0 2 1 1 0.7 .667 0.31  
Randall Mathis 53.2 1 29 2 3 0 0 -0.2 1.000 0.84  
Wendell Bettinson 95.0 15 22 9 8 4 2 -0.4 .810 1.61  
Juan Jose Santana 23.1 0 12 1 4 0 1 -0.3 1.000 1.93  
Cory Ross 29.0 6 9 2 1 0 0 0.1 1.000 0.93  
Frank Craig 11.0 0 5 1 2 0 0 -0.0 1.000 2.45  
Manuel Cabrera 8.2 0 4 0 1 0 0 0.1 1.000 1.04  
Cliff Combs 3.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.0 162 588 63 93 11 10 9.2 .934  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clint Lambert 930.2 104 104 971 60 2 7 5.0 .998 47.83  
Mike Vargas 524.1 58 61 549 46 2 5 2.5 .997 35.29  
TEAM TOTALS/AVG 1455.0 162 165 1520 106 4 12 7.5 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Morrison 704.0 79 84 575 42 6 59 1.4 .990 7.89  
Trevor Lee 587.2 67 67 457 34 3 47 1.4 .994 7.52  
Ed Evans 155.2 16 21 113 7 0 12 1.2 1.000 6.94  
Arthur Childers 5.2 0 3 6 0 0 0 0.0 1.000 9.53  
Leon Boyce 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1455.0 162 176 1154 83 9 118 4.0 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Boaty McBoatface 1273.2 143 144 244 351 9 92 3.1 .985 4.20  
Donnie Gillespie 71.0 8 9 13 18 0 7 0.6 1.000 3.93  
Dan O'Donnell 63.0 7 7 11 18 0 3 -0.2 1.000 4.14  
Leon Boyce 38.2 4 5 3 9 1 4 -0.7 .923 2.79  
Ron Morrison 8.2 0 1 2 2 1 0 -0.8 .800 4.15  
TEAM TOTALS/AVG 1455.0 162 166 273 398 11 106 2.0 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig Horton 763.0 84 85 43 126 11 11 -6.0 .939 1.99  
Leon Boyce 205.0 23 25 15 38 1 3 1.4 .981 2.33  
Dan O'Donnell 219.0 25 25 15 35 3 2 -1.8 .943 2.05  
Donnie Gillespie 166.0 19 20 13 20 4 1 -1.1 .892 1.79  
Trevor Lee 93.0 10 11 6 11 0 1 -1.9 1.000 1.65  
Frank Craig 9.0 1 1 0 2 0 1 0.1 1.000 2.00  
TEAM TOTALS/AVG 1455.0 162 167 92 232 19 19 -9.2 .945  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan O'Donnell 819.0 91 94 124 227 16 54 -9.4 .956 3.86  
Leon Boyce 633.2 70 73 121 183 4 43 6.4 .987 4.32  
Donnie Gillespie 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
Ron Morrison 0.1 1 1 0 1 0 0 0.0 1.000 27.00  
TEAM TOTALS/AVG 1455.0 162 169 245 411 20 97 -3.1 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andy Byrne 992.0 110 116 186 21 1 5 6.8 .995 1.88  
Frank Craig 221.0 26 27 42 0 2 0 -5.0 .955 1.71  
Leon Boyce 164.0 18 20 30 0 0 0 -1.3 1.000 1.65  
Bob Haley 46.0 6 6 10 0 0 0 0.3 1.000 1.96  
Craig Horton 4.0 0 2 2 0 0 0 0.3 1.000 4.50  
Ron Morrison 11.0 1 2 0 0 0 0 -0.0 .000 0.00  
Augusto Encarnación 7.0 0 1 1 0 0 0 0.0 1.000 1.29  
Steve Robertson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mike Vargas 9.0 1 1 1 0 0 0 -0.6 1.000 1.00  
TEAM TOTALS/AVG 1455.0 162 176 272 21 3 5 0.4 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Wood 1250.2 140 144 389 17 4 0 16.3 .990 2.92  
Bob Haley 73.0 8 13 31 1 0 0 2.3 1.000 3.95  
Andy Byrne 74.0 8 9 18 2 0 0 -1.9 1.000 2.43  
Leon Boyce 22.0 3 3 8 0 0 0 -0.2 1.000 3.27  
Ron Morrison 17.1 2 2 5 0 0 0 -0.8 1.000 2.60  
Steve Robertson 8.0 0 2 2 0 0 0 -0.0 1.000 2.25  
Augusto Encarnación 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
Clint Lambert 9.0 1 1 2 0 0 0 -0.2 1.000 2.00  
TEAM TOTALS/AVG 1455.0 162 175 456 20 4 0 15.4 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonardo Pagán 1276.0 144 145 259 18 5 0 5.3 .982 1.95  
Leon Boyce 89.0 10 10 16 0 1 0 0.6 .941 1.62  
Bob Haley 55.0 5 10 8 0 0 0 -0.1 1.000 1.31  
Andy Byrne 9.0 1 1 2 1 0 0 -0.1 1.000 3.00  
Frank Craig 9.0 1 1 1 0 0 0 -0.3 1.000 1.00  
Craig Horton 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Clint Lambert 9.0 1 1 4 0 0 0 0.2 1.000 4.00  
Steve Robertson 3.0 0 1 0 0 0 0 -0.1 .000 0.00  
Mike Vargas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1455.0 162 171 290 19 6 0 5.5 .981  
TEAM BATTING LEADERS
Batting Average Leonardo Pagán  .291
On-Base Pct Boaty McBoatface  .347
Slugging Pct Leonardo Pagán  .452
OPS Leonardo Pagán  .797
wOBA Leonardo Pagán  .346
Games Leonardo Pagán  147
At-Bats Leonardo Pagán  578
Runs Boaty McBoatface  89
Hits Leonardo Pagán  168
Total Bases Leonardo Pagán  261
Singles Leonardo Pagán  118
Doubles Dan O'Donnell  37
Triples Boaty McBoatface  9
Home Runs Clint Lambert  23
RBIs Leonardo Pagán  100
Stolen Bases Andy Byrne  45
Caught Stealing Boaty McBoatface  13
Walks Trevor Lee  60
Strikeouts Boaty McBoatface  157
 
 
 
TEAM PITCHING LEADERS
ERA Arthur Childers  3.13
Wins Arthur Childers  12
Losses Matt Thompson  15
Winning Pct Cristián Estrada  .714
Saves Ricardo Pérez  32
Games Pitched Ricardo Pérez  59
Games Started Matt Thompson  32
Complete Games Earl Stewart  1
Shutouts Wendell Bettinson  0
Innings Pitched Matt Thompson  190.0
Hits Allowed Matt Thompson  196
Home Runs Allowed Ramón Estrada  22
Strikeouts Matt Thompson  193
Walks Allowed Matt Thompson  66
Walks per 9 IP Earl Stewart  2.74
Hits per 9 IP Arthur Childers  8.25
Strikeouts per 9 IP Ramón Estrada  10.96
WHIP Arthur Childers  1.25
OAVG Arthur Childers  0.243
OOBP Arthur Childers  0.306
OSLG Arthur Childers  0.349
OOPS Arthur Childers  0.655
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 31st , 2026 - OOTP Baseball 26.8 Build 82